Pepperdine vs UC Davis
3/13/2021
Dobbins Stadium
11:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 5 | 3 | 0 | 0 | 0 | 15 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Hinkel, Trevor (1-2)Loss: Meredith, Nolan (1-2)
Scoring Summary
Team | PEPP | UCD |
|---|---|---|
2nd CHONKICH reached on a fielder's choice, advanced to second on the error (1-0); BRADSHAW advanced to third; JOHNSON advanced to third on a throwing error by p, scored, unearned. | 1 | 0 |
2nd SCHOEN singled to left field, RBI (2-1); CHONKICH advanced to third; BRADSHAW scored. | 2 | 0 |
2nd PECK doubled to right field, RBI (2-0); SCHOEN advanced to third; CHONKICH scored. | 3 | 0 |
2nd ALEXIADES tripled to right center, 3 RBI (1-2); YOUNG scored; PECK scored; SCHOEN scored. | 6 | 0 |
2nd LUTES grounded out to 2b, RBI (2-1); ALEXIADES scored, team unearned. | 7 | 0 |
3rd PECK homered to left field, 2 RBI (2-0); SCHOEN scored. | 9 | 0 |
3rd LUTES grounded out to 2b, RBI (0-1); MODLIN advanced to second; ALEXIADES advanced to third; YOUNG scored. | 10 | 0 |
3rd JOHNSON flied out to rf, SF, RBI (2-1); MODLIN no advance; ALEXIADES scored. | 11 | 0 |
3rd BRADSHAW doubled to left center, RBI (0-0); MODLIN scored. | 12 | 0 |
4th ALEXIADES doubled to left center, RBI (1-1); PECK scored. | 13 | 0 |
4th LUTES doubled down the rf line, RBI (0-0); MODLIN advanced to third; ALEXIADES scored. | 14 | 0 |
4th JOHNSON reached on a fielding error by 3b (1-1); LUTES advanced to third; MODLIN scored, unearned. | 15 | 0 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Young, Wyatt | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Alexiades, Reese | CF | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 2 |
| Landis, Quintt | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Modlin, Aharon | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lutes, Justin | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Mehlhaff, Greg | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Ryan | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bradshaw, Connor | DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Lingley, Nolan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chonkich, Zach | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Schoen, Grant | RF/CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Peck, John | LF | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Hinkel, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 15 | 13 | 6 | 0 | 5 | 8 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Jalen | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Verrett, Isaiah | RF/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morrison, Cooper | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffin, Ben | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Longrie, Connor | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gedestad, Spencer | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Evans, Colton | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'boy, Jackson | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Plascencia, Omar | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McHale, Shaun | 3B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Iverson, Nick | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arenado, Kyler | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mico, J.D. | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Meredith, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Janowicz, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkerson, Dexter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacour, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 3 | 0 | 6 | 3 |
Baserunning
PO: Iverson, Nick (1)
Fielding
E: McHale, Shaun (1); Meredith, Nolan (1)
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hinkel, Trevor | 6.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 8 | 71 |
| Walker, Hayden | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Totals | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 8 | 91 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meredith, Nolan | 1.0 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 39 |
Janowicz, Kai | 2.0 | 6 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 16 | 1 | 4 | 60 |
Wilkerson, Dexter | 3.0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 2 | 48 |
Lacour, Andrew | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 15 | 15 | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 37 | 44 | 9 | 7 | 162 |








































