Pepperdine vs BYU
Scoring Summary
Team | PEPP | BYU |
|---|---|---|
1st COOK homered to left center, RBI (2-1 BKB). | 1 | 0 |
1st MCINTYRE homered to right center, RBI (3-2 KKBBB). | 1 | 1 |
1st PINTAR homered to left center, 2 RBI (0-1 F); GELALICH scored. | 1 | 3 |
2nd WATKINS homered to center field, RBI (0-1 F). | 1 | 4 |
2nd MCINTYRE homered to right field, RBI (2-1 BKB). | 1 | 5 |
2nd GAMBILL singled to center field, RBI (0-1 K); PINTAR scored. | 1 | 6 |
3rd COOK homered to left field, 2 RBI (3-1 BBBK); YOUNG scored. | 3 | 6 |
4th VEST tripled to center field, 2 RBI (0-0); COWDEN scored; GAMBILL scored. | 3 | 8 |
4th VALDEZ singled to left field, RBI (0-2 KK); VEST scored. | 3 | 9 |
4th GELALICH doubled down the rf line, 3 RBI (1-1 BF); MCINTYRE scored; WATKINS scored; VALDEZ scored. | 3 | 12 |
5th COOK homered to left center, 2 RBI (0-0); YOUNG scored. | 5 | 12 |
7th ALEXIADES singled through the right side, RBI (1-1 KB); LUTES advanced to second; COOK scored. | 6 | 12 |
7th GAMBILL homered to center field, 2 RBI (2-2 FFBB); PINTAR scored. | 6 | 14 |
9th JOHNSON doubled to left field, RBI (0-0); ALEXIADES advanced to third; LUTES scored. | 7 | 14 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Young, Wyatt | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cook, Billy | CF | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 1 |
| Modlin, Aharon | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peck, John | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lutes, Justin | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Alexiades, Reese | DH | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Johnson, Ryan | C/RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Masino, Charles | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Landis, Quintt | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradshaw, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caparis, Joe | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Diamond, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groen, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinkel, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kniskern, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 15 | 7 | 2 | 0 | 4 | 10 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McIntyre, Mitch | CF | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Gelalich, Danny | LF | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 5 |
   Leatham, Hayden | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pintar, Andrew | 2B | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
Gambill, Cole | RF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Deming, Austin | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cowden, Joshua | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Vest, Cooper | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Achecar, Freddy | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Valdez, Abraham | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Watkins, Brock | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Robison, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zimmerman, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nielson, Cy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLaughlin, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 19 | 14 | 6 | 0 | 0 | 10 |
Batting
2B: Gelalich, Danny (1); Vest, Cooper (1)
3B: Pintar, Andrew (1); Vest, Cooper (1)
HR: McIntyre, Mitch (2); Pintar, Andrew (1); Gambill, Cole (1); Watkins, Brock (1)
Baserunning
HBP: Deming, Austin (1); Vest, Cooper (1)
Fielding
E: Robison, Bryce (1)
DP: Pintar, Andrew (1); Vest, Cooper (1); Watkins, Brock (1)
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond, Nathan | 1.1 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 13 | 1 | 2 | 39 |
| Groen, Gunner | 2.1 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 4 | 48 |
| Hinkel, Trevor | 3.1 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 7 | 2 | 58 |
| Kniskern, Trevor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 17 |
| Totals | 19 | 14 | 14 | 6 | 0 | 0 | 0 | 2 | 0 | 40 | 48 | 12 | 9 | 162 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robison, Bryce | 4.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 6 | 83 |
Zimmerman, Drew | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
Nielson, Cy | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 21 |
McLaughlin, Reid | 2.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 4 | 43 |
| Totals | 15 | 7 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 41 | 44 | 8 | 14 | 164 |
Win: Zimmerman, Drew (1-0)
Loss: Diamond, Nathan (2-4)
HBP: Diamond, Nathan (2)
;
McLaughlin, Reid (1)









































