Skip To Main Content

Pepperdine University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Bradshaw, Connor 21 Bradshaw, Connor .309 .862 53-53 207 27 64 12 1 6 39 96 .464 27 8 34 3 .398 7 4 7-9
5 Walsh, Connor 5 Walsh, Connor .303 .853 52-52 188 31 57 11 0 6 38 86 .457 28 4 52 2 .396 5 0 6-9
12 Renck, Brady 12 Renck, Brady .298 .882 53-52 215 42 64 10 5 8 34 108 .502 24 5 38 2 .380 1 1 10-13
27 Pemberton, Luke 27 Pemberton, Luke .252 .706 47-42 151 20 38 8 0 2 21 52 .344 18 8 39 6 .362 0 2 4-5
32 Masino, Charles 32 Masino, Charles .249 .657 51-51 197 21 49 9 1 3 12 69 .350 15 3 57 1 .307 3 1 3-4
1 Upstill, Nick 1 Upstill, Nick .240 .579 49-44 171 19 41 4 0 0 13 45 .263 17 3 20 4 .316 2 3 2-4
6 Nunez, Julian 6 Nunez, Julian .227 .685 53-53 194 24 44 10 1 3 21 65 .335 28 11 46 4 .350 4 2 2-3
35 Savage, Andrew 35 Savage, Andrew .211 .651 45-43 133 16 28 8 0 2 18 42 .316 14 12 26 2 .335 2 1 0-0
11 Rubin, Justin 11 Rubin, Justin .333 .928 34-34 123 25 41 9 0 3 15 59 .480 20 8 24 0 .448 3 0 3-4
31 Hemmingsen, Corwin 31 Hemmingsen, Corwin .287 .723 34-25 94 10 27 3 0 0 11 30 .319 11 8 26 4 .404 1 1 1-1
20 Rebrook, Jacob 20 Rebrook, Jacob .185 .435 25-10 54 4 10 0 0 0 3 10 .185 5 0 14 1 .250 1 0 0-0
17 Vine, Beckett 17 Vine, Beckett .179 .602 15-7 28 5 5 1 0 1 2 9 .321 3 1 11 1 .281 0 0 0-0
13 Sheehan, Cole 13 Sheehan, Cole .163 .467 22-11 49 6 8 2 0 0 5 10 .204 5 2 17 1 .263 1 1 2-2
Totals .264 .737 53-53 1804 250 476 87 8 34 232 681 .377 215 73 404 31 .360 30 16 40-54
Opponents .313 .879 53-53 1878 436 587 100 7 57 394 872 .464 245 102 359 29 .415 26 29 59-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Bonn, Nick 4Bonn, Nick 6.54 1.52 1-7 14-13 0 0-1 0 75.2 96 64 55 19 48 13 0 13 316 .304 4 13 0 1 2
45 Boyer, Matthew 45Boyer, Matthew 7.44 1.59 3-7 15-12 0 0-0 1 61.2 82 56 51 16 46 14 0 6 254 .323 4 14 1 4 4
31 Hemmingsen, Corwin 31Hemmingsen, Corwin 0.00 1.50 0-0 1-0 0 0-0 0 4.0 4 0 0 2 4 0 0 0 15 .267 0 0 0 0 0
24 Scavone, Tommy 24Scavone, Tommy 4.41 1.53 0-1 9-8 0 0-0 0 32.2 28 16 16 22 34 7 0 2 122 .230 4 5 0 1 1
44 Stewart, Dylan 44Stewart, Dylan 5.40 1.61 1-2 17-2 0 0-0 0 31.2 38 23 19 13 27 3 2 7 127 .299 2 5 0 1 2
22 Valentine, Collin 22Valentine, Collin 5.74 1.39 1-0 26-2 0 0-0 1 42.1 43 29 27 16 34 6 1 6 158 .272 3 5 0 5 5
19 Queen, Matt 19Queen, Matt 6.49 1.90 3-2 19-2 0 0-0 1 26.1 40 25 19 10 27 9 0 3 119 .336 4 4 0 0 1
28 Cole, Jordan 28Cole, Jordan 6.63 1.66 2-3 19-5 0 0-0 1 36.2 47 32 27 14 22 5 1 3 144 .326 5 9 0 4 3
38 Grossman, Jacob 38Grossman, Jacob 7.27 1.81 1-1 17-0 0 0-0 0 26.0 26 21 21 21 22 4 0 2 100 .260 7 11 1 1 0
43 Carey, Jack 43Carey, Jack 7.71 1.71 0-0 3-0 0 0-0 0 4.2 3 4 4 5 3 0 0 0 16 .188 0 2 0 0 1
51 Nichols, Gunnar 51Nichols, Gunnar 8.59 1.94 2-7 17-4 0 0-1 1 36.2 49 35 35 22 40 6 1 5 151 .325 4 8 0 1 1
18 Troy, Adam 18Troy, Adam 9.00 1.95 1-2 19-1 0 0-0 0 22.0 28 26 22 15 19 6 1 2 91 .308 7 8 1 0 2
23 MacCallum, Dylan 23MacCallum, Dylan 9.00 2.67 0-0 8-0 0 0-0 0 9.0 12 11 9 12 5 2 0 1 35 .343 1 3 0 2 3
33 Callis, John 33Callis, John 10.80 3.00 0-0 6-0 0 0-0 0 5.0 10 9 6 5 3 4 0 0 24 .417 4 3 0 2 0
10 Nichol, Wyatt 10Nichol, Wyatt 12.18 2.59 0-0 14-0 0 0-0 0 17.0 29 26 23 15 6 8 0 1 74 .392 2 6 0 2 1
16 Guentz, Braden 16Guentz, Braden 14.73 2.84 0-5 17-4 0 0-0 0 25.2 42 46 42 31 19 9 1 6 116 .362 9 4 2 2 3
55 Croghan, Kam 55Croghan, Kam 58.50 8.50 0-0 5-0 0 0-0 0 2.0 10 13 13 7 0 4 0 0 16 .625 3 2 0 0 0
Totals 7.63 1.81 15-37 226-53 0 1 5 459.0 587 436 389 245 359 100 7 57 1878 .313 63 102 5 26 29
Opponents 4.30 1.47 37-15 202-53 0 3 13 469.0 476 250 224 215 404 87 8 34 1804 .264 47 73 5 30 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Vine, Beckett 17 Vine, Beckett 67 63 4 0 1.000 0 15 1 2 0
4 Bonn, Nick 4 Bonn, Nick 14 8 6 0 1.000 0 4 5 0 0
18 Troy, Adam 18 Troy, Adam 6 0 6 0 1.000 0 0 1 0 0
44 Stewart, Dylan 44 Stewart, Dylan 5 1 4 0 1.000 1 3 1 0 0
28 Cole, Jordan 28 Cole, Jordan 4 2 2 0 1.000 0 6 4 0 0
51 Nichols, Gunnar 51 Nichols, Gunnar 3 0 3 0 1.000 0 4 2 0 0
38 Grossman, Jacob 38 Grossman, Jacob 2 0 2 0 1.000 0 7 1 0 0
55 Croghan, Kam 55 Croghan, Kam 1 1 0 0 1.000 0 0 0 0 0
35 Savage, Andrew 35 Savage, Andrew 317 284 28 5 .984 1 40 17 4 0
27 Pemberton, Luke 27 Pemberton, Luke 280 262 13 5 .982 16 0 0 0 0
21 Bradshaw, Connor 21 Bradshaw, Connor 145 138 4 3 .979 0 0 0 0 0
1 Upstill, Nick 1 Upstill, Nick 90 84 4 2 .978 0 0 0 0 0
12 Renck, Brady 12 Renck, Brady 218 102 109 7 .968 24 0 0 0 0
13 Sheehan, Cole 13 Sheehan, Cole 54 47 5 2 .963 6 4 1 3 0
31 Hemmingsen, Corwin 31 Hemmingsen, Corwin 105 95 6 4 .962 9 0 0 0 0
20 Rebrook, Jacob 20 Rebrook, Jacob 21 14 6 1 .952 0 0 0 0 0
6 Nunez, Julian 6 Nunez, Julian 244 83 149 12 .951 29 0 0 0 0
11 Rubin, Justin 11 Rubin, Justin 40 16 22 2 .950 4 0 0 0 0
32 Masino, Charles 32 Masino, Charles 110 43 61 6 .945 3 0 0 0 0
5 Walsh, Connor 5 Walsh, Connor 143 126 6 11 .923 0 0 0 0 0
45 Boyer, Matthew 45 Boyer, Matthew 12 3 8 1 .917 0 6 2 0 0
24 Scavone, Tommy 24 Scavone, Tommy 7 3 3 1 .857 0 9 2 0 0
22 Valentine, Collin 22 Valentine, Collin 6 0 5 1 .833 0 4 0 0 0
16 Guentz, Braden 16 Guentz, Braden 4 1 2 1 .750 0 6 1 0 0
19 Queen, Matt 19 Queen, Matt 4 1 1 2 .500 0 2 1 0 0
10 Nichol, Wyatt 10 Nichol, Wyatt 2 0 1 1 .500 0 6 0 0 0
23 MacCallum, Dylan 23 MacCallum, Dylan 2 0 1 1 .500 0 2 1 0 0
33 Callis, John 33 Callis, John 0 0 0 0 .000 0 0 0 0 0
43 Carey, Jack 43 Carey, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1906 1377 461 68 .964 32 118 40 9 0
Opponents 1920 1407 470 43 .978 37 80 26 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Walsh, Connor 5Walsh, Connor .420 1.112 23-23 81 18 34 4 0 4 22 50 .617 13 3 18 1 .495 4 0 2-3
27 Pemberton, Luke 27Pemberton, Luke .311 .825 20-18 61 11 19 5 0 0 8 24 .393 12 1 16 4 .432 0 2 1-1
12 Renck, Brady 12Renck, Brady .308 .928 24-24 104 25 32 5 2 5 17 56 .538 10 4 17 0 .390 0 0 8-10
32 Masino, Charles 32Masino, Charles .301 .810 24-24 93 13 28 4 0 3 5 41 .441 9 1 27 0 .369 0 0 2-3
21 Bradshaw, Connor 21Bradshaw, Connor .295 .875 24-24 95 14 28 4 1 4 23 46 .484 12 5 18 2 .391 3 2 1-2
11 Rubin, Justin 11Rubin, Justin .290 .912 18-18 69 17 20 5 0 3 10 34 .493 13 3 17 0 .419 1 0 2-2
31 Hemmingsen, Corwin 31Hemmingsen, Corwin .259 .637 15-14 54 4 14 1 0 0 6 15 .278 6 3 14 2 .359 1 1 0-0
35 Savage, Andrew 35Savage, Andrew .228 .708 24-24 79 10 18 4 0 2 12 28 .354 9 7 15 1 .354 1 0 0-0
6 Nunez, Julian 6Nunez, Julian .185 .521 24-24 92 6 17 5 0 0 13 22 .239 11 3 20 1 .282 4 1 2-3
20 Rebrook, Jacob 20Rebrook, Jacob .182 .364 6-2 11 2 2 0 0 0 0 2 .182 0 0 4 0 .182 0 0 0-0
1 Upstill, Nick 1Upstill, Nick .173 .444 22-19 75 6 13 2 0 0 3 15 .200 7 0 8 4 .244 0 1 2-3
13 Sheehan, Cole 13Sheehan, Cole .100 .350 7-2 10 3 1 0 0 0 0 1 .100 1 1 3 0 .250 0 1 1-1
17 Vine, Beckett 17Vine, Beckett .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .274 .774 24-24 826 129 226 39 3 21 119 334 .404 104 31 179 15 .370 14 8 21-28
Opponents .309 .856 24-24 860 176 266 39 2 27 162 390 .453 99 41 150 12 .403 7 7 21-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Stewart, Dylan 44Stewart, Dylan 2.53 1.18 1-0 7-0 0 0-0 0 10.2 8 4 3 4 7 1 0 2 41 .195 0 3 0 0 0
22 Valentine, Collin 22Valentine, Collin 3.26 1.52 0-0 11-1 0 0-0 1 19.1 19 8 7 10 14 3 1 1 72 .264 1 3 0 2 0
18 Troy, Adam 18Troy, Adam 4.66 2.28 0-0 9-0 0 0-0 0 9.2 13 7 5 8 7 4 0 1 41 .317 3 3 1 0 1
24 Scavone, Tommy 24Scavone, Tommy 5.47 1.61 0-1 6-6 0 0-0 0 24.2 24 15 15 15 24 5 0 2 97 .247 2 4 0 0 1
28 Cole, Jordan 28Cole, Jordan 6.28 1.35 2-1 6-1 0 0-0 0 14.1 15 10 10 4 6 0 1 2 55 .273 1 3 0 0 0
45 Boyer, Matthew 45Boyer, Matthew 6.43 1.45 3-4 9-8 0 0-0 1 42.0 50 34 30 11 30 6 0 5 166 .301 1 8 1 2 3
4 Bonn, Nick 4Bonn, Nick 6.94 1.71 1-4 8-8 0 0-0 0 48.0 68 45 37 14 27 8 0 7 206 .330 4 8 0 1 1
19 Queen, Matt 19Queen, Matt 7.88 1.50 2-1 7-0 0 0-0 1 8.0 11 7 7 1 10 3 0 1 35 .314 0 2 0 0 1
23 MacCallum, Dylan 23MacCallum, Dylan 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 0 0 0 0 2 .000 0 0 0 1 0
38 Grossman, Jacob 38Grossman, Jacob 9.00 2.00 0-0 5-0 0 0-0 0 8.0 9 8 8 7 6 1 0 0 31 .290 2 3 0 1 0
51 Nichols, Gunnar 51Nichols, Gunnar 11.85 2.65 0-3 9-0 0 0-0 1 13.2 27 18 18 8 16 3 0 4 66 .409 0 3 0 0 0
10 Nichol, Wyatt 10Nichol, Wyatt 14.54 3.17 0-0 4-0 0 0-0 0 4.1 9 7 7 4 1 3 0 0 20 .450 0 1 0 0 0
16 Guentz, Braden 16Guentz, Braden 17.18 4.38 0-1 5-0 0 0-0 0 3.2 9 7 7 5 2 0 0 2 19 .474 1 0 0 0 0
33 Callis, John 33Callis, John 27.00 20.00 0-0 1-0 0 0-0 0 0.2 1 2 2 3 0 1 0 0 3 .333 0 0 0 0 0
55 Croghan, Kam 55Croghan, Kam 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 3 2 0 1 0 0 6 .500 0 0 0 0 0
Totals 6.89 1.75 9-15 89-24 0 0 4 209.0 266 176 160 99 150 39 2 27 860 .309 15 41 2 7 7
Opponents 4.75 1.56 15-9 85-24 0 2 7 212.1 226 129 112 104 179 39 3 21 826 .274 20 31 1 14 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Bonn, Nick 4 Bonn, Nick 8 4 4 0 1.000 0 1 5 0 0
20 Rebrook, Jacob 20 Rebrook, Jacob 7 7 0 0 1.000 0 0 0 0 0
45 Boyer, Matthew 45 Boyer, Matthew 6 1 5 0 1.000 0 3 2 0 0
18 Troy, Adam 18 Troy, Adam 2 0 2 0 1.000 0 0 0 0 0
10 Nichol, Wyatt 10 Nichol, Wyatt 1 0 1 0 1.000 0 1 0 0 0
19 Queen, Matt 19 Queen, Matt 1 0 1 0 1.000 0 0 0 0 0
28 Cole, Jordan 28 Cole, Jordan 1 1 0 0 1.000 0 1 1 0 0
44 Stewart, Dylan 44 Stewart, Dylan 1 0 1 0 1.000 0 2 0 0 0
51 Nichols, Gunnar 51 Nichols, Gunnar 1 0 1 0 1.000 0 1 0 0 0
27 Pemberton, Luke 27 Pemberton, Luke 120 113 6 1 .992 8 0 0 0 0
35 Savage, Andrew 35 Savage, Andrew 166 150 14 2 .988 0 21 9 2 0
21 Bradshaw, Connor 21 Bradshaw, Connor 77 73 3 1 .987 0 0 0 0 0
31 Hemmingsen, Corwin 31 Hemmingsen, Corwin 70 65 4 1 .986 6 0 0 0 0
1 Upstill, Nick 1 Upstill, Nick 38 35 2 1 .974 0 0 0 0 0
12 Renck, Brady 12 Renck, Brady 121 65 52 4 .967 13 0 0 0 0
5 Walsh, Connor 5 Walsh, Connor 62 58 1 3 .952 0 0 0 0 0
32 Masino, Charles 32 Masino, Charles 71 21 46 4 .944 1 0 0 0 0
6 Nunez, Julian 6 Nunez, Julian 115 32 76 7 .939 13 0 0 0 0
24 Scavone, Tommy 24 Scavone, Tommy 5 1 3 1 .800 0 8 1 0 0
22 Valentine, Collin 22 Valentine, Collin 3 0 2 1 .667 0 2 0 0 0
13 Sheehan, Cole 13 Sheehan, Cole 2 1 0 1 .500 0 0 0 0 0
11 Rubin, Justin 11 Rubin, Justin 0 0 0 0 .000 0 0 0 0 0
16 Guentz, Braden 16 Guentz, Braden 0 0 0 0 .000 0 1 1 0 0
17 Vine, Beckett 17 Vine, Beckett 0 0 0 0 .000 0 0 0 0 0
23 MacCallum, Dylan 23 MacCallum, Dylan 0 0 0 0 .000 0 0 0 0 0
33 Callis, John 33 Callis, John 0 0 0 0 .000 0 0 0 0 0
38 Grossman, Jacob 38 Grossman, Jacob 0 0 0 0 .000 0 1 0 0 0
55 Croghan, Kam 55 Croghan, Kam 0 0 0 0 .000 0 0 0 0 0
Totals 878 627 224 27 .969 41 42 19 2 0
Opponents 854 637 200 17 .980 50 42 13 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 CBU L 1-4 38 1 8 1 4 0 0 2 1 0 0 0 0 0 0 11 30 13 1 .211
2/16/2024 Utah W 1-0 32 1 7 1 1 1 0 1 0 1 0 0 1 0 0 7 27 7 0 .219
2/17/2024 Utah L 4-9 32 4 7 4 2 0 0 3 0 0 0 0 0 1 1 2 27 10 2 .219
2/18/2024 at CBU L 4-25 36 4 13 4 4 0 0 2 0 2 0 1 0 1 1 4 24 8 1 .361
2/23/2024 Western Michigan L 4-11 38 4 12 3 3 0 0 3 0 1 0 0 0 0 1 12 27 10 2 .316
2/24/2024 Western Michigan L 2-8 25 2 5 2 1 0 0 3 0 0 1 4 1 0 0 5 21 7 0 .200
2/24/2024 Western Michigan L 4-11 35 4 9 4 0 0 1 1 0 0 0 0 0 1 0 4 27 7 1 .257
2/25/2024 Western Michigan L 1-19 26 1 6 1 3 0 0 1 0 0 0 0 0 0 1 6 21 8 1 .231
2/27/2024 UCSB(1~1 W 10-9 36 10 11 10 2 0 2 5 1 0 1 2 0 1 0 11 27 7 4 .306
3/1/2024 UC Riverside W 5-4 42 5 12 5 1 0 0 6 1 2 0 2 0 0 1 7 33 8 1 .286
3/3/2024 at UC Riverside L 6-13 35 6 10 6 4 1 0 6 0 1 0 1 1 1 0 8 24 12 3 .286
3/3/2024 at UC Riverside L 6-17 35 6 9 5 2 0 1 3 0 0 0 3 0 0 1 9 24 8 3 .257
3/5/2024 at Cal Poly L 3-4 41 3 12 3 3 0 1 2 0 2 0 0 0 0 0 10 24 2 1 .293
3/8/2024 VU L 2-7 33 2 7 2 0 1 0 2 0 1 0 0 0 0 0 10 27 9 1 .212
3/9/2024 VU L 0-6 32 0 7 0 0 0 0 4 0 0 0 2 1 0 1 5 27 8 0 .219
3/10/2024 VU L 1-7 31 1 5 1 0 0 0 2 0 0 0 0 0 0 1 5 27 7 0 .161
3/12/2024 CSUB W 10-8 29 10 10 9 0 1 0 6 1 2 0 4 1 3 1 1 27 12 3 .345
3/15/2024 at Tulane Green Wave L 2-3 33 2 6 2 2 0 1 1 0 0 0 0 0 0 1 6 24 5 1 .182
3/16/2024 at Tulane Green Wave L 3-7 34 3 9 3 3 0 0 2 0 1 0 3 2 0 1 13 24 4 1 .265
3/16/2024 at Tulane Green Wave W 6-4 34 6 8 6 3 0 0 7 1 2 0 1 0 1 0 10 27 3 0 .235
3/19/2024 at CSUN L 4-8 33 4 7 3 3 0 0 6 0 0 0 1 0 1 1 8 24 11 0 .212
3/22/2024 PACIFIC L 6-9 37 6 12 5 0 0 0 4 0 1 1 3 0 1 0 4 27 7 0 .324
3/23/2024 PACIFIC W 13-6 37 13 19 12 2 0 2 5 0 2 1 1 2 2 1 3 27 15 1 .514
3/24/2024 PACIFIC W 11-4 34 11 10 10 1 0 2 7 0 2 0 0 0 2 0 5 27 7 0 .294
3/26/2024 at CSU Bakersfield L 5-10 33 5 9 5 3 0 0 7 0 0 0 1 0 1 1 12 24 7 3 .273
3/28/2024 at LMU L 4-5 32 4 6 4 1 0 2 2 0 1 0 4 1 0 0 10 24 10 3 .188
3/29/2024 at LMU W 4-3 33 4 7 4 4 0 1 4 0 0 0 1 0 1 0 6 27 6 2 .212
4/1/2024 at LMU W 13-3 43 13 15 9 3 0 0 9 0 2 1 4 0 0 0 11 27 16 1 .349
4/2/2024 Long Beach State L 3-6 31 3 6 3 0 0 1 4 0 2 1 1 0 2 0 9 27 9 3 .194
4/5/2024 San Francisco W 5-4 29 5 7 4 1 0 0 8 0 1 0 1 2 0 1 8 27 10 2 .241
4/6/2024 San Francisco L 2-11 29 2 6 2 2 0 0 3 0 0 0 3 0 1 3 6 27 3 2 .207
4/7/2024 San Francisco W 6-3 31 6 8 6 2 1 1 4 1 2 0 3 2 0 0 4 27 10 0 .258
4/9/2024 at UCLA W 10-2 31 10 5 9 0 0 1 10 0 2 0 3 0 0 1 12 27 6 0 .161
4/12/2024 at Santa Clara L 1-9 36 1 9 0 2 0 0 3 0 0 0 0 0 0 1 9 24 14 0 .250
4/13/2024 at Santa Clara L 3-6 33 3 4 3 0 0 0 2 0 1 0 0 0 0 0 11 24 9 1 .121
4/14/2024 at Santa Clara L 3-13 32 3 8 3 2 0 0 7 0 0 1 0 0 1 1 6 24 9 1 .250
4/16/2024 CSUN L 1-9 31 1 5 0 0 0 0 5 0 0 0 2 1 0 0 11 27 13 0 .161
4/19/2024 USD L 5-11 36 5 9 5 1 0 1 2 0 0 0 3 0 0 0 7 27 9 3 .250
4/20/2024 USD L 2-4 34 2 9 2 0 0 0 0 0 0 0 1 0 1 0 9 27 7 0 .265
4/21/2024 USD L 0-7 29 0 3 0 0 0 0 2 0 0 0 0 0 0 2 5 27 14 1 .103
4/30/2024 UCLA L 2-16 32 2 5 2 0 0 0 5 0 0 0 3 0 0 0 5 27 10 5 .156
5/3/2024 at Saint Mary's L 2-9 31 2 7 2 1 1 0 3 0 0 0 0 0 1 0 6 24 9 0 .226
5/5/2024 at Saint Mary's L 8-9 41 8 14 8 1 1 3 4 0 1 0 0 0 1 0 9 24 7 0 .341
5/5/2024 at Saint Mary's L 3-4 36 3 9 3 2 0 1 4 0 3 0 0 0 0 0 12 24 6 0 .250
5/7/2024 at UC Santa Barbara L 5-7 37 5 16 5 3 1 0 1 1 0 1 1 0 2 1 7 24 8 2 .432
5/10/2024 Portland L 3-23 33 3 9 3 1 0 2 3 0 0 1 1 0 1 2 7 27 10 2 .273
5/11/2024 Portland L 3-10 37 3 12 3 1 0 0 5 0 0 0 1 1 0 1 4 27 4 3 .324
5/12/2024 Portland L 0-4 29 0 4 0 1 0 0 4 0 0 1 1 0 0 1 3 27 13 1 .138
5/14/2024 Cal Poly L 6-12 36 6 12 5 1 0 1 6 0 0 2 2 0 0 1 6 27 8 1 .333
5/16/2024 at Gonzaga W 15-5 42 15 18 15 3 0 3 8 0 3 1 2 0 0 2 12 27 15 2 .429
5/17/2024 at Gonzaga W 10-8 37 10 12 10 4 0 2 8 0 2 0 1 0 1 0 12 27 8 1 .324
5/18/2024 at Gonzaga W 7-6 35 7 9 6 4 0 1 3 0 0 0 1 0 1 0 10 27 6 1 .257
5/22/2024 vs Saint Mary's L 10-14 37 10 12 9 0 0 4 5 0 0 1 5 0 1 0 9 24 10 1 .324
Total 250-436 1804 250 476 232 87 8 34 215 7 40 14 73 16 30 31 404 1377 461 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 CBU L 1-4 10.0 5 4 2 7 7 2 0 0 2 0 2 0 0 1 0 1.80
2/16/2024 Utah W 1-0 9.0 2 0 0 3 6 0 0 0 0 0 2 0 1 1 0 0.00
2/17/2024 Utah L 4-9 9.0 11 9 8 3 7 5 0 1 2 0 0 0 1 2 0 8.00
2/18/2024 at CBU L 4-25 8.0 21 25 21 7 6 9 0 1 0 0 6 0 1 3 0 23.63
2/23/2024 Western Michigan L 4-11 9.0 14 11 11 3 4 2 1 2 0 0 3 0 1 4 0 11.00
2/24/2024 Western Michigan L 2-8 7.0 12 8 8 5 5 2 0 0 0 0 2 0 1 5 0 10.29
2/24/2024 Western Michigan L 4-11 9.0 15 11 8 7 7 3 0 0 6 0 3 0 1 6 0 8.00
2/25/2024 Western Michigan L 1-19 7.0 17 19 19 9 8 1 0 0 1 0 4 0 1 7 0 24.43
2/27/2024 UCSB(1~1 W 10-9 9.0 9 9 7 5 6 0 0 3 0 0 2 0 2 7 0 7.00
3/1/2024 UC Riverside W 5-4 11.0 6 4 4 2 12 1 0 0 0 0 1 0 3 7 0 3.27
3/3/2024 at UC Riverside L 6-13 8.0 11 13 8 4 7 2 0 1 3 0 2 0 3 8 0 9.00
3/3/2024 at UC Riverside L 6-17 8.0 18 17 16 6 5 7 1 0 3 1 3 0 3 9 0 18.00
3/5/2024 at Cal Poly L 3-4 8.0 9 4 2 5 6 4 0 0 1 0 1 0 3 10 0 2.25
3/8/2024 VU L 2-7 9.0 13 7 6 1 9 1 0 3 1 0 1 0 3 11 0 6.00
3/9/2024 VU L 0-6 9.0 7 6 6 6 10 1 0 0 2 1 5 0 3 12 0 6.00
3/10/2024 VU L 1-7 9.0 11 7 7 5 6 2 1 0 2 0 4 0 3 13 0 7.00
3/12/2024 CSUB W 10-8 9.0 12 8 7 6 7 1 0 0 2 0 2 0 4 13 0 7.00
3/15/2024 at Tulane Green Wave L 2-3 8.0 8 3 3 2 10 1 0 2 0 0 1 0 4 14 0 3.38
3/16/2024 at Tulane Green Wave L 3-7 8.0 11 7 7 8 9 1 0 0 2 0 0 0 4 15 0 7.88
3/16/2024 at Tulane Green Wave W 6-4 9.0 7 4 4 5 7 1 0 1 1 0 0 0 5 15 1 4.00
3/19/2024 at CSUN L 4-8 8.0 11 8 8 2 6 1 0 1 0 0 4 0 5 16 0 9.00
3/22/2024 PACIFIC L 6-9 9.0 12 9 9 1 4 3 0 2 0 0 2 0 5 17 0 9.00
3/23/2024 PACIFIC W 13-6 9.0 7 6 6 3 6 2 0 2 1 0 2 0 6 17 0 6.00
3/24/2024 PACIFIC W 11-4 9.0 6 4 4 3 8 1 0 1 2 0 0 0 7 17 0 4.00
3/26/2024 at CSU Bakersfield L 5-10 8.0 12 10 7 9 8 1 0 0 5 1 2 0 7 18 0 7.88
3/28/2024 at LMU L 4-5 8.0 8 5 5 5 10 1 0 0 0 0 1 0 7 19 0 5.63
3/29/2024 at LMU W 4-3 9.0 9 3 3 7 12 2 0 0 0 0 3 0 8 19 1 3.00
4/1/2024 at LMU W 13-3 9.0 6 3 3 6 10 1 0 1 0 0 0 0 9 19 0 3.00
4/2/2024 Long Beach State L 3-6 9.0 8 6 5 4 6 3 0 2 0 0 1 0 9 20 0 5.00
4/5/2024 San Francisco W 5-4 9.0 10 4 4 2 4 2 0 1 0 0 2 0 10 20 0 4.00
4/6/2024 San Francisco L 2-11 9.0 9 11 10 14 7 1 0 2 2 0 2 0 10 21 0 10.00
4/7/2024 San Francisco W 6-3 9.0 11 3 3 2 7 0 0 0 0 1 1 0 11 21 1 3.00
4/9/2024 at UCLA W 10-2 9.0 6 2 2 0 12 0 0 0 4 0 2 0 12 21 0 2.00
4/12/2024 at Santa Clara L 1-9 8.0 16 9 9 2 5 4 0 0 0 0 3 0 12 22 0 10.13
4/13/2024 at Santa Clara L 3-6 8.0 13 6 6 2 6 4 0 0 0 0 1 0 12 23 0 6.75
4/14/2024 at Santa Clara L 3-13 8.0 12 13 11 2 4 0 0 4 2 0 4 0 12 24 0 12.38
4/16/2024 CSUN L 1-9 9.0 9 9 9 7 9 0 0 1 2 0 1 0 12 25 0 9.00
4/19/2024 USD L 5-11 9.0 15 11 9 2 5 2 0 2 1 0 2 0 12 26 0 9.00
4/20/2024 USD L 2-4 9.0 6 4 4 5 4 2 0 0 0 0 0 0 12 27 0 4.00
4/21/2024 USD L 0-7 9.0 13 7 6 2 8 0 0 1 0 0 2 0 12 28 0 6.00
4/30/2024 UCLA L 2-16 9.0 17 16 13 7 7 0 0 5 2 0 2 0 12 29 0 13.00
