Pepperdine vs UCLA
4/9/2024
Jackie Robinson Std.
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 10 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Win: Troy, Adam (1-1)Loss: Gobel, Matthew (0-1)
Scoring Summary
Team | PEPP | UCLA |
|---|---|---|
Bradshaw homered to right field, RBI (0-0). | 1 | 0 |
Gourson flied out to lf, SF, RBI (1-0 B); Salgado scored. | 1 | 1 |
Walsh singled through the right side, RBI (0-2 KKF); Masino advanced to second; Nunez advanced to third; Bradshaw scored. | 2 | 1 |
Hemmingsen hit by pitch, RBI (0-0); Walsh advanced to second; Masino advanced to third; Nunez scored. | 3 | 1 |
Renck walked, RBI (3-2 KBKBFBFB); Pemberton advanced to second; Walsh advanced to third; Masino scored. | 4 | 1 |
Nunez advanced to third on a throwing error by p, scored on a fielding error by cf, unearned. | 5 | 1 |
Brennan reached on a fielder's choice, RBI (2-2 SBFBF); Reyes scored. | 5 | 2 |
Renck walked, RBI (3-1 BBBKB); Savage advanced to second; Pemberton advanced to third; Upstill scored. | 6 | 2 |
Rubin reached on a fielder's choice, RBI (2-2 BBKF); Renck out at second 2b to ss; Savage advanced to third; Pemberton scored. | 7 | 2 |
Bradshaw reached on a fielder's choice, RBI (0-0); Rubin out at second 1b to ss; Savage scored. | 8 | 2 |
Masino reached on a fielder's choice, RBI (3-2 KBBBK); Nunez out at second ss to 2b; Bradshaw advanced to third; Rubin scored. | 9 | 2 |
Upstill out at first 1b to p, RBI (1-1 SB); Walsh advanced to second; Masino advanced to third; Bradshaw scored. | 10 | 2 |
Pepperdine
| 2B | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| CF | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | |
| SS | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | |
| RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PR/1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 10 | 5 | 9 | 10 | 0 | 12 | 7 |
Batting
Baserunning
Fielding
UCLA
Brennan, Payton | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Knight, Malakhi | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Salgado, Aj | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Yates, Carson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cholowsky, Roch | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gourson, Duce | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
   Call, Phoenix | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Levu, Mulivai | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Kim, Cameron | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landis, Quintt | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Balsz, Blake | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holman, Jack | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Martin, Roman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reyes, Daylen | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hocking, Jarrod | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gobel, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldberg, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kottinger, Caedon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughns, Jonjon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiakona, Kaena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 0 | 0 | 12 | 5 |
Batting
SF: Gourson, Duce (1)
Baserunning CS: Cholowsky, Roch (1)
HBP: Landis, Quintt (1); Reyes, Daylen (1)
PO: Landis, Quintt (1)
Fielding
E: Brennan, Payton (1); Goldberg, Will (1); Kiakona, Kaena (1)
DP: Cholowsky, Roch (1); Gourson, Duce (1); Reyes, Daylen (1)
Pepperdine
| 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 1 | 57 | |
| 2.0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 36 | |
| 2.0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 37 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 29 | |
| Totals | 6 | 2 | 2 | 0 | 12 | 4 | 0 | 2 | 0 | 31 | 34 | 10 | 3 | 159 |
UCLA
Rodriguez, Luke | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 44 |
Gobel, Matthew | 1.0 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 36 |
Goldberg, Will | 1.0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
Kottinger, Caedon | 1.0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 30 |
Vaughns, Jonjon | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 23 |
Kiakona, Kaena | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 12 |
Lee, Justin | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
| Totals | 5 | 10 | 9 | 10 | 12 | 2 | 0 | 3 | 0 | 31 | 44 | 5 | 9 | 175 |
Win: Troy, Adam (1-1)
Loss: Gobel, Matthew (0-1)
HBP: Cole, Jordan (1); Troy, Adam (1)
;
Gobel, Matthew (2); Kiakona, Kaena (1)





































