PACIFIC vs Pepperdine
3/22/2024
Eddy D. Field
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 9 | 12 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 12 | 0 |
Win: Shaver, Ethan (2-1)Loss: Nichols, Gunnar (2-3)Save: Wood, Jarryd (1)
Scoring Summary
Team | PACIFIC | PEPP |
|---|---|---|
1st Tandy, J. singled to center field, RBI (1-1); Camacho, G. advanced to second; Petersen, K.. | 1 | 0 |
1st Graves, C. singled to center field, RBI (2-1); Tandy, J. advanced to second; Camacho, G. scored. | 2 | 0 |
1st Masino grounded out to ss, RBI (0-1); Bradshaw advanced to third; Renck scored. | 2 | 1 |
1st Hemmingsen singled to right field, RBI (0-1); Bradshaw scored. | 2 | 2 |
6th Tandy, J. doubled to left center, RBI (0-0); Petersen, K. scored. | 3 | 2 |
7th Metcho, J. homered to left field, RBI (1-1). | 4 | 2 |
7th Bradshaw flied out to lf, SF, RBI; Savage advanced to third; Walsh scored. | 4 | 3 |
8th Weiss, J. homered to left field, 3 RBI (1-2); Tandy, J. scored; Camacho, G. scored. | 7 | 3 |
8th Renck singled to left field, 2 RBI (2-2); Savage advanced to second; Pemberton scored; Hemmingsen scored. | 7 | 5 |
8th Bradshaw advanced to second on a wild pitch; Renck advanced to third on a wild pitch; Savage scored on a wild pitch. | 7 | 6 |
9th Tandy, J. singled to left field, 2 RBI (1-0); Camacho, G. advanced to second; Petersen, K. scored; Metcho, J. scored. | 9 | 6 |
PACIFIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Metcho, Jack | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Evans, Rylan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Petersen, Kaden | LF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Camacho, Gabe | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tandy, Jake | 1B | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Graves, Chase | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Weiss, Jacob | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Vidal, Andre | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otis, Tony | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shaver, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McKinney, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McWilliam, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Jarryd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 9 | 1 | 0 | 4 | 6 |
Batting
2B: Metcho, Jack (1); Tandy, Jake (1); Otis, Tony (1)
HR: Metcho, Jack (1); Weiss, Jacob (1)
Baserunning
HBP: Camacho, Gabe (2)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Renck, Brady | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Bradshaw, Connor | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nunez, Julian | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Masino, Charles | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Hemmingsen, Corwin | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pemberton, Luke | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Upstill, Nick | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsh, Connor | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Savage, Andrew | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Bonn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 5 | 4 | 0 | 4 | 12 |
PACIFIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaver, Ethan | 5.0 | 6 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 20 | 22 | 4 | 8 | 81 |
McKinney, Austin | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 1 | 30 |
McWilliam, Owen | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 26 |
Martinez, Ryan | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 24 |
Wood, Jarryd | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 12 | 6 | 6 | 4 | 4 | 2 | 0 | 3 | 0 | 37 | 45 | 12 | 10 | 162 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonn, Nick | 6.0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 6 | 88 |
| Nichols | 3.0 | 5 | 6 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 14 | 17 | 6 | 0 | 58 |
| Totals | 12 | 9 | 9 | 1 | 4 | 0 | 0 | 2 | 0 | 39 | 42 | 17 | 6 | 146 |
Win: Shaver, Ethan (2-1)
Loss: Nichols, Gunnar (2-3)
HBP: Shaver, Ethan (2); McKinney, Austin (1)
;
Nichols, Gunnar (2)
Save: Wood, Jarryd (1)
;





































