Pepperdine vs Saint Mary's
5/5/2024
Br. Ronald Gallagher
11:05 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | X | 9 | 13 | 2 |
Win: Delvecchio, Dylan (3-2)Loss: Queen, Matt (3-2)Save: Wiltse, Ryan (2)
Scoring Summary
Team | PEPP | SMC |
|---|---|---|
Bradshaw tripled down the rf line, RBI (0-0); Renck scored. | 1 | 0 |
Walsh flied out to cf, SAC, RBI (1-2 BFK); Bradshaw scored. | 2 | 0 |
Masino homered to right field, RBI (2-2 FKBB). | 3 | 0 |
SCHMIDT singled through the left side, RBI (0-0); ALMANZA advanced to second; MASHORE scored. | 3 | 1 |
Bradshaw homered to right field, 4 RBI (2-2 KFBB); Renck scored; Rubin scored; Rebrook scored. | 7 | 1 |
NAPIER advanced to second on a wild pitch; METTAM scored on a wild pitch. | 7 | 2 |
ALMANZA walked, RBI (0-0); MASHORE advanced to second; GRIFFITH advanced to third; NAPIER scored. | 7 | 3 |
PIERCE singled through the left side, 2 RBI (1-2 KBS); ALMANZA advanced to second; MASHORE scored; GRIFFITH scored. | 7 | 5 |
SCHMIDT doubled down the rf line, RBI (2-1 KBB); PIERCE advanced to third; ALMANZA scored. | 7 | 6 |
HARRISON doubled to right field, 2 RBI (0-1 F); SCHMIDT scored; PIERCE scored. | 7 | 8 |
METTAM singled through the right side, RBI (1-1 KB); HIRAYAMA advanced to second; HARRISON advanced to third; SCHMIDT scored. | 7 | 9 |
Walsh homered to left field, RBI (0-0). | 8 | 9 |
Pepperdine
| DH | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |
| RF | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 8 | 14 | 8 | 4 | 0 | 9 | 11 |
Batting
Baserunning
Saint Mary's
Griffith, Tanner | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Mashore, Dalton | CF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Almanza, Christian | 1B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Pierce, Ryan | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Schmidt, Coleman | RF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Harrison, Connor | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Chong, Nathan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hirayama, Hunter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mettam, Jared | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Napier, Gavin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Linchey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delvecchio, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reitz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiltse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 8 | 4 | 0 | 5 | 7 |
Batting
2B: Schmidt, Coleman (2); Harrison, Connor (1)
Baserunning
SB: Mashore, Dalton (1)
HBP: Griffith, Tanner (1)
PO: Schmidt, Coleman (1)
Fielding
E: Harrison, Connor (1); Mettam, Jared (1)
Pepperdine
| 4.1 | 4 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 17 | 19 | 7 | 3 | 59 | |
| 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 | |
| 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 36 | |
| 1.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 26 | |
| Totals | 13 | 9 | 9 | 4 | 5 | 2 | 0 | 1 | 0 | 36 | 41 | 12 | 6 | 136 |
Saint Mary's
Linchey, Connor | 1.1 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 0 | 52 |
Delvecchio, Dylan | 4.1 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 20 | 7 | 4 | 79 |
Reitz, Jason | 2.1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 36 |
Wiltse, Ryan | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 |
| Totals | 14 | 8 | 8 | 4 | 9 | 2 | 0 | 0 | 0 | 41 | 46 | 14 | 4 | 184 |




































