Western Michigan vs Pepperdine
Scoring Summary
Team | WMU | PEPP |
|---|---|---|
3rd SULLIVAN, C. singled, advanced to second on the throw, RBI; MALONEY, M. advanced to third; MEE, G. scored. | 1 | 0 |
3rd NEVAR, D. singled to center field, RBI; SULLIVAN, C. advanced to third; MALONEY, M. scored. | 2 | 0 |
3rd BUDIG, G. grounded out to 2b, RBI; RICHMOND, C. advanced to second; NEVAR, D. advanced to third; SULLIVAN, C. scored. | 3 | 0 |
3rd SWINEHART, J singled to left field, RBI; RICHMOND, C. advanced to third; NEVAR, D. scored. | 4 | 0 |
4th Upstill grounded out to 2b, RBI; Nunez advanced to third; Renck scored. | 4 | 1 |
5th KITCHEN, J. reached on a fielder's choice, RBI; MEE, G. out at second ss to 2b; SWINEHART, J advanced to third; BUDIG, G. scored. | 5 | 1 |
6th RICHMOND, C. singled to right field, RBI; NEVAR, D. advanced to second; SULLIVAN, C. advanced to third; MALONEY, M. scored. | 6 | 1 |
6th BUDIG, G. flied out to cf, SF, RBI; NEVAR, D. advanced to third; SULLIVAN, C. scored. | 7 | 1 |
6th SWINEHART, J flied out to lf, SF, RBI; NEVAR, D. scored. | 8 | 1 |
7th Walsh reached on a fielder's choice, advanced to second on an error by 3b, RBI; Masino advanced to third; Bradshaw out at third 3b unassisted; Rubin scored. | 8 | 2 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kitchen, J. | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Maloney, M. | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Sullivan, C. | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Nevar, D. | RF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
   Kerrins, L. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond, C. | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Budig, G. | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Swinehart, J | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Harrity, B. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Mee, G. | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Thelen, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 12 | 8 | 5 | 0 | 5 | 6 |
Batting
2B: Swinehart, J (1); Mee, G. (1)
SH: Kitchen, J. (1)
SF: Budig, G. (1); Swinehart, J (1)
Baserunning CS: Kitchen, J. (1)
HBP: Richmond, C. (1); Mee, G. (1)
Fielding
E: Maloney, M. (1); Harrity, B. (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Upstill, Nick | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rubin, Justin | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Bradshaw, Connor | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Masino, Charles | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Walsh, Connor | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Pemberton, Luke | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Renck, Brady | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nunez, Julian | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Savage, Andrew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheehan, Cole | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boyer, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maccallum, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentine, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 3 | 0 | 5 | 10 |
Batting
Baserunning
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thelen, L. | 3.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 0 | 12 | 17 | 1 | 2 | 0 |
Thompson, D. | 4.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 5 | 7 | 0 |
| Totals | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 4 | 0 | 25 | 33 | 6 | 9 | 0 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyer, Matthew | 3.2 | 7 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 16 | 22 | 2 | 5 | 0 |
| Maccallum, Dylan | 1.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 0 |
| Valentine, Collin | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 0 |
| Totals | 12 | 8 | 8 | 5 | 5 | 0 | 0 | 2 | 0 | 28 | 38 | 8 | 6 | 0 |
Win: Thompson, D. (1-0)
Loss: Boyer, Matthew (0-1)
HBP: Thelen, L. (3); Thompson, D. (1)
;
Boyer, Matthew (1); Maccallum, Dylan (1)
.png&width=200&height=200&type=webp)






































