Portland vs Pepperdine
Scoring Summary
Team | POR | PEPP |
|---|---|---|
8th SALK, J singled through the left side, 2 RBI (1-2); PATACSIL, B advanced to second; THOMSON, J scored; HOLCROFT, J scored. | 2 | 0 |
9th SCOTT, S reached on a fielder's choice, RBI (1-0); RAMIREZ, J advanced to third; TOGLIA, Z scored. | 3 | 0 |
9th PATACSIL, B hit by pitch, RBI (0-0); HOLCROFT, J advanced to second; SCOTT, S advanced to third; RAMIREZ, J scored. | 4 | 0 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott, Spencer | DH | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Holcroft, Jake | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Thomson, Jack | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Patacsil, Ben | SS | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
Salk, Jonas | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 8 |
Cooney, Christian | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Toglia, Zach | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bruce, Gage | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Scavotto, Evan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Justin | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Tyler | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stuhr, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Douglas, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 6 | 2 | 2 | 9 |
Batting
SH: Howard, Tyler (1)
Baserunning
CS: Cooney, Christian (1)
HBP: Holcroft, Jake (1); Thomson, Jack (1); Patacsil, Ben (1)
Fielding
DP: Patacsil, Ben (1); Salk, Jonas (1); Toglia, Zach (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rubin, Justin | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Renck, Brady | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Walsh, Connor | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bradshaw, Connor | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hemmingsen, Corwin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sheehan, Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upstill, Nick | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nunez, Julian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Masino, Charles | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Savage, Andrew | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentine, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guentz, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 4 | 0 | 3 | 7 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuhr, Sam | 6.1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 12 | 3 | 97 |
Douglas, Tanner | 2.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 4 | 4 | 50 |
| Totals | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 29 | 34 | 16 | 7 | 147 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valentine, Collin | 5.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 15 | 20 | 9 | 3 | 82 |
| Cole, Jordan | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 24 |
| Guentz, Braden | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 21 |
| Troy, Adam | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 27 |
| Totals | 8 | 4 | 4 | 6 | 2 | 0 | 0 | 3 | 2 | 31 | 41 | 12 | 9 | 154 |
Win: Douglas, Tanner (4-0)
Loss: Guentz, Braden (0-5)
HBP: Douglas, Tanner (1)
;
Valentine, Collin (2); Troy, Adam (1)








































