PACIFIC vs Pepperdine
3/23/2024
Eddy D. Field
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | X | 13 | 19 | 1 |
Win: Cole, Jordan (1-1)Loss: Cruz, Bryce (0-2)
Scoring Summary
Team | PACIFIC | PEPP |
|---|---|---|
1st Nunez fouled out to lf, SF, RBI (2-2); Renck scored. | 0 | 1 |
2nd Graves, C. reached on an error by p, RBI (1-0); Tandy, J. advanced to second; Camacho, G. scored. | 1 | 1 |
6th Graves, C. homered to left field, 3 RBI (1-0); Tandy, J. scored; Petersen, K. scored. | 4 | 1 |
6th Pemberton singled, bunt, RBI (0-0); Hemmingsen advanced to second; Masino scored. | 4 | 2 |
6th Walsh singled to left field, RBI (1-0); Upstill advanced to second; Pemberton advanced to third; Hemmingsen scored. | 4 | 3 |
6th Savage homered to left field, 4 RBI (0-0); Walsh scored; Upstill scored; Pemberton scored. | 4 | 7 |
6th Renck homered to right field, RBI. | 4 | 8 |
6th Hemmingsen singled to right center, RBI (2-2); Masino advanced to third; Nunez scored. | 4 | 9 |
7th Evans, R. homered to left field, RBI (1-0). | 5 | 9 |
7th Tandy, J. flied out to lf, SF, RBI (2-1); Camacho, G. advanced to third; Petersen, K. scored. | 6 | 9 |
7th Savage advanced to second on a wild pitch; Upstill scored on a wild pitch, unearned. | 6 | 10 |
7th Nunez flied out to rf, SF, RBI (3-1); Savage scored, unearned. | 6 | 11 |
8th Savage singled to left field, RBI (1-1); Pemberton advanced to second; Hemmingsen scored. | 6 | 12 |
8th Renck doubled to right field, RBI (2-1); Savage advanced to third; Pemberton scored. | 6 | 13 |
PACIFIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Metcho, Jack | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Evans, Rylan | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Petersen, Kaden | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Camacho, Gabe | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tandy, Jake | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Graves, Chase | CF | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
   Shank, Jt | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vidal, Andre | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weiss, Jacob | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Otis, Tony | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Souza, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cruz, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Jarryd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 3 | 0 | 6 | 6 |
Batting
2B: Petersen, Kaden (1); Camacho, Gabe (1)
HR: Evans, Rylan (1); Graves, Chase (1)
SF: Tandy, Jake (1)
Baserunning SB: Petersen, Kaden (1)
HBP: Petersen, Kaden (1); Camacho, Gabe (1)
Fielding
E: Vidal, Andre (1)
DP: Metcho, Jack (1); Tandy, Jake (1); Vidal, Andre (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Renck, Brady | 2B | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 0 |
| Bradshaw, Connor | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Nunez, Julian | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Masino, Charles | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
| Hemmingsen, Corwin | DH | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| Pemberton, Luke | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Upstill, Nick | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walsh, Connor | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Savage, Andrew | C | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| Scavone, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentine, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Queen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grossman, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 19 | 12 | 5 | 0 | 3 | 9 |
PACIFIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Souza, Josh | 5.0 | 5 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | 21 | 5 | 8 | 71 |
Cruz, Bryce | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 15 |
Wood, Jarryd | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 17 |
Wagner, Reece | 1.0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 34 |
Carter, Regan | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 29 |
Smith, Jacob | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 19 | 13 | 11 | 5 | 3 | 3 | 0 | 1 | 0 | 37 | 47 | 9 | 9 | 169 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scavone, Tommy | 4.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 17 | 3 | 5 | 64 |
| Cole, Jordan | 2.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 5 | 1 | 36 |
| Valentine, Collin | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 18 |
| Queen, Matt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Grossman, Jacob | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 14 |
| Totals | 7 | 6 | 6 | 3 | 6 | 1 | 0 | 2 | 0 | 33 | 39 | 10 | 10 | 143 |
Win: Cole, Jordan (1-1)
Loss: Cruz, Bryce (0-2)
HBP: Wagner, Reece (1)
;
Scavone, Tommy (1); Cole, Jordan (1)








































