Pepperdine vs Santa Clara
4/14/2024
Schott Stadium
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 3 | 0 | 0 | 4 | 2 | 1 | 3 | X | 13 | 12 | 2 |
Win: Johnson, Josh (2-1)Loss: Boyer, Matthew (3-4)
Scoring Summary
Team | PEPP | SCU |
|---|---|---|
Pemberton singled to right field, RBI (1-2 SSB); Masino advanced to second; Walsh scored. | 1 | 0 |
LUETZOW hit by pitch, RBI (0-0); WILLIAMS advanced to second; LEWIS advanced to third; STECK scored. | 1 | 1 |
JOYCE grounded out to 2b, RBI (0-1 K); LUETZOW advanced to second; WILLIAMS advanced to third; LEWIS scored, unearned. | 1 | 2 |
CLEARY grounded out to 2b, RBI (2-1 KBB); LUETZOW advanced to third; WILLIAMS scored, unearned. | 1 | 3 |
Bradshaw grounded out to 2b, RBI (2-2 BSFFB); Renck advanced to second; Rubin scored. | 2 | 3 |
Nunez flied out to lf to left center, SF, RBI (2-1 BKB); Renck scored, unearned. | 3 | 3 |
STECK homered to left field, 4 RBI (2-2 BKBF); BRIGMAN scored; O'HARA scored; CLEARY scored. | 3 | 7 |
BRIGMAN singled up the middle, 2 RBI (1-0 B); O'HARA scored; CLEARY scored. | 3 | 9 |
WILLIAMS homered to left center, RBI (1-1 BF). | 3 | 10 |
O'HARA homered to right center, 2 RBI (0-0); CLEARY scored. | 3 | 12 |
BRIGMAN homered to left center, RBI (2-0 BB). | 3 | 13 |
Pepperdine
| DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | |
| RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 8 | 3 | 7 | 0 | 6 | 10 |
Santa Clara
O'hara, Michael | RF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brigman, Coleman | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Manzo, Efrain | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Steck, Ben | C | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Lewis, Jordan | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Williams, Malcolm | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Luetzow, Johnny | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Joyce, Dylan | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Cleary, Ben | 2B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Hammond, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kitchen, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 12 | 13 | 2 | 0 | 4 | 5 |
Batting
HR: O'hara, Michael (1); Brigman, Coleman (1); Steck, Ben (1); Williams, Malcolm (1)
Baserunning
CS: Williams, Malcolm (1)
HBP: Steck, Ben (1); Williams, Malcolm (1); Luetzow, Johnny (1); Cleary, Ben (1)
Fielding
E: Williams, Malcolm (1); Hammond, Blake (1)
DP: Manzo, Efrain (1); Williams, Malcolm (2); Joyce, Dylan (1); Cleary, Ben (1)
Pepperdine
| 5.0 | 5 | 7 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 20 | 24 | 5 | 6 | 98 | |
| 2.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 10 | 4 | 2 | 37 | |
| 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 9 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 | |
| Totals | 12 | 13 | 11 | 2 | 4 | 2 | 0 | 4 | 0 | 36 | 42 | 11 | 8 | 160 |
Santa Clara
Hammond, Blake | 4.2 | 6 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 23 | 7 | 2 | 98 |
Johnson, Josh | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 39 |
Kitchen, Cole | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 38 |
| Totals | 8 | 3 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 32 | 40 | 10 | 8 | 175 |




































