Skip To Main Content

Pepperdine University Athletics

2023 Men's Water Polo Cumulative Statistics

Team (25-6, 5-1)

Overall Team Statistics
Statistic Pepperdine Opponents
Offense
Goals 476 297
Assists 280 140
Points 756 437
Goals Per Game 15.4 9.6
Shots 998 841
Shots Per Game 32.2 27.1
Shot Percentage .477 .353
Sprints 30-41 38-41
Goals By Period
1st Period 124 71
2nd Period 113 79
3rd Period 126 61
4th Period 111 81
Overtime 1 1
Defense
Steals 298 237
Field Blocks 95 61
Saves 304 257
Saves Per Game 9.8 8.3
Special Teams
Power Play 100 68
Penalty Shots 28 29
Penalties
Exclusions 314 315
Yellow Cards 7 4
Yellow/Red Cards 0 0
Red Cards 0 1

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Brosnan, Ryan Brosnan, Ryan 30 126 57 47 104 .452 26 5 2 0 0 23 6 14-19
23 Csapo, Adam Csapo, Adam 31 142 61 28 89 .430 19 12 0 0 0 22 6 4-7
22 Jarvis, Curtis Jarvis, Curtis 30 56 29 44 73 .518 16 2 0 0 0 15 1 2-4
21 Gal, Sandor Gal, Sandor 31 76 31 36 67 .408 27 7 2 0 0 30 7 2-3
7 Hosea, Christian Hosea, Christian 31 88 46 15 61 .523 27 22 0 0 0 24 7 4-2
4 Tierney, Nico Tierney, Nico 30 96 38 20 58 .396 21 10 1 0 0 18 5 0-0
8 Walsh, Matty Walsh, Matty 31 89 43 6 49 .483 19 34 1 0 0 11 12 0-0
13 Brough, Conor Brough, Conor 30 33 22 20 42 .667 1 3 0 0 0 13 5 0-0
10 Wilson, Chase Wilson, Chase 31 39 28 7 35 .718 14 37 0 0 0 16 3 0-0
16 Carcarey, Jon Carcarey, Jon 31 30 25 5 30 .833 27 2 0 0 0 9 6 0-0
5 D'Ambra, Anthony D'Ambra, Anthony 31 43 12 16 28 .279 27 6 1 0 0 19 9 0-1
2 Kaneko, Clay Kaneko, Clay 31 41 14 10 24 .341 20 6 0 0 0 16 9 1-3
6 Kaneko, Kaden Kaneko, Kaden 31 33 15 4 19 .455 22 8 0 0 0 11 5 1-0
24 Reynolds, Travis Reynolds, Travis 25 33 18 0 18 .545 6 8 0 0 0 4 1 0-0
14 Outcalt, Andrew Outcalt, Andrew 30 15 9 7 16 .600 4 3 0 0 0 4 3 0-0
19 Howell, Dane Howell, Dane 25 15 9 5 14 .600 2 3 0 0 0 5 3 2-1
12 Joseph, Milo Joseph, Milo 30 17 11 2 13 .647 19 1 0 0 0 7 5 0-0
1 Knez, Antonio Knez, Antonio 28 10 0 5 5 .000 4 0 0 0 0 37 0 0-0
9 Turrall, Tanner Turrall, Tanner 22 8 4 0 4 .500 7 2 0 0 0 4 0 0-1
15 Reagan, Ryan Reagan, Ryan 21 3 2 2 4 .667 3 2 0 0 0 1 1 0-0
18 Humbert, Adam Humbert, Adam 22 4 2 1 3 .500 0 0 0 0 0 3 1 0-0
11 Benners, Jackson Benners, Jackson 20 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
20 Birdsall, Bronson Birdsall, Bronson 19 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
25 Bryant, Nick Bryant, Nick 19 1 0 0 0 .000 3 0 0 0 0 0 0 0-0
16 Carcarey, Jon Carcarey, Jon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
17 Cuttone, Rocco Cuttone, Rocco 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Cwiertnia, Zach Cwiertnia, Zach 7 0 0 0 0 .000 0 0 0 0 0 6 0 0-0
1 McCreary, Tanner McCreary, Tanner 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
26 Yost, Adam Yost, Adam 18 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 31 998 476 280 756 .477 314 173 7 0 0 298 95 30-41
Opponents 31 841 292 140 432 .347 315 196 4 0 1 237 61 38-30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Knez, Antonio Knez, Antonio 28 813:28 250 9.83 266 .516 5 37
1 Cwiertnia, Zach Cwiertnia, Zach 7 149:46 30 6.41 37 .552 0 6
3 Brosnan, Ryan Brosnan, Ryan 30 10:47 0 .00 0 .000 47 23
1 McCreary, Tanner McCreary, Tanner 1 08:00 3 12.00 1 .250 0 0
5 D'Ambra, Anthony D'Ambra, Anthony 31 02:50 4 45.18 0 .000 16 19
4 Tierney, Nico Tierney, Nico 30 00:25 0 .00 0 .000 20 18

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Brosnan, Ryan Brosnan, Ryan 5 29 13 7 20 .448 6 1 0 0 0 6 2 2-2
7 Hosea, Christian Hosea, Christian 5 12 7 5 12 .583 5 3 0 0 0 4 1 2-1
21 Gal, Sandor Gal, Sandor 5 16 5 7 12 .313 5 0 0 0 0 6 1 0-0
23 Csapo, Adam Csapo, Adam 5 22 9 2 11 .409 1 1 0 0 0 7 1 1-2
8 Walsh, Matty Walsh, Matty 5 19 8 2 10 .421 5 7 0 0 0 3 3 0-0
22 Jarvis, Curtis Jarvis, Curtis 5 13 4 6 10 .308 5 0 0 0 0 2 0 1-1
16 Carcarey, Jon Carcarey, Jon 5 8 8 0 8 1.000 7 0 0 0 0 0 1 0-0
4 Tierney, Nico Tierney, Nico 5 7 2 2 4 .286 2 1 0 0 0 4 1 0-0
24 Reynolds, Travis Reynolds, Travis 5 8 3 0 3 .375 4 1 0 0 0 0 0 0-0
10 Wilson, Chase Wilson, Chase 5 6 2 1 3 .333 2 6 0 0 0 0 0 0-0
5 D'Ambra, Anthony D'Ambra, Anthony 5 5 1 2 3 .200 2 2 1 0 0 3 0 0-0
19 Howell, Dane Howell, Dane 4 1 1 0 1 1.000 0 1 0 0 0 0 1 0-0
12 Joseph, Milo Joseph, Milo 5 2 1 0 1 .500 1 0 0 0 0 1 0 0-0
2 Kaneko, Clay Kaneko, Clay 5 5 1 0 1 .200 3 0 0 0 0 2 0 0-0
11 Benners, Jackson Benners, Jackson 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
20 Birdsall, Bronson Birdsall, Bronson 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
13 Brough, Conor Brough, Conor 5 1 0 0 0 .000 0 0 0 0 0 1 0 0-0
25 Bryant, Nick Bryant, Nick 5 1 0 0 0 .000 3 0 0 0 0 0 0 0-0
18 Humbert, Adam Humbert, Adam 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
6 Kaneko, Kaden Kaneko, Kaden 5 1 0 0 0 .000 2 0 0 0 0 0 0 0-0
1 Knez, Antonio Knez, Antonio 5 0 0 0 0 .000 1 0 0 0 0 4 0 0-0
14 Outcalt, Andrew Outcalt, Andrew 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
15 Reagan, Ryan Reagan, Ryan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9 Turrall, Tanner Turrall, Tanner 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
26 Yost, Adam Yost, Adam 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 5 156 65 34 99 .417 54 23 1 0 0 43 11 6-6
Opponents 5 142 46 23 69 .324 44 33 0 0 0 50 8 6-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
5 D'Ambra, Anthony D'Ambra, Anthony 5 00:32 1 60.00 0 .000 2 3
1 Knez, Antonio Knez, Antonio 5 159:28 45 9.03 49 .521 0 4

Game-By-Game

Pepperdine

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/23 vs Fordham W 16-10 24 16 10 26 .667 6 0 0 0 0 7 4 0-0
9/02/23 at Brown W 22-10 46 22 9 31 .478 9 0 0 0 0 17 5 0-0
9/03/23 at Harvard W 16-11 35 16 13 29 .457 12 0 0 0 0 8 1 0-0
9/03/23 vs Wagner W 15-7 27 15 12 27 .556 8 0 0 0 0 6 6 0-0
9/09/23 at Loyola Marymount W 17-6 35 17 10 27 .486 10 10 0 0 0 12 2 3-1
9/10/23 California L 9-10 40 9 3 12 .225 9 7 0 0 0 11 6 1-2
9/14/23 Westcliff W 27-10 49 27 16 43 .551 5 7 0 0 0 19 3 0-0
9/15/23 UC Santa Barbara W 13-8 26 13 10 23 .500 13 12 0 0 0 9 6 0-0
9/17/23 Cal State Maritime Academy W 30-3 44 30 23 53 .682 10 6 0 0 0 19 4 0-0
9/18/23 Cal State Fullerton W 17-10 38 17 12 29 .447 17 12 0 0 0 20 4 0-0
9/22/23 vs UC San Diego W 15-12 29 15 10 25 .517 11 7 0 0 0 14 4 0-4
9/23/23 vs UC Davis W 15-11 34 15 10 25 .441 15 9 0 0 0 6 2 3-1
9/23/23 vs UCLA L 11-15 36 11 7 18 .306 8 5 0 0 0 7 2 3-1
9/24/23 vs Princeton W 15-11 32 15 10 25 .469 12 12 0 0 0 11 1 0-4
9/29/23 at UCLA (M) L 9-10 29 9 8 17 .310 13 12 0 0 0 8 5 2-7
9/30/23 at Pomona-Pitzer W 18-8 34 18 12 30 .529 10 6 0 0 0 6 3 1-3
9/30/23 vs Claremont-Mudd-Scripps W 13-7 28 13 3 16 .464 13 0 0 0 0 3 4 2-2
10/07/23 at Long Beach State L 10-11 32 10 0 10 .313 8 0 0 0 0 1 2 3-4
10/15/23 Loyola Marymount W 12-5 37 12 10 22 .324 11 2 0 0 0 11 3 0-0
10/21/23 vs Princeton W 7-6 28 7 4 11 .250 8 6 0 0 0 5 5 0-4
10/21/23 vs Bucknell W 17-8 34 17 4 21 .500 14 7 0 0 0 10 6 3-1
10/22/23 vs Fordham W 15-14 28 15 7 22 .536 10 3 0 0 0 3 1 3-1
10/22/23 vs Long Island University W 23-5 0 23 0 23 .000 8 0 0 0 0 0 0 0-0
10/28/23 at California Baptist W 16-11 34 16 3 19 .471 12 0 0 0 0 6 1 2-2
10/29/23 Air Force W 16-11 29 16 15 31 .552 11 6 0 0 0 16 4 0-0
10/29/23 Cal Lutheran W 17-6 31 17 14 31 .548 5 6 0 0 0 15 3 0-0
11/04/23 at San Jose State L 10-13 30 10 4 14 .333 10 11 0 0 0 9 3 2-2
11/05/23 at Santa Clara W 11-6 26 11 2 13 .423 10 4 0 0 0 1 0 2-2
11/10/23 Pacific W 18-11 32 18 15 33 .563 11 9 0 0 0 13 1 0-0
11/11/23 UC Irvine W 13-11 31 13 12 25 .419 9 5 0 0 0 13 3 0-0
11/18/23 California Baptist L 13-20 40 13 12 25 .325 8 9 0 0 0 12 1 0-0
Pepperdine 476-297 998 476 280 756 .477 316 173 0 0 0 298 95 30-41
Opponents 297-476 841 297 140 437 .353 321 196 0 0 0 237 61 38-30

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/02/23 vs Fordham 16-10 00:00 0 .00 0 .000 0 0
9/02/23 at Brown 22-10 32:00 10 10.00 0 .000 0 5
9/03/23 at Harvard 16-11 32:00 11 11.00 9 .450 0 0
9/03/23 vs Wagner 15-7 32:00 7 7.00 12 .632 2 1
9/09/23 at Loyola Marymount 17-6 32:00 6 6.00 18 .750 0 1
9/10/23 California 9-10 48:35 10 6.59 17 .630 1 4
9/14/23 Westcliff 27-10 32:00 10 10.00 7 .412 0 5
9/15/23 UC Santa Barbara 13-8 32:00 8 8.00 8 .500 0 2
9/17/23 Cal State Maritime Academy 30-3 31:28 3 3.05 14 .824 0 3
9/18/23 Cal State Fullerton 17-10 32:00 10 10.00 8 .444 0 4
9/22/23 vs UC San Diego 15-12 32:00 12 12.00 8 .400 0 2
9/23/23 vs UC Davis 15-11 32:00 11 11.00 15 .577 0 1
9/23/23 vs UCLA 11-15 32:00 15 15.00 12 .444 1 4
9/24/23 vs Princeton 15-11 32:00 11 11.00 9 .450 0 2
9/29/23 at UCLA (M) 9-10 32:00 10 10.00 10 .500 1 1
9/30/23 at Pomona-Pitzer 18-8 32:00 8 8.00 17 .680 1 0
9/30/23 vs Claremont-Mudd-Scripps 13-7 32:00 7 7.00 4 .364 0 0
10/07/23 at Long Beach State 10-11 41:00 11 8.68 10 .476 0 0
10/15/23 Loyola Marymount 12-5 32:00 5 5.00 10 .667 0 0
10/21/23 vs Princeton 7-6 32:00 6 6.00 9 .600 0 2
10/21/23 vs Bucknell 17-8 32:00 8 8.00 15 .652 0 0
10/22/23 vs Fordham 15-14 32:00 14 14.00 5 .263 0 0
10/22/23 vs Long Island University 23-5 32:00 5 5.00 7 .583 0 0
10/28/23 at California Baptist 16-11 32:00 11 11.00 13 .542 0 2
10/29/23 Air Force 16-11 32:00 11 11.00 8 .421 0 1
10/29/23 Cal Lutheran 17-6 32:00 6 6.00 8 .571 0 2
11/04/23 at San Jose State 10-13 32:00 13 13.00 8 .381 1 1
11/05/23 at Santa Clara 11-6 32:00 6 6.00 10 .625 0 0
11/10/23 Pacific 18-11 32:00 11 11.00 13 .542 0 1
11/11/23 UC Irvine 13-11 32:13 11 11.00 11 .500 0 2
11/18/23 California Baptist 13-20 32:00 20 20.00 9 .310 0 1
Pepperdine 476-297 985:16 287 9.32 304 .514 7 47
Opponents 297-476 1006:23 467 14.85 257 .355 1 47

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/23 vs Fordham L 10-16 10 10 0 10 1.000 9 0 0 0 0 0 0 0-0
9/02/23 Brown L 10-22 10 10 0 10 1.000 12 0 0 0 0 0 0 0-0
9/03/23 Harvard L 11-16 11 11 0 11 1.000 6 0 0 0 0 0 0 0-0
9/03/23 vs Wagner L 7-15 7 7 0 7 1.000 12 0 0 0 0 0 0 0-0
9/09/23 Loyola Marymount L 6-17 36 6 3 9 .167 14 7 0 0 0 10 2 1-3
9/10/23 at California W 10-9 45 10 6 16 .222 12 4 0 0 0 15 5 2-1
9/14/23 at Westcliff L 10-27 24 10 7 17 .417 9 5 0 0 0 6 3 0-0
9/15/23 at UC Santa Barbara L 8-13 29 8 7 15 .276 12 13 0 0 0 16 4 0-0
9/17/23 at Cal State Maritime Academy L 3-30 27 3 3 6 .111 9 8 0 0 0 8 1 0-0
9/18/23 at Cal State Fullerton L 10-17 28 10 9 19 .357 12 15 0 0 0 14 5 0-0
9/22/23 vs UC San Diego L 12-15 26 12 6 18 .462 8 11 0 0 0 13 2 4-0
9/23/23 vs UC Davis L 11-15 39 11 5 16 .282 13 11 0 0 0 3 1 1-3
9/23/23 vs UCLA W 15-11 28 15 7 22 .536 12 3 0 0 0 7 3 0-3
9/24/23 vs Princeton L 11-15 31 11 6 17 .355 13 11 0 0 0 9 2 4-0
9/29/23 UCLA (M) W 10-9 32 10 4 14 .313 12 13 0 0 0 15 7 5-2
9/30/23 Pomona-Pitzer L 8-18 35 8 4 12 .229 8 9 0 0 0 11 2 3-1
9/30/23 vs Claremont-Mudd-Scripps L 7-13 31 7 3 10 .226 12 8 0 0 0 4 1 2-2
10/07/23 Long Beach State W 11-10 34 11 1 12 .324 12 0 0 0 0 5 2 4-3
10/15/23 at Loyola Marymount L 5-12 29 5 4 9 .172 5 9 0 0 0 10 3 0-0
10/21/23 vs Princeton L 6-7 28 6 3 9 .214 6 7 0 0 0 5 1 4-0
10/21/23 vs Bucknell L 8-17 37 8 4 12 .216 8 14 0 0 0 6 4 1-3
10/22/23 vs Fordham L 14-15 31 14 5 19 .452 18 1 0 0 0 6 2 1-3
10/22/23 vs Long Island University L 5-23 0 5 0 5 .000 12 1 0 0 0 1 0 0-0
10/28/23 California Baptist L 11-16 30 11 7 18 .367 11 0 0 0 0 5 1 2-2
10/29/23 at Air Force L 11-16 28 11 4 15 .393 8 8 0 0 0 16 3 0-0
10/29/23 at Cal Lutheran L 6-17 25 6 6 12 .240 12 2 0 0 0 10 3 0-0
11/04/23 San Jose State W 13-10 30 13 4 17 .433 11 9 0 0 0 14 0 2-2
11/05/23 Santa Clara L 6-11 25 6 4 10 .240 9 7 0 0 0 5 1 2-2
11/10/23 at Pacific L 11-18 29 11 5 16 .379 9 10 0 0 0 8 1 0-0
11/11/23 at UC Irvine L 11-13 31 11 8 19 .355 5 3 0 0 0 6 0 0-0
11/18/23 at California Baptist W 20-13 35 20 15 35 .571 10 7 0 0 0 9 2 0-0
Pepperdine 297-476 841 297 140 437 .353 321 196 0 0 0 237 61 38-30
Opponents 476-297 998 476 280 756 .477 316 173 0 0 0 298 95 30-41

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/02/23 vs Fordham 10-16 00:00 0 .00 0 .000 0 0
9/02/23 Brown 10-22 32:00 22 22.00 0 .000 0 0
9/03/23 Harvard 11-16 32:00 16 16.00 0 .000 0 0
9/03/23 vs Wagner 7-15 32:00 15 15.00 0 .000 0 0
9/09/23 Loyola Marymount 6-17 32:00 17 17.00 9 .346 1 2
9/10/23 at California 10-9 37:55 9 7.61 13 .591 0 2
9/14/23 at Westcliff 10-27 32:00 27 27.00 11 .289 0 0
9/15/23 at UC Santa Barbara 8-13 32:00 13 13.00 6 .316 0 2
9/17/23 at Cal State Maritime Academy 3-30 31:28 30 30.51 6 .167 0 1
9/18/23 at Cal State Fullerton 10-17 32:00 17 17.00 7 .292 0 4
9/22/23 vs UC San Diego 12-15 32:00 15 15.00 9 .375 0 5
9/23/23 vs UC Davis 11-15 32:00 15 15.00 12 .444 0 1
9/23/23 vs UCLA 15-11 32:00 11 11.00 7 .389 0 3
9/24/23 vs Princeton 11-15 32:00 15 15.00 11 .423 0 1
9/29/23 UCLA (M) 10-9 32:00 9 9.00 7 .438 0 2
9/30/23 Pomona-Pitzer 8-18 32:00 18 18.00 5 .217 0 4
9/30/23 vs Claremont-Mudd-Scripps 7-13 32:00 13 13.00 11 .458 0 0
10/07/23 Long Beach State 11-10 41:00 10 7.89 7 .412 0 2
10/15/23 at Loyola Marymount 5-12 32:00 12 12.00 15 .556 0 1
10/21/23 vs Princeton 6-7 32:00 7 7.00 14 .667 0 0
10/21/23 vs Bucknell 8-17 32:00 17 17.00 6 .261 0 1
10/22/23 vs Fordham 14-15 32:00 15 15.00 5 .250 0 0
10/22/23 vs Long Island University 5-23 32:00 23 23.00 13 .361 0 1
10/28/23 California Baptist 11-16 32:00 16 16.00 10 .385 0 2
10/29/23 at Air Force 11-16 32:00 16 16.00 8 .333 0 3
10/29/23 at Cal Lutheran 6-17 32:00 17 17.00 5 .227 0 4
11/04/23 San Jose State 13-10 32:00 10 10.00 15 .600 0 4
11/05/23 Santa Clara 6-11 48:00 11 7.33 8 .421 0 0
11/10/23 at Pacific 11-18 32:00 18 18.00 4 .182 0 1
11/11/23 at UC Irvine 11-13 48:00 20 13.33 18 .474 0 0
11/18/23 at California Baptist 20-13 32:00 13 13.00 15 .536 0 1
Opponents 297-476 1006:23 467 14.85 257 .355 1 47
Pepperdine 476-297 985:16 287 9.32 304 .514 7 47

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/23 vs Fordham W 16-10 24/10 16/10 10/0 26/10 .667/1.000 6/9 0/0 0/0 0/0 0/0 7/0 4/0 0-0
9/02/23 at Brown W 22-10 46/10 22/10 9/0 31/10 .478/1.000 9/12 0/0 0/0 0/0 0/0 17/0 5/0 0-0
9/03/23 at Harvard W 16-11 35/11 16/11 13/0 29/11 .457/1.000 12/6 0/0 0/0 0/0 0/0 8/0 1/0 0-0
9/03/23 vs Wagner W 15-7 27/7 15/7 12/0 27/7 .556/1.000 8/12 0/0 0/0 0/0 0/0 6/0 6/0 0-0
9/09/23 at Loyola Marymount W 17-6 35/36 17/6 10/3 27/9 .486/.167 10/14 10/7 0/0 0/0 0/0 12/10 2/2 3-1
9/10/23 California L 9-10 40/45 9/10 3/6 12/16 .225/.222 9/12 7/4 0/0 0/0 0/0 11/15 6/5 1-2
9/14/23 Westcliff W 27-10 49/24 27/10 16/7 43/17 .551/.417 5/9 7/5 0/0 0/0 0/0 19/6 3/3 0-0
9/15/23 UC Santa Barbara W 13-8 26/29 13/8 10/7 23/15 .500/.276 13/12 12/13 0/0 0/0 0/0 9/16 6/4 0-0
9/17/23 Cal State Maritime Academy W 30-3 44/27 30/3 23/3 53/6 .682/.111 10/9 6/8 0/0 0/0 0/0 19/8 4/1 0-0
9/18/23 Cal State Fullerton W 17-10 38/28 17/10 12/9 29/19 .447/.357 17/12 12/15 0/0 0/0 0/0 20/14 4/5 0-0
9/22/23 vs UC San Diego W 15-12 29/26 15/12 10/6 25/18 .517/.462 11/8 7/11 0/0 0/0 0/0 14/13 4/2 0-4
9/23/23 vs UC Davis W 15-11 34/39 15/11 10/5 25/16 .441/.282 15/13 9/11 0/0 0/0 0/0 6/3 2/1 3-1
9/23/23 vs UCLA L 11-15 36/28 11/15 7/7 18/22 .306/.536 8/12 5/3 0/0 0/0 0/0 7/7 2/3 3-1
9/24/23 vs Princeton W 15-11 32/31 15/11 10/6 25/17 .469/.355 12/13 12/11 0/0 0/0 0/0 11/9 1/2 0-4
9/29/23 at UCLA (M) L 9-10 29/32 9/10 8/4 17/14 .310/.313 13/12 12/13 0/0 0/0 0/0 8/15 5/7 2-7
9/30/23 at Pomona-Pitzer W 18-8 34/35 18/8 12/4 30/12 .529/.229 10/8 6/9 0/0 0/0 0/0 6/11 3/2 1-3
9/30/23 vs Claremont-Mudd-Scripps W 13-7 28/31 13/7 3/3 16/10 .464/.226 13/12 0/8 0/0 0/0 0/0 3/4 4/1 2-2
10/07/23 at Long Beach State L 10-11 32/34 10/11 0/1 10/12 .313/.324 8/12 0/0 0/0 0/0 0/0 1/5 2/2 3-4
10/15/23 Loyola Marymount W 12-5 37/29 12/5 10/4 22/9 .324/.172 11/5 2/9 0/0 0/0 0/0 11/10 3/3 0-0
10/21/23 vs Princeton W 7-6 28/28 7/6 4/3 11/9 .250/.214 8/6 6/7 0/0 0/0 0/0 5/5 5/1 0-4
10/21/23 vs Bucknell W 17-8 34/37 17/8 4/4 21/12 .500/.216 14/8 7/14 0/0 0/0 0/0 10/6 6/4 3-1
10/22/23 vs Fordham W 15-14 28/31 15/14 7/5 22/19 .536/.452 10/18 3/1 0/0 0/0 0/0 3/6 1/2 3-1
10/22/23 vs Long Island University W 23-5 0/0 23/5 0/0 23/5 .000/.000 8/12 0/1 0/0 0/0 0/0 0/1 0/0 0-0
10/28/23 at California Baptist W 16-11 34/30 16/11 3/7 19/18 .471/.367 12/11 0/0 0/0 0/0 0/0 6/5 1/1 2-2
10/29/23 Air Force W 16-11 29/28 16/11 15/4 31/15 .552/.393 11/8 6/8 0/0 0/0 0/0 16/16 4/3 0-0
10/29/23 Cal Lutheran W 17-6 31/25 17/6 14/6 31/12 .548/.240 5/12 6/2 0/0 0/0 0/0 15/10 3/3 0-0
11/04/23 at San Jose State L 10-13 30/30 10/13 4/4 14/17 .333/.433 10/11 11/9 0/0 0/0 0/0 9/14 3/0 2-2
11/05/23 at Santa Clara W 11-6 26/25 11/6 2/4 13/10 .423/.240 10/9 4/7 0/0 0/0 0/0 1/5 0/1 2-2
11/10/23 Pacific W 18-11 32/29 18/11 15/5 33/16 .563/.379 11/9 9/10 0/0 0/0 0/0 13/8 1/1 0-0
11/11/23 UC Irvine W 13-11 31/31 13/11 12/8 25/19 .419/.355 9/5 5/3 0/0 0/0 0/0 13/6 3/0 0-0
11/18/23 California Baptist L 13-20 40/35 13/20 12/15 25/35 .325/.571 8/10 9/7 0/0 0/0 0/0 12/9 1/2 0-0
Pepperdine 476-297 998/841 476/297 280/140 756/437 .477/.353 316/321 173/196 0/0 0/0 0/0 298/237 95/61 30-41
Opponents 297-476 841/998 297/476 140/280 437/756 .353/.477 321/316 196/173 0/0 0/0 0/0 237/298 61/95 38-30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 49 Westcliff (9/14/23)
GOALS 30 Cal State Maritime Academy (9/17/23)
ASSISTS 23 Cal State Maritime Academy (9/17/23)
POINTS 53 Cal State Maritime Academy (9/17/23)
EXCLUSIONS 17 Cal State Fullerton (9/18/23)
STEALS 20 Cal State Fullerton (9/18/23)
FIELD BLOCKS 6 California (9/10/23); UC Santa Barbara (9/15/23); Wagner (9/03/23); Bucknell (10/21/23)
SAVES 18 Loyola Marymount (9/09/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 12 Ryan Brosnan California (9/10/23)
GOALS 8 Adam Csapo Fordham (9/02/23)
ASSISTS 5 Conor Brough; Curtis Jarvis Cal State Maritime Academy (9/17/23); UC Irvine (11/11/23)
POINTS 12 Conor Brough Cal State Maritime Academy (9/17/23)
EXCLUSIONS 3 Kaden Kaneko; Tanner Turrall; Adam Csapo; Sandor Gal; Nico Tierney; Anthony D'Ambra; Milo Joseph UC Santa Barbara (9/15/23); Cal State Maritime Academy (9/17/23); Cal State Fullerton (9/18/23); UC San Diego (9/22/23); UC Davis (9/23/23); Air Force (10/29/23); Pacific (11/10/23); UC Irvine (11/11/23); Princeton (9/24/23); Claremont-Mudd-Scripps (9/30/23); Bucknell (10/21/23)
STEALS 6 Christian Hosea Cal State Fullerton (9/18/23)
FIELD BLOCKS 2 Anthony D'Ambra; Nico Tierney; Andrew Outcalt; Milo Joseph; Christian Hosea; Sandor Gal; Conor Brough; Matty Walsh; Clay Kaneko; Adam Csapo; Kaden Kaneko California (9/10/23); UC Santa Barbara (9/15/23); Cal State Maritime Academy (9/17/23); Cal State Fullerton (9/18/23); UC San Diego (9/22/23); UC Irvine (11/11/23); Brown (9/02/23); Wagner (9/03/23); Loyola Marymount (9/09/23); UCLA (M) (9/29/23); Claremont-Mudd-Scripps (9/30/23); Bucknell (10/21/23)
SAVES 18 Antonio Knez Loyola Marymount (9/09/23)