Skip To Main Content

Pepperdine University Athletics

Cal Lutheran (7-14, 4-5) -VS- #4 Pepperdine (21-4, 3-0)

Box Score

Cal Lutheran logo
6
vs
Pepperdine logo
17

Cal Lutheran (7-14, 4-5) -VS- #4 Pepperdine (21-4, 3-0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Cal Lutheran CLU 0 3 2 1 6
PEP Pepperdine 7 4 3 3 17
Date:
10/29/2023
Time:
4:00 PM
Site:
Malibu, CA
Venue:
Raleigh Runnels Memorial Pool
Attendance:
136

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:55 PEP PEP G Chase Wilson
1st 5:21 PEP PEP G Anthony D'Ambra
1st 3:21 PEP PEP G Curtis Jarvis
1st 2:49 PEP PEP G Matty Walsh
1st 1:17 PEP PEP G Sandor Gal
1st 0:39 PEP PEP G Christian Hosea
1st 0:02 PEP PEP G Matty Walsh
2nd 6:47 CLU CLU G Levi Cook
2nd 6:24 PEP PEP G-E Sandor Gal
2nd 5:30 PEP PEP G-E Sandor Gal
2nd 4:46 PEP PEP G Tanner Turrall
2nd 2:22 PEP PEP G Milo Joseph
2nd 2:02 CLU CLU G Tommy Riffle
2nd 0:34 CLU CLU G Tommy Riffle
3rd 6:45 PEP PEP G Kaden Kaneko
3rd 4:43 CLU CLU G-E Luke Matthies
3rd 4:23 PEP PEP G Clay Kaneko
3rd 1:41 PEP PEP G Chase Wilson
3rd 1:19 CLU CLU G Zane Hermann
4th 6:39 CLU CLU G Luke Matthies
4th 6:26 PEP PEP G Kaden Kaneko
4th 4:27 PEP PEP G-E Kaden Kaneko
4th 0:59 PEP PEP G-E Jon Carcarey

Team Statistics

Team Statistics
Statistic CLU PEP
Shots 25 31
Goals 6 17
Assists 6 14
Points 12 31
Exclusions 12 5
Steals 10 15
Sprints 0-0 0-0

Penalties

Penalties
Period Time Team Type Player
1st 6:54 CLU E Ethan Guereca
1st 2:19 CLU E Brody Swarm
2nd 6:37 CLU E Adam Dow
2nd 5:43 CLU E Ethan Guereca
2nd 1:33 PEP E Tanner Turrall
3rd 6:31 PEP E Chase Wilson
3rd 4:54 CLU E Ethan Guereca
3rd 4:54 PEP E Kaden Kaneko
3rd 4:45 PEP E Jon Carcarey
3rd 3:18 CLU E Tommy Riffle
3rd 3:12 CLU E Lincoln Hall
3rd 2:28 CLU E Jack Bradbury
3rd 2:27 PEP E Andrew Outcalt
4th 5:11 CLU E Tommy Riffle
4th 4:36 CLU E David Brandt
4th 1:18 CLU E Adam Dow
4th 0:41 CLU E Nic Mastropoalo

Individual Statistics

Cal Lutheran 6

CLU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Bo DuBois - 0G, 0A 0 0 0 0 0 0 4 0 0-0
2 Tre Eade - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 David Brandt - 0G, 0A 1 0 0 0 1 1 0 0 0-0
4 Kayden Sourbeer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Mckay Nelms - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Cormac Flanders - 0G, 0A 0 0 0 0 0 0 1 0 0-0
7 Alan Castillo - 0G, 0A 1 0 0 0 0 0 1 2 0-0
8 Zane Hermann - 1G, 0A 2 1 0 1 0 0 0 1 0-0
9 Justin Boals - 0G, 0A 0 0 0 0 0 0 1 0 0-0
10 Nic Mastropoalo - 0G, 0A 2 0 0 0 1 0 0 0 0-0
11 Giulio Viviani - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Tommy Riffle - 2G, 0A 4 2 0 2 2 0 0 0 0-0
13 Brody Swarm - 0G, 1A 2 0 1 1 1 0 0 0 0-0
14 Adam Dow - 0G, 2A 1 0 2 2 2 0 1 0 0-0
15 Ethan Guereca - 0G, 0A 1 0 0 0 3 0 0 0 0-0
16 Luke Matthies - 2G, 0A 5 2 0 2 0 1 1 0 0-0
17 Levi Cook - 1G, 0A 2 1 0 1 0 0 0 0 0-0
18 Luke Chang - 0G, 2A 0 0 2 2 0 0 0 0 0-0
19 Noah Carreon - 0G, 1A 0 0 1 1 0 0 0 0 0-0
20 Zachary Isaac - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Jack Bradbury - 0G, 0A 3 0 0 0 1 0 0 0 0-0
22 Bryan Lynch - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Bryan Lynch - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Valentino Soroor - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Lincoln Hall - 0G, 0A 1 0 0 0 1 0 1 0 0-0
25 Tate Hirayama - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Caden Carlson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 25 6 6 12 12 2 10 3 0-0
Cal Lutheran - Goalie Statistics
# Goalie Minutes GA Saves
1 Bo DuBois - 5S 32:00 17 5
TOTALS 17 5

#4 Pepperdine 17

PEP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Cwiertnia, Zach - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Kaneko, Clay - 1G, 1A 2 1 1 2 0 0 2 1 0-0
3 Brosnan, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Tierney, Nico - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 D'Ambra, Anthony - 1G, 1A 2 1 1 2 0 0 1 1 0-0
6 Kaneko, Kaden - 3G, 1A 3 3 1 4 1 0 0 1 0-0
7 Hosea, Christian - 1G, 0A 1 1 0 1 0 0 1 0 0-0
8 Walsh, Matty - 2G, 1A 2 2 1 3 0 1 0 0 0-0
9 Turrall, Tanner - 1G, 0A 1 1 0 1 1 0 0 0 0-0
10 Wilson, Chase - 2G, 0A 2 2 0 2 1 4 1 0 0-0
11 Benners, Jackson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Joseph, Milo - 1G, 0A 2 1 0 1 0 0 0 0 0-0
13 Brough, Conor - 0G, 4A 1 0 4 4 0 0 2 0 0-0
14 Outcalt, Andrew - 0G, 1A 2 0 1 1 1 0 0 0 0-0
15 Reagan, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Carcarey, Jon - 1G, 1A 2 1 1 2 1 0 1 0 0-0
18 Humbert, Adam - 0G, 0A 1 0 0 0 0 0 0 0 0-0
19 Howell, Dane - 0G, 1A 2 0 1 1 0 0 3 0 0-0
20 Birdsall, Bronson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Gal, Sandor - 3G, 1A 5 3 1 4 0 0 1 0 0-0
22 Jarvis, Curtis - 1G, 2A 3 1 2 3 0 1 1 0 0-0
23 Csapo, Adam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Reynolds, Travis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Bryant, Nick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Yost, Adam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 31 17 14 31 5 6 15 3 0-0
Pepperdine - Goalie Statistics
# Goalie Minutes GA Saves
1 Cwiertnia, Zach - 8S 32:00 6 8
TOTALS 6 8