2026 Men's Water Polo Cumulative Statistics
| 22 | Ionescu, Erik | 17 | 86 | 44 | 32 | 76 | .512 | 13 | 12 | 0 | 0 | 14 | 3 | 2-1 |
| 17 | Danko, Hunter | 17 | 67 | 36 | 8 | 44 | .537 | 6 | 13 | 0 | 0 | 9 | 4 | 0-1 |
| 18 | di Pretoro, Tyce | 17 | 34 | 13 | 22 | 35 | .382 | 6 | 5 | 0 | 0 | 14 | 6 | 1-6 |
| 6 | Anderton, Cade | 16 | 29 | 15 | 16 | 31 | .517 | 6 | 6 | 0 | 0 | 8 | 3 | 0-1 |
| 28 | Barnuevo, Brian | 17 | 57 | 26 | 4 | 30 | .456 | 11 | 5 | 0 | 0 | 8 | 3 | 0-0 |
| 2 | Carcarey, Jon | 16 | 40 | 16 | 8 | 24 | .400 | 9 | 12 | 0 | 0 | 10 | 7 | 0-0 |
| 11 | Benners, Jackson | 17 | 25 | 10 | 11 | 21 | .400 | 13 | 3 | 0 | 0 | 11 | 11 | 1-1 |
| 9 | Warmington, Charles | 17 | 18 | 8 | 12 | 20 | .444 | 6 | 3 | 0 | 0 | 2 | 4 | 0-1 |
| 5 | Tift, Owen | 16 | 21 | 7 | 10 | 17 | .333 | 6 | 3 | 0 | 0 | 6 | 3 | 0-0 |
| 10 | Bella, Csanád | 17 | 35 | 12 | 4 | 16 | .343 | 15 | 23 | 0 | 0 | 19 | 6 | 0-0 |
| 8 | Piccin, Alex | 17 | 22 | 9 | 6 | 15 | .409 | 13 | 9 | 0 | 0 | 10 | 4 | 12-5 |
| 12 | Joseph, Milo | 17 | 35 | 15 | 0 | 15 | .429 | 7 | 49 | 0 | 0 | 3 | 2 | 0-0 |
| 4 | Brough, Conor | 17 | 13 | 5 | 4 | 9 | .385 | 4 | 4 | 0 | 0 | 4 | 3 | 0-0 |
| 20 | Khramtsov, Ivan | 17 | 21 | 7 | 2 | 9 | .333 | 6 | 24 | 0 | 0 | 6 | 3 | 0-0 |
| 1B | Smirnov, Max | 16 | 4 | 1 | 7 | 8 | .250 | 0 | 1 | 0 | 0 | 25 | 0 | 0-0 |
| 15 | Bench, Cameron | 8 | 4 | 3 | 4 | 7 | .750 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| 27 | Stuart, Will | 15 | 8 | 4 | 2 | 6 | .500 | 2 | 1 | 0 | 0 | 2 | 0 | 0-0 |
| 24 | Yost, Adam | 11 | 2 | 1 | 4 | 5 | .500 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 |
| 25 | Gowda, Sameer | 2 | 3 | 2 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 1 | Leach, Jaxon | 3 | 0 | 0 | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 |
| 3 | Lewis, Gabe | 2 | 2 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 7 | Burstein, Max | 1 | 1 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 13 | Chompff, Woden | 2 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 16 | Chivers, Garrett | 2 | 0 | 0 | 1 | 1 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 |
| 21 | Pantaleon, Reed | 4 | 0 | 0 | 1 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 1B | Gayner, George | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 14 | Bryant, Nick | 2 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 19 | Moore, Zach | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 |
| Total | 17 | 527 | 235 | 164 | 399 | .446 | 128 | 177 | 0 | 0 | 163 | 63 | 16-17 | |
| Opponents | 17 | 359 | 211 | 82 | 293 | .588 | 106 | 50 | 0 | 0 | 70 | 29 | 20-16 |





















