Pepperdine vs Pacific
Pepperdine
10-13, 3-3 WCC

13
Final
10

Pacific
10-9, 3-3 WCC
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 3 | 3 | 3 | 13 | |
| 3 | 2 | 2 | 3 | 10 |
Scoring Summary
Image | Period | Time | Type | Scored By | PEP | PAC |
|---|---|---|---|---|---|---|
![]() | 1st | 7:36 | G | Jon Carcarey | 1 | 0 |
![]() | 1st | 6:24 | G | Enzo Fernandez | 1 | 1 |
![]() | 1st | 5:56 | G-E | Hunter Danko | 2 | 1 |
![]() | 1st | 3:39 | G-E | Tyce di Pretoro | 3 | 1 |
![]() | 1st | 3:22 | G | Borisz Kasa-Gal | 3 | 2 |
![]() | 1st | 1:33 | G-E | Yoav Rendler | 3 | 3 |
![]() | 1st | 1:21 | G | Milo Joseph | 4 | 3 |
![]() | 2nd | 6:43 | G | Erik Ionescu | 5 | 3 |
![]() | 2nd | 6:13 | G | Gabor Holl | 5 | 4 |
![]() | 2nd | 3:25 | G | Charles Warmington | 6 | 4 |
![]() | 2nd | 1:22 | G | Gabor Holl | 6 | 5 |
![]() | 2nd | 0:45 | G | Alex Piccin | 7 | 5 |
![]() | 3rd | 7:41 | G-P | Borisz Kasa-Gal | 7 | 6 |
![]() | 3rd | 6:26 | G | Ori Buzaglo | 7 | 7 |
![]() | 3rd | 6:04 | G | Alex Piccin | 8 | 7 |
![]() | 3rd | 5:16 | G | Ivan Khramtsov | 9 | 7 |
![]() | 3rd | 2:17 | G-E | Brian Barnuevo | 10 | 7 |
![]() | 4th | 7:23 | G-E | Hunter Danko | 11 | 7 |
![]() | 4th | 6:57 | G | Yoav Rendler | 11 | 8 |
![]() | 4th | 6:09 | G | Brody Biedermann | 11 | 9 |
![]() | 4th | 5:47 | G | Charles Warmington | 12 | 9 |
![]() | 4th | 1:54 | G | Tyce di Pretoro | 13 | 9 |
![]() | 4th | 1:39 | G | Dane Fox | 13 | 10 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:03 | E | Yoav Rendler |
![]() | 1st | 4:30 | E | Kalman Tomozi |
![]() | 1st | 3:51 | E | Gabor Holl |
![]() | 1st | 1:57 | E | Csanád Bella |
![]() | 2nd | 2:49 | E-P | Borisz Kasa-Gal |
![]() | 2nd | 1:56 | E | Hunter Danko |
![]() | 3rd | 7:43 | E-P | Hunter Danko |
![]() | 3rd | 2:38 | E | Petar Popovic |
![]() | 3rd | 1:59 | E | Jon Carcarey |
![]() | 4th | 4:28 | E-MAM | Csanád Bella |
![]() | 4th | 4:28 | E | Csanád Bella |
![]() | 4th | 3:33 | E | Erik Ionescu |
![]() | 4th | 3:32 | E-MAM | Erik Ionescu |
![]() | 4th | 0:00 | E | Tamas Otto Voros |









































