Pepperdine vs UC San Diego
Pepperdine
2-2

15
Final
17

UC San Diego
5-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter 5 | 6th quarter 6 | Total |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 6 | 4 | 0 | 0 | 15 | |
| 3 | 4 | 4 | 4 | 2 | 0 | 17 |
Scoring Summary
Image | Period | Time | Type | Scored By | PEP | UCSD |
|---|---|---|---|---|---|---|
![]() | 1st | 6:47 | G | Jackson Boettner | 0 | 1 |
![]() | 1st | 6:24 | G | Cade Anderton | 1 | 1 |
![]() | 1st | 4:46 | G | Christian Hammonds | 1 | 2 |
![]() | 1st | 4:02 | G | Finn Bugelli | 1 | 3 |
![]() | 1st | 2:37 | G-E | Hunter Danko | 2 | 3 |
![]() | 1st | 1:35 | G | Erik Ionescu | 3 | 3 |
![]() | 2nd | 7:26 | G | Mason Presley | 3 | 4 |
![]() | 2nd | 4:46 | G-P | Jackson Boettner | 3 | 5 |
![]() | 2nd | 3:49 | G-E | Lachlan Rossi | 3 | 6 |
![]() | 2nd | 2:30 | G-E | Jackson Benners | 4 | 6 |
![]() | 2nd | 2:00 | G | Jackson Benners | 5 | 6 |
![]() | 2nd | 0:51 | G-E | Christian Hammonds | 5 | 7 |
![]() | 3rd | 7:37 | G | Milo Joseph | 6 | 7 |
![]() | 3rd | 7:06 | G-E | Grant Kurtz | 6 | 8 |
![]() | 3rd | 6:49 | G-P | Brian Barnuevo | 7 | 8 |
![]() | 3rd | 5:30 | G-P | Hunter Danko | 8 | 8 |
![]() | 3rd | 4:52 | G-E | Michael Rodgers | 8 | 9 |
![]() | 3rd | 3:12 | G | Tyce di Pretoro | 9 | 9 |
![]() | 3rd | 2:45 | G-P | Hunter Danko | 10 | 9 |
![]() | 3rd | 1:19 | G | Christian Hammonds | 10 | 10 |
![]() | 3rd | 0:52 | G | Conor Brough | 11 | 10 |
![]() | 3rd | 0:31 | G | Finn Bugelli | 11 | 11 |
![]() | 4th | 7:15 | G-E | Finn Bugelli | 11 | 12 |
![]() | 4th | 6:29 | G-E | Charles Warmington | 12 | 12 |
![]() | 4th | 4:21 | G | Csanád Bella | 13 | 12 |
![]() | 4th | 3:43 | G | Csanád Bella | 14 | 12 |
![]() | 4th | 3:21 | G | Christian Hammonds | 14 | 13 |
![]() | 4th | 2:17 | G | Jackson Boettner | 14 | 14 |
![]() | 4th | 0:37 | G-P | Christian Hammonds | 14 | 15 |
![]() | 4th | 0:22 | G | Jackson Benners | 15 | 15 |
![]() | OT | 2:03 | G | Jack Wright | 15 | 16 |
![]() | OT | 1:18 | G | Jack Wright | 15 | 17 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 2:51 | E | Christian Hammonds |
![]() | 1st | 2:23 | E | Csanád Bella |
![]() | 1st | 0:36 | E | Lucas Pearce |
![]() | 1st | 0:02 | E | Erik Ionescu |
![]() | 2nd | 7:11 | E | Mason Presley |
![]() | 2nd | 6:14 | E | Jackson Boettner |
![]() | 2nd | 5:26 | E | Finn Bugelli |
![]() | 2nd | 4:48 | E-P | Jon Carcarey |
![]() | 2nd | 4:46 | E-MAM | Jackson Boettner |
![]() | 2nd | 4:10 | E | Tyce di Pretoro |
![]() | 2nd | 3:19 | E-M | Erik Ionescu |
![]() | 2nd | 2:39 | E | Mason Presley |
![]() | 2nd | 1:05 | E | Jon Carcarey |
![]() | 2nd | 0:29 | E | Caleb Harrison |
![]() | 3rd | 7:08 | E-MAM | Jackson Benners |
![]() | 3rd | 6:50 | E-P | Reef Lippa |
![]() | 3rd | 5:32 | E-P | Michael Rodgers |
![]() | 3rd | 5:15 | E | Brian Barnuevo |
![]() | 3rd | 4:01 | E | Cade Anderton |
![]() | 3rd | 2:47 | E-P | Alex Hegeman |
![]() | 3rd | 2:08 | E | Jack Wright |
![]() | 4th | 7:36 | E | Charles Warmington |
![]() | 4th | 6:50 | E | Michael Rodgers |
![]() | 4th | 5:40 | E | Hunter Danko |
![]() | 4th | 2:52 | E | Mason Presley |
![]() | 4th | 0:00 | E-P | Milo Joseph |
![]() | 5th | 1:42 | E | Christian Hammonds |
![]() | 6th | 2:13 | E | Jon Carcarey |
![]() | 6th | 1:35 | E | Alex Hegeman |
![]() | 6th | 0:34 | E | Christian Hammonds |
![]() | 6th | 0:12 | E-MAM | Brian Barnuevo |













































