Skip To Main Content

Pepperdine University Athletics

#11 UC Santa Barbara (7-3, 0-0) -VS- #4 Pepperdine (6-1, 0-0)

Box Score

UC Santa Barbara logo
8
vs
Pepperdine logo
13

#11 UC Santa Barbara (7-3, 0-0) -VS- #4 Pepperdine (6-1, 0-0)

Team Score By Period
Team 1 2 3 4 TOTAL F
UC Santa Barbara UCSB 1 3 2 2 8
PEP Pepperdine 4 3 4 2 13
Date:
09/15/2023
Time:
12:00 AM
Site:
Malibu, CA
Venue:
Raleigh Runnels Memorial Pool
Attendance:
113

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:58 UCSB UCSB G Dash McFarland
1st 5:04 PEP PEP G Curtis Jarvis
1st 4:08 PEP PEP G-E Chase Wilson
1st 2:30 PEP PEP G-P Curtis Jarvis
1st 0:58 PEP PEP G-E Nico Tierney
2nd 7:08 UCSB UCSB G Adam Gyenis
2nd 5:25 PEP PEP G Curtis Jarvis
2nd 4:12 PEP PEP G Sandor Gal
2nd 2:49 UCSB UCSB G-E Luke Bachler
2nd 2:02 UCSB UCSB G Finn Genc
2nd 0:50 PEP PEP G-E Kaden Kaneko
3rd 7:13 PEP PEP G Matty Walsh
3rd 5:19 PEP PEP G-E Adam Csapo
3rd 4:11 PEP PEP G-E Clay Kaneko
3rd 3:22 PEP PEP G-P Anthony D'Ambra
3rd 3:10 UCSB UCSB G Dash McFarland
3rd 0:38 UCSB UCSB G Nathan Darby
4th 6:49 UCSB UCSB G-E Dash McFarland
4th 5:18 PEP PEP G Ryan Brosnan
4th 2:44 PEP PEP G Nico Tierney
4th 1:15 UCSB UCSB G Sam McKenzie

Team Statistics

Team Statistics
Statistic UCSB PEP
Shots 29 26
Goals 8 13
Assists 7 10
Points 15 23
Exclusions 12 13
Steals 16 9
Sprints 0-0 0-0

Penalties

Penalties
Period Time Team Type Player
1st 4:51 PEP E Kaden Kaneko
1st 4:15 UCSB E Finn Genc
1st 2:30 UCSB E-P Colton Gregory
1st 2:17 PEP E Ryan Brosnan
1st 1:19 UCSB E Mason Chambliss
2nd 6:58 UCSB E Logan Sutter
2nd 6:25 PEP E Kaden Kaneko
2nd 5:48 UCSB E Will Coons
2nd 4:48 PEP E Christian Hosea
2nd 3:29 UCSB E Shane Hoover
2nd 3:06 PEP E Sandor Gal
2nd 1:05 UCSB E Colton Gregory
3rd 6:09 PEP E Nico Tierney
3rd 5:34 UCSB E Adam Gyenis
3rd 4:35 UCSB E Finn Genc
3rd 3:55 PEP E Milo Joseph
3rd 3:22 UCSB E-P Shane Hoover
3rd 1:15 UCSB E Luke Bachler
4th 7:14 PEP E Jon Carcarey
4th 5:51 PEP E-MAM Anthony D'Ambra
4th 4:51 PEP E Matty Walsh
4th 4:21 UCSB E Mason Chambliss
4th 3:34 PEP E Ryan Brosnan
4th 2:30 PEP E Curtis Jarvis
4th 0:20 PEP E Kaden Kaneko

Individual Statistics

#11 UC Santa Barbara 8

UCSB - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
12/24 Hayes Beamon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16/14 Sam McKenzie - 1G, 0A 2 1 0 1 0 1 2 0 0-0
1 Levi Lentin - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Brock Zamanian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Will Coons - 0G, 0A 1 0 0 0 1 0 0 0 0-0
4 Luke Redoutey - 0G, 0A 3 0 0 0 0 0 2 0 0-0
5 Dash McFarland - 3G, 0A 4 3 0 3 0 3 0 0 0-0
6 Colton Gregory - 0G, 0A 3 0 0 0 2 0 1 2 0-0
7 James Oriskovich - 0G, 0A 2 0 0 0 0 1 0 0 0-0
8 Shane Hoover - 0G, 1A 0 0 1 1 2 0 0 0 0-0
9 Mason Chambliss - 0G, 0A 2 0 0 0 2 0 1 1 0-0
10 Adam Gyenis - 1G, 1A 4 1 1 2 1 3 2 0 0-0
11 Henry Allen - 0G, 0A 0 0 0 0 0 0 3 0 0-0
13 Sean O'Brien - 0G, 0A 2 0 0 0 0 0 0 0 0-0
15 Leo Ohannessian - 0G, 1A 0 0 1 1 0 1 0 0 0-0
17 Eric Quiggle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Ryan McManigal - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Finn Genc - 1G, 1A 1 1 1 2 2 2 2 0 0-0
20 Luke Bachler - 1G, 1A 3 1 1 2 1 0 0 0 0-0
21 Nathan Darby - 1G, 1A 2 1 1 2 0 1 1 1 0-0
22 Logan Sutter - 0G, 1A 0 0 1 1 1 1 0 0 0-0
23 Griffin Pieretti - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Billy Rankin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Kyle Rosenblatt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Charles Kingsmill - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Greg Hilderbrand - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Dom Brown - 0G, 0A 0 0 0 0 0 0 0 0 0-0
29 Landon Lassahn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Nico Furneaux - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 29 8 7 15 12 13 16 4 0-0
UC Santa Barbara - Goalie Statistics
# Goalie Minutes GA Saves
1 Levi Lentin - 6S 32:00 13 6
TOTALS 13 6

#4 Pepperdine 13

PEP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
5/26 D'Ambra, Anthony - 1G, 1A 2 1 1 2 1 1 2 1 0-0
8/25 Walsh, Matty - 1G, 0A 3 1 0 1 1 1 0 2 0-0
1 Knez, Antonio - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Kaneko, Clay - 1G, 1A 1 1 1 2 0 2 0 0 0-0
3 Brosnan, Ryan - 1G, 0A 4 1 0 1 2 1 1 0 0-0
4 Tierney, Nico - 2G, 1A 6 2 1 3 1 0 1 2 0-0
6 Kaneko, Kaden - 1G, 0A 2 1 0 1 3 1 2 0 0-0
7 Hosea, Christian - 0G, 0A 0 0 0 0 1 1 0 0 0-0
9 Turrall, Tanner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Wilson, Chase - 1G, 0A 1 1 0 1 0 3 0 0 0-0
11 Benners, Jackson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Joseph, Milo - 0G, 0A 0 0 0 0 1 0 0 0 0-0
13 Brough, Conor - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Outcalt, Andrew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Reagan, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Carcarey, Jon - 0G, 0A 0 0 0 0 1 0 0 0 0-0
18 Humbert, Adam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Howell, Dane - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Birdsall, Bronson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Gal, Sandor - 1G, 3A 1 1 3 4 1 0 1 1 0-0
22 Jarvis, Curtis - 3G, 2A 3 3 2 5 1 0 0 0 0-0
23 Csapo, Adam - 1G, 2A 3 1 2 3 0 2 0 0 0-0
24 Reynolds, Travis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Bryant, Nick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Yost, Adam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 26 13 10 23 13 12 9 6 0-0
Pepperdine - Goalie Statistics
# Goalie Minutes GA Saves
1 Knez, Antonio - 8S 32:00 8 8
TOTALS 8 8