Skip To Main Content

Pepperdine University Athletics

#1 California (6-0) -VS- #8 Pepperdine (5-0)

Box Score

California logo
10
vs
Pepperdine logo
9

#1 California (6-0) -VS- #8 Pepperdine (5-0)

Team Score By Period
Team 1 2 3 4 OT OT TOTAL F
California CAL 3 1 3 2 0 1 10
PEP Pepperdine 2 3 1 3 0 0 9
Date:
09/10/2023
Time:
7:00 PM
Site:
Malibu, CA
Venue:
Raleigh Runnels Memorial Pool
Attendance:
257

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:12 CAL CAL G-P Max Casabella
1st 4:44 CAL CAL G-E Albert Ponferrada
1st 4:19 PEP PEP G Ryan Brosnan
1st 1:50 CAL CAL G Roberto Valera
1st 1:00 PEP PEP G Adam Csapo
2nd 6:30 PEP PEP G Adam Csapo
2nd 6:04 PEP PEP G Ryan Brosnan
2nd 5:32 CAL CAL G-E Roberto Valera
2nd 3:37 PEP PEP G Nico Tierney
3rd 6:59 PEP PEP G Matty Walsh
3rd 6:02 CAL CAL G Wyatt Mundelius
3rd 5:33 CAL CAL G Roberto Valera
3rd 0:33 CAL CAL G Warren Loth
4th 3:55 PEP PEP G Anthony D'Ambra
4th 3:05 PEP PEP G Christian Hosea
4th 2:47 CAL CAL G Marton Szatmary
4th 0:08 CAL CAL G Nikolaos Papanikolaou
4th 0:01 PEP PEP G Christian Hosea
OT 0:04 CAL CAL G Nikolaos Papanikolaou

Team Statistics

Team Statistics
Statistic CAL PEP
Shots 45 40
Goals 10 9
Assists 6 3
Points 16 12
Exclusions 12 10
Steals 15 11
Sprints 2-1 1-2

Penalties

Penalties
Period Time Team Type Player
1st 6:19 PEP E Ryan Brosnan
1st 6:12 PEP E-P Sandor Gal
1st 5:13 CAL E Jake Howerton
1st 4:50 PEP E Christian Hosea
1st 3:27 CAL E Max Casabella
1st 2:45 PEP E Clay Kaneko
2nd 7:17 CAL E Albert Ponferrada
2nd 6:39 CAL E-M Nikolaos Papanikolaou
2nd 5:59 CAL E Jake Stone
2nd 4:31 PEP E Christian Hosea
2nd 1:58 CAL E Marton Szatmary
2nd 0:21 PEP E Sandor Gal
3rd 7:45 PEP E Nico Tierney
3rd 6:11 PEP E Adam Csapo
3rd 5:53 CAL E Albert Ponferrada
3rd 3:43 CAL E Nik Mirkovic
4th 6:24 CAL E Warren Loth
4th 5:38 CAL E Albert Ponferrada
4th 3:19 CAL E Jake Howerton
OT 1:59 PEP E Nico Tierney
OT 1:32 CAL E Max Casabella

Individual Statistics

#1 California 10

CAL - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Adrian Weinberg - 0G, 0A 1 0 0 0 0 0 2 0 0-0
2 Roberto Valera - 3G, 1A 11 3 1 4 0 0 3 1 0-0
3 Wyatt Mundelius - 1G, 0A 1 1 0 1 0 0 1 0 0-0
4 Nikolaos Papanikolaou - 2G, 0A 5 2 0 2 2 1 3 2 0-0
5 Chris Ball - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Sam Untrecht - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Albert Ponferrada - 1G, 0A 3 1 0 1 3 1 0 0 0-0
8 Garrett Dunn - 0G, 1A 2 0 1 1 0 0 2 0 2-0
9 Jake Howerton - 0G, 0A 2 0 0 0 2 0 0 0 0-0
10 Max Casabella - 1G, 2A 8 1 2 3 2 1 1 0 0-0
11 Jordi Gascon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Marton Szatmary - 1G, 1A 4 1 1 2 0 1 1 0 0-0
13 Itay Batito - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Warren Loth - 1G, 0A 1 1 0 1 1 0 0 0 0-0
15 Nik Mirkovic - 0G, 1A 5 0 1 1 1 0 1 0 0-1
16 Jake Stone - 0G, 0A 2 0 0 0 1 0 0 2 0-0
17 Ian Minsterman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Carter Loth - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Easton Hamm - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Brady Hoover - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Kama Morton - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Blake Hoover - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Piero Arienti - 0G, 0A 0 0 0 0 0 0 1 0 0-0
24 George Avakian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 William Kelly - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Carsten Peters - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Ryder Hagan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Bende Pardi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 45 10 6 16 12 4 15 5 2-1
California - Goalie Statistics
# Goalie Minutes GA Saves
1 Adrian Weinberg - 13S 37:55 9 13
TOTALS 9 13

#8 Pepperdine 9

PEP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Knez, Antonio - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Kaneko, Clay - 0G, 1A 0 0 1 1 1 1 0 1 0-1
3 Brosnan, Ryan - 2G, 1A 12 2 1 3 2 0 4 0 1-1
4 Tierney, Nico - 1G, 0A 6 1 0 1 1 1 1 0 0-0
5 D'Ambra, Anthony - 1G, 0A 2 1 0 1 0 0 0 2 0-0
6 Kaneko, Kaden - 0G, 0A 0 0 0 0 0 0 1 0 0-0
7 Hosea, Christian - 2G, 0A 5 2 0 2 2 1 0 1 0-0
8 Walsh, Matty - 1G, 0A 3 1 0 1 0 3 1 1 0-0
9 Turrall, Tanner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Wilson, Chase - 0G, 0A 1 0 0 0 0 0 0 1 0-0
11 Benners, Jackson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Joseph, Milo - 0G, 0A 0 0 0 0 1 0 0 0 0-0
13 Brough, Conor - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Outcalt, Andrew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Reagan, Ryan - 0G, 0A 0 0 0 0 0 0 1 0 0-0
16 Carcarey, Jon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Cuttone, Rocco - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Humbert, Adam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Howell, Dane - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Birdsall, Bronson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Gal, Sandor - 0G, 0A 1 0 0 0 2 0 0 0 0-0
22 Jarvis, Curtis - 0G, 1A 2 0 1 1 0 0 0 0 0-0
23 Csapo, Adam - 2G, 0A 8 2 0 2 1 1 3 0 0-0
24 Reynolds, Travis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Bryant, Nick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Yost, Adam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 40 9 3 12 10 7 11 6 1-2
Pepperdine - Goalie Statistics
# Goalie Minutes GA Saves
3 Brosnan, Ryan - 0S 10:47 0 0
1 Knez, Antonio - 17S 37:48 10 17
TOTALS 10 17