Skip To Main Content

Pepperdine University Athletics

Air Force (16-11, 1-1) -VS- #4 Pepperdine (20-4, 2-0)

Box Score

Air Force logo
11
vs
Pepperdine logo
16

Air Force (16-11, 1-1) -VS- #4 Pepperdine (20-4, 2-0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Air Force AF 2 3 2 4 11
PEP Pepperdine 5 5 3 3 16
Date:
10/29/2023
Time:
12:00 PM
Site:
Malibu, CA
Venue:
Raleigh Runnels Memorial Pool

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:06 PEP PEP G Ryan Brosnan
1st 4:09 PEP PEP G-E Jon Carcarey
1st 2:43 PEP PEP G Travis Reynolds
1st 1:58 PEP PEP G Chase Wilson
1st 1:36 AF AF G-P Tom Leggett
1st 1:17 PEP PEP G-P Adam Csapo
1st 0:34 AF AF G Tom Leggett
2nd 7:22 PEP PEP G Curtis Jarvis
2nd 5:38 AF AF G-P Tom Leggett
2nd 4:45 PEP PEP G-E Ryan Brosnan
2nd 3:50 PEP PEP G Christian Hosea
2nd 2:28 PEP PEP G Travis Reynolds
2nd 2:07 AF AF G Kaito Ham
2nd 1:39 PEP PEP G Matty Walsh
2nd 0:21 AF AF G Jacob Yi
3rd 7:16 PEP PEP G-E Ryan Brosnan
3rd 6:36 PEP PEP G Adam Csapo
3rd 2:54 AF AF G Jack Richards
3rd 0:56 AF AF G-P Tom Leggett
3rd 0:01 PEP PEP G Dane Howell
4th 5:51 AF AF G Ian Christie
4th 3:50 AF AF G Tom Leggett
4th 3:17 AF AF G Jonah Vander Veen
4th 2:09 PEP PEP G Curtis Jarvis
4th 1:17 PEP PEP G Adam Csapo
4th 0:51 AF AF G-E Jacob Yi
4th 0:24 PEP PEP G Christian Hosea

Team Statistics

Team Statistics
Statistic AF PEP
Shots 28 29
Goals 11 16
Assists 4 15
Points 15 31
Exclusions 8 11
Steals 16 16
Sprints 0-0 0-0

Penalties

Penalties
Period Time Team Type Player
1st 7:40 AF E-P Ian Christie
1st 4:17 AF E Sam De La Cruz
1st 3:54 PEP E Jon Carcarey
1st 2:32 PEP E Clay Kaneko
1st 1:36 PEP E Sandor Gal
1st 1:36 PEP E-P Sandor Gal
1st 1:17 AF E-P Kaito Ham
2nd 5:38 PEP E-P Curtis Jarvis
2nd 4:59 AF E Jake Dixon
2nd 1:02 AF E Jacob Yi
3rd 7:35 AF E Jackson Carter
3rd 5:13 PEP E Matty Walsh
3rd 3:28 PEP E Ryan Brosnan
3rd 2:03 PEP E Sandor Gal
3rd 0:56 PEP E-P Christian Hosea
4th 6:27 AF E-P Ian Christie
4th 4:13 PEP E Ryan Brosnan
4th 3:39 AF E Kaito Ham
4th 0:54 PEP E Nico Tierney

Individual Statistics

Air Force 11

AF - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Liam Markus - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Luca Smith - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Jack Richards - 1G, 0A 4 1 0 1 0 0 2 0 0-0
3 Kaito Ham - 1G, 1A 2 1 1 2 2 0 3 0 0-0
4 Ian Christie - 1G, 1A 5 1 1 2 2 0 1 0 0-0
5 Jake Dixon - 0G, 0A 1 0 0 0 1 2 1 0 0-0
6 Sam De La Cruz - 0G, 0A 2 0 0 0 1 0 0 0 0-0
7 David Brown - 0G, 0A 0 0 0 0 0 0 1 0 0-0
8 Jacob Yi - 2G, 1A 3 2 1 3 1 0 0 1 0-0
9 Jackson Carter - 0G, 1A 2 0 1 1 1 0 2 2 0-0
10 Cole Kopperud - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Tom Leggett - 5G, 0A 8 5 0 5 0 2 3 0 0-0
12 Thomas Newell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Owen Imasaki - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Jonah Vander Veen - 1G, 0A 1 1 0 1 0 0 0 0 0-0
15 Nicholas Cuenco - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Joey Schell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Colin Chase - 0G, 0A 0 0 0 0 0 2 0 0 0-0
19 Matthew Kwon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Bruce Kim - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Alex Zarcu - 0G, 0A 0 0 0 0 0 2 0 0 0-0
23 Kaleb Abouelghar - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Michael Gao - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Sam Cherry - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 28 11 4 15 8 8 16 3 0-0
Air Force - Goalie Statistics
# Goalie Minutes GA Saves
1 Luca Smith - 6S 16:00 6 6
1A Liam Markus - 2S 16:00 10 2
TOTALS 16 8

#4 Pepperdine 16

PEP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Knez, Antonio - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Kaneko, Clay - 0G, 0A 0 0 0 0 1 0 1 0 0-0
3 Brosnan, Ryan - 3G, 2A 4 3 2 5 2 0 3 1 0-0
4 Tierney, Nico - 0G, 2A 2 0 2 2 1 0 2 1 0-0
5 D'Ambra, Anthony - 0G, 1A 1 0 1 1 0 0 1 0 0-0
6 Kaneko, Kaden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Hosea, Christian - 2G, 2A 3 2 2 4 1 1 2 0 0-0
8 Walsh, Matty - 1G, 2A 3 1 2 3 1 3 1 1 0-0
9 Turrall, Tanner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Wilson, Chase - 1G, 0A 1 1 0 1 0 1 0 0 0-0
11 Benners, Jackson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Joseph, Milo - 0G, 0A 0 0 0 0 0 0 1 0 0-0
13 Brough, Conor - 0G, 0A 0 0 0 0 0 0 1 0 0-0
14 Outcalt, Andrew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Reagan, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Carcarey, Jon - 1G, 0A 1 1 0 1 1 0 0 0 0-0
18 Humbert, Adam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Howell, Dane - 1G, 0A 1 1 0 1 0 1 0 1 0-0
20 Birdsall, Bronson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Gal, Sandor - 0G, 1A 2 0 1 1 3 0 1 0 0-0
22 Jarvis, Curtis - 2G, 4A 4 2 4 6 1 0 0 0 0-0
23 Csapo, Adam - 3G, 1A 4 3 1 4 0 0 2 0 0-0
24 Reynolds, Travis - 2G, 0A 3 2 0 2 0 0 0 0 0-0
25 Bryant, Nick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Yost, Adam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 29 16 15 31 11 6 16 4 0-0
Pepperdine - Goalie Statistics
# Goalie Minutes GA Saves
1 Knez, Antonio - 8S 32:00 11 8
TOTALS 11 8