Pepperdine vs Pomona-Pitzer
Pepperdine
0

18
Final
8

Pomona-Pitzer
0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 5 | 6 | 3 | 4 | 18 | |
| 1 | 5 | 2 | 0 | 8 |
Scoring Summary
Image | Period | Time | Type | Scored By | PEP | P-P |
|---|---|---|---|---|---|---|
![]() | 1st | 6:42 | G | Christian Hosea | 1 | 0 |
![]() | 1st | 6:06 | G-P | Kyle Green | 1 | 1 |
![]() | 1st | 5:38 | G-E | Christian Hosea | 2 | 1 |
![]() | 1st | 3:30 | G | Clay Kaneko | 3 | 1 |
![]() | 1st | 2:57 | G | Matty Walsh | 4 | 1 |
![]() | 1st | 1:57 | G | Ryan Brosnan | 5 | 1 |
![]() | 2nd | 7:07 | G | Zach Whitfield | 5 | 2 |
![]() | 2nd | 6:47 | G | Jon Carcarey | 6 | 2 |
![]() | 2nd | 6:21 | G | Adam Csapo | 7 | 2 |
![]() | 2nd | 5:50 | G | Christian Hosea | 8 | 2 |
![]() | 2nd | 5:21 | G-E | Indigo Lee | 8 | 3 |
![]() | 2nd | 4:48 | G-E | Travis Reynolds | 9 | 3 |
![]() | 2nd | 2:26 | G | Zach Whitfield | 9 | 4 |
![]() | 2nd | 1:34 | G | Adam Csapo | 10 | 4 |
![]() | 2nd | 1:19 | G | Zachary Kaplan | 10 | 5 |
![]() | 2nd | 0:51 | G-E | Jon Carcarey | 11 | 5 |
![]() | 2nd | 0:30 | G | Andrew Plaschke | 11 | 6 |
![]() | 3rd | 7:46 | G | Kyle Green | 11 | 7 |
![]() | 3rd | 7:29 | G | Matty Walsh | 12 | 7 |
![]() | 3rd | 6:48 | G-P | Chase Barman | 12 | 8 |
![]() | 3rd | 6:08 | G | Matty Walsh | 13 | 8 |
![]() | 3rd | 2:40 | G | Chase Wilson | 14 | 8 |
![]() | 4th | 4:16 | G-E | Christian Hosea | 15 | 8 |
![]() | 4th | 3:38 | G | Chase Wilson | 16 | 8 |
![]() | 4th | 1:22 | G-E | Clay Kaneko | 17 | 8 |
![]() | 4th | 0:42 | G-E | Chase Wilson | 18 | 8 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:19 | E | Sandor Gal |
![]() | 1st | 6:07 | E-P | Ryan Brosnan |
![]() | 1st | 5:47 | E | Chase Barman |
![]() | 1st | 2:09 | E | Travis Reynolds |
![]() | 1st | 0:21 | E | Jon Carcarey |
![]() | 2nd | 5:37 | E | Chase Wilson |
![]() | 2nd | 5:03 | E | Zachary Kaplan |
![]() | 2nd | 4:16 | E | Kaden Kaneko |
![]() | 2nd | 2:11 | E | Nico Perna |
![]() | 2nd | 0:57 | E | Jack Ryan |
![]() | 3rd | 6:48 | E-P | Jon Carcarey |
![]() | 3rd | 5:55 | E | Nico Tierney |
![]() | 3rd | 4:58 | E | Jacob Whiting |
![]() | 4th | 7:44 | E | Matty Walsh |
![]() | 4th | 4:38 | E | Nico Perna |
![]() | 4th | 2:27 | E-MAM | Anthony D'Ambra |
![]() | 4th | 1:45 | E | Patrick Hughes |
![]() | 4th | 1:02 | E | Julian Montoya |


























