Skip To Main Content

Pepperdine University Athletics

Pepperdine (0) -VS- Pomona-Pitzer (0)

Box Score

Pepperdine logo
18
vs
Pomona-Pitzer logo
8

Pepperdine (0) -VS- Pomona-Pitzer (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pepperdine PEP 5 6 3 4 18
P-P Pomona-Pitzer 1 5 2 0 8
Date:
09/30/2023
Time:
11:40 AM
Site:
Claremont, CA
Venue:
Haldeman Pool

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:42 PEP PEP G Christian Hosea
1st 6:06 P-P P-P G-P Kyle Green
1st 5:38 PEP PEP G-E Christian Hosea
1st 3:30 PEP PEP G Clay Kaneko
1st 2:57 PEP PEP G Matty Walsh
1st 1:57 PEP PEP G Ryan Brosnan
2nd 7:07 P-P P-P G Zach Whitfield
2nd 6:47 PEP PEP G Jon Carcarey
2nd 6:21 PEP PEP G Adam Csapo
2nd 5:50 PEP PEP G Christian Hosea
2nd 5:21 P-P P-P G-E Indigo Lee
2nd 4:48 PEP PEP G-E Travis Reynolds
2nd 2:26 P-P P-P G Zach Whitfield
2nd 1:34 PEP PEP G Adam Csapo
2nd 1:19 P-P P-P G Zachary Kaplan
2nd 0:51 PEP PEP G-E Jon Carcarey
2nd 0:30 P-P P-P G Andrew Plaschke
3rd 7:46 P-P P-P G Kyle Green
3rd 7:29 PEP PEP G Matty Walsh
3rd 6:48 P-P P-P G-P Chase Barman
3rd 6:08 PEP PEP G Matty Walsh
3rd 2:40 PEP PEP G Chase Wilson
4th 4:16 PEP PEP G-E Christian Hosea
4th 3:38 PEP PEP G Chase Wilson
4th 1:22 PEP PEP G-E Clay Kaneko
4th 0:42 PEP PEP G-E Chase Wilson

Team Statistics

Team Statistics
Statistic PEP P-P
Shots 34 35
Goals 18 8
Assists 12 4
Points 30 12
Exclusions 10 8
Steals 6 11
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 6:19 PEP E Sandor Gal
1st 6:07 PEP E-P Ryan Brosnan
1st 5:47 P-P E Chase Barman
1st 2:09 PEP E Travis Reynolds
1st 0:21 PEP E Jon Carcarey
2nd 5:37 PEP E Chase Wilson
2nd 5:03 P-P E Zachary Kaplan
2nd 4:16 PEP E Kaden Kaneko
2nd 2:11 P-P E Nico Perna
2nd 0:57 P-P E Jack Ryan
3rd 6:48 PEP E-P Jon Carcarey
3rd 5:55 PEP E Nico Tierney
3rd 4:58 P-P E Jacob Whiting
4th 7:44 PEP E Matty Walsh
4th 4:38 P-P E Nico Perna
4th 2:27 PEP E-MAM Anthony D'Ambra
4th 1:45 P-P E Patrick Hughes
4th 1:02 P-P E Julian Montoya

Individual Statistics

Pepperdine 18

PEP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Knez, Antonio - 0G, 1A 0 0 1 1 0 0 0 0 0-0
2 Kaneko, Clay - 2G, 0A 2 2 0 2 0 0 1 1 0-0
3 Brosnan, Ryan - 1G, 1A 2 1 1 2 1 0 1 0 0-2
4 Tierney, Nico - 0G, 0A 3 0 0 0 1 1 0 0 0-0
5 D'Ambra, Anthony - 0G, 2A 2 0 2 2 1 0 0 0 0-0
6 Kaneko, Kaden - 0G, 0A 2 0 0 0 1 0 1 0 0-0
7 Hosea, Christian - 4G, 0A 5 4 0 4 0 0 0 0 0-0
8 Walsh, Matty - 3G, 1A 5 3 1 4 1 2 1 0 0-0
9 Turrall, Tanner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Wilson, Chase - 3G, 0A 4 3 0 3 1 3 0 0 0-0
11 Benners, Jackson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Joseph, Milo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Brough, Conor - 0G, 3A 0 0 3 3 0 0 1 1 0-0
14 Outcalt, Andrew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Reagan, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Carcarey, Jon - 2G, 0A 2 2 0 2 2 0 0 0 0-0
18 Humbert, Adam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Howell, Dane - 0G, 0A 0 0 0 0 0 0 0 0 0-1
20 Birdsall, Bronson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Gal, Sandor - 0G, 2A 1 0 2 2 1 0 1 0 0-0
22 Jarvis, Curtis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Csapo, Adam - 2G, 2A 5 2 2 4 0 0 0 0 1-0
24 Reynolds, Travis - 1G, 0A 1 1 0 1 1 0 0 1 0-0
25 Bryant, Nick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Yost, Adam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 34 18 12 30 10 6 6 3 1-3
Pepperdine - Goalie Statistics
# Goalie Minutes GA Saves
1 Knez, Antonio - 17S 32:00 8 17
TOTALS 8 17

Pomona-Pitzer 8

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Greg Moore - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Liam Byrne - 0G, 0A 0 0 0 0 0 0 3 0 0-0
2 Kyle Green - 2G, 0A 6 2 0 2 0 0 3 0 2-0
3 Maxim Koretsky - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Hudson Schneider - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Jacob Whiting - 0G, 0A 1 0 0 0 1 1 0 1 0-0
7 Zachary Kaplan - 1G, 0A 2 1 0 1 1 0 1 0 0-0
8 Dillon Joyce - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Nico Perna - 0G, 0A 2 0 0 0 2 1 1 0 0-0
11 Patrick Hughes - 0G, 0A 2 0 0 0 1 0 0 1 0-0
12 John Shafer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Indigo Lee - 1G, 0A 4 1 0 1 0 1 1 0 0-0
15 Julian Montoya - 0G, 0A 2 0 0 0 1 0 0 0 0-0
17 Chase Barman - 1G, 1A 3 1 1 2 1 1 1 0 1-1
18 Conrad Hugar - 0G, 1A 4 0 1 1 0 4 0 0 0-0
19 Zach Whitfield - 2G, 0A 3 2 0 2 0 1 0 0 0-0
20 Miles Chiang - 0G, 1A 2 0 1 1 0 0 0 0 0-0
21 Andrew Plaschke - 1G, 1A 3 1 1 2 0 0 0 0 0-0
22 Lukas Schoenwald - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Tommy Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Jack Ryan - 0G, 0A 1 0 0 0 1 0 0 0 0-0
TOTALS 35 8 4 12 8 9 11 2 3-1
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Liam Byrne - 4S 24:00 14 4
1B Greg Moore - 1S 8:00 4 1
TOTALS 18 5