Women's Volleyball History vs Santa Clara from September 17, 1982 - November 15, 2025
Wins
33
Losses
16
Home Record
16-6
Away Record
15-7
Conference Record
17-7
Streak
W1
First Matchup
W 2-0
9/17/1982
Last 10 Matchups
9-1
9/25/2021 - 11/15/2025
Largest Margin of Victory
W 3-0
11/15/2025
Smallest Margin of Victory
W 3-2
9/25/2021
Total Points
112
Average Points
2
History from September 17, 1982 - November 15, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 15 | 2025 | Home Malibu, Calif. | W3-0 | |
| Saturday, October 4 | 2025 | Away Santa Clara, Calif. | L1-3 | |
| Thursday, November 14 | 2024 | Home Malibu, Calif. | W3-0 | |
| Saturday, October 26 | 2024 | Away Santa Clara, Calif. | W3-1 | |
| Thursday, November 9 | 2023 | Away Santa Clara, Calif. | W3-0 | |
| Thursday, October 12 | 2023 | Home Malibu, Calif. | W3-0 | |
| Thursday, October 27 | 2022 | Home Malibu, Calif. | W3-0 | |
| Saturday, October 1 | 2022 | Away Santa Clara, Calif. | W3-1 | |
| Saturday, November 20 | 2021 | Home Malibu, Calif. | W3-0 | |
| Saturday, September 25 | 2021 | Away Santa Clara, Calif. | W3-2 | |
| Saturday, April 3 | 2020-21 | Away Santa Clara, Calif. | W3-1 | |
| Friday, April 2 | 2020-21 | Away Santa Clara, Calif. | W3-0 | |
| Thursday, November 21 | 2019 | Away Santa Clara, Calif. | W3-0 | |
| Saturday, September 28 | 2019 | Home Malibu, Calif. | W3-1 | |
| Thursday, October 25 | 2018 | Home Malibu, Calif. | W3-1 | |
| Saturday, September 29 | 2018 | Away Santa Clara, Calif. | W3-0 | |
| Thursday, November 9 | 2017 | Away Santa Clara, Calif. | L1-3 | Recap |
| Saturday, October 14 | 2017 | Home Malibu, Calif. | L2-3 | Recap |
| Thursday, November 10 | 2016 | Home Malibu, Calif. | W3-1 | Recap |
| Saturday, October 15 | 2016 | Away Santa Clara, Calif. | L1-3 | Recap |
| Saturday, November 14 | 2015 | Away Santa Clara, Calif. | L0-3 | Recap |
| Thursday, October 15 | 2015 | Home Malibu, Calif. | L0-3 | Recap |
| Saturday, November 15 | 2014 | Away Santa Clara, Calif. | W3-1 | Recap |
| Thursday, October 16 | 2014 | Home Malibu, Calif. | L1-3 | Recap |
| Thursday, November 2 | 2006 | Home Malibu, Calif. | W3-0 | |
| Saturday, October 7 | 2006 | Away Santa Clara, Calif. | L0-3 | |
| Friday, October 28 | 2005 | Away Santa Clara, Calif. | L0-3 | |
| Sunday, October 2 | 2005 | Home Malibu, Calif. | L1-3 | |
| Friday, November 19 | 2004 | Home Malibu, CA | L2-3 | |
| Friday, September 4 | 1992 | Neutral Fresno, Calif. | L0-3 | |
| Thursday, October 10 | 1991 | Away Santa Clara, Calif. | W3-1 | |
| Saturday, September 28 | 1991 | Home Malibu, Calif. | W3-1 | |
| Friday, November 16 | 1990 | Away Santa Clara, Calif. | W3-1 | |
| Friday, October 19 | 1990 | Home Malibu, Calif. | W3-0 | |
| Saturday, October 21 | 1989 | Home Malibu, Calif. | W3-0 | |
| Thursday, September 28 | 1989 | Away Santa Clara, Calif. | W3-0 | |
| Saturday, October 29 | 1988 | Away Santa Clara, Calif. | L2-3 | |
| Saturday, October 22 | 1988 | Home Malibu, Calif. | W3-0 | |
| Saturday, October 31 | 1987 | Away Santa Clara, Calif. | W3-0 | |
| Friday, October 16 | 1987 | Home Malibu, Calif. | W3-1 | |
| Friday, October 31 | 1986 | Home Malibu, Calif. | W3-0 | |
| Saturday, September 27 | 1986 | Away Santa Clara, Calif. | W3-1 | |
| Friday, November 1 | 1985 | Away Santa Clara, Calif. | W3-0 | |
| Saturday, September 28 | 1985 | Home Malibu, Calif. | W3-0 | |
| Saturday, September 14 | 1985 | Neutral Fullerton, Calif. | L1-2 | |
| Thursday, September 6 | 1984 | Neutral Los Angeles, Calif. | W3-0 | |
| Thursday, September 8 | 1983 | Neutral Los Angeles, Calif. | L2-3 | |
| Saturday, September 25 | 1982 | Home Malibu, Calif. | L0-3 | |
| Friday, September 17 | 1982 | Neutral Fullerton, Calif. | W2-0 | |
Win
Loss






























