Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama | 2015 - 2015 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Alabama State | 2016 - 2016 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Arizona State University | 2014 - 2025 | 3 | 1-2 | 33% | 3-6 | 1-2 | 3-0 | L1 | 1-2 |
| Army | 2009 - 2009 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
| Ball State University | 2015 - 2015 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Baylor | 2021 - 2022 | 4 | 1-2 | 25% | 7-7 | 2-2 | 3-1 | T0 | 1-2 |
| Bowling Green | 2014 - 2014 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Butler | 2018 - 2018 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| BYU | 2014 - 2022 | 18 | 1-17 | 6% | 13-51 | 1-3 | 3-0 | L5 | 1-9 |
| Cal Poly | 2009 - 2023 | 7 | 4-2 | 57% | 15-10 | 2-1 | 3-0 | W3 | 4-2 |
| California Baptist University | 2019 - 2019 | 2 | 1-0 | 50% | 3-0 | 2-0 | 3-0 | T0 | 1-0 |
| Colorado State | 2005 - 2014 | 2 | 1-1 | 50% | 3-3 | 2-2 | 3-0 | L1 | 1-1 |
| Creighton | 2014 - 2014 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
| CSUN | 2005 - 2018 | 4 | 2-2 | 50% | 9-9 | 2-2 | 3-1 | W1 | 2-2 |
























