2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorenzen, Irelynd | 4 | 1 | 1 | 8.5 | 2.12 | 7 | 1.75 | 2 | 15 | .333 | 0 | 0.00 | 1 | 0.25 | 3 |
| 3 | Pravednikov, Chloe | 4 | 1 | 1 | 17.5 | 4.38 | 15 | 3.75 | 7 | 36 | .222 | 0 | 0.00 | 1 | 0.25 | 1 |
| 4 | Poerner, Reese | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 5 | Rasi, Isabella | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Kai, Charis | 4 | 1 | 1 | 1.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.25 | 1 | 0.25 | 3 |
| 9 | Raymond, Tristen | 4 | 1 | 1 | 8.0 | 2.00 | 4 | 1.00 | 0 | 10 | .400 | 44 | 11.00 | 2 | 0.50 | 1 |
| 12 | Beauer, Maggie | 4 | 1 | 0 | 6.0 | 1.50 | 6 | 1.50 | 3 | 18 | .167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Gilhooly, Ryan | 4 | 1 | 1 | 4.0 | 1.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.50 | 4 | 1.00 | 3 |
| 16 | Vigano, Alice | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Piskorz, Ella | 4 | 1 | 1 | 15.0 | 3.75 | 10 | 2.50 | 0 | 16 | .625 | 0 | 0.00 | 0 | 0.00 | 2 |
| 20 | Puig, Astrid | 4 | 1 | 0 | 12.0 | 3.00 | 11 | 2.75 | 2 | 20 | .450 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Briggs, Laine | 4 | 1 | 0 | 1.0 | 0.25 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.50 | 1 | 0.25 | 1 |
| 22 | Nikol Dvornikova, Mariia | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| Total | Â | 4 | 1 | 73.0 | 18.25 | 53 | 13.25 | 14 | 118 | .331 | 49 | 12.25 | 10 | 2.50 | 16 | |
| Opponents | Â | 4 | 1 | 62.0 | 15.50 | 48 | 12.00 | 24 | 114 | .211 | 45 | 11.25 | 5 | 1.25 | 5 | |



































