Skip To Main Content

Pepperdine University Athletics

2023 Women's Soccer Cumulative Statistics

Team (9-5-5, 6-2)

Overall Team Statistics
Statistic Pepperdine Opponents
Shots
Goals 40 21
Goals Per Game 2.11 1.11
Shots 258 214
Shots Per Game 13.6 11.3
Shots Percentage 0.155 0.098
Shots On Goal 139-258 93-214
Shots On Goal Percentage 0.539 0.435
Penalties
Yellow Cards 9 19
Red Cards 0 0
Miscellaneous
Assists 38 16
Saves 72 99
Fouls 153 159
Corner Kicks 75 79
Penalty Kicks: Goals-Attempts 3-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Waldeck, Tori 20Waldeck, Tori 19 19 1391 11 5 27 64 0.172 36 0.563 1-0 3 0-0
22 Quinonez, Julia 22Quinonez, Julia 18 15 981 6 3 15 29 0.207 20 0.690 0-0 1 0-0
11 Wynalda, Tatum 11Wynalda, Tatum 19 9 883 6 2 14 28 0.214 14 0.500 0-0 1 0-0
3 Enge, Skylar 3Enge, Skylar 19 19 1360 3 7 13 23 0.130 13 0.565 0-0 1 1-1
27 Gonzalez, Karina 27Gonzalez, Karina 19 19 1455 3 5 11 15 0.200 7 0.467 1-0 1 0-0
23 Murphy, Kyra 23Murphy, Kyra 19 6 923 2 2 6 13 0.154 5 0.385 0-0 0 0-0
24 Verplancke, Ava 24Verplancke, Ava 17 5 689 0 6 6 11 0.000 6 0.545 1-0 0 0-0
15 Bloom, Taylor 15Bloom, Taylor 15 13 1201 2 1 5 6 0.333 5 0.833 3-0 0 0-0
21 Campbell, Kendall 21Campbell, Kendall 17 0 252 2 1 5 7 0.286 3 0.429 0-0 1 1-1
2 Duckett, Julianna 2Duckett, Julianna 19 19 1452 1 2 4 9 0.111 4 0.444 0-0 0 1-1
16 Leonard, Peyton 16Leonard, Peyton 18 12 1163 1 1 3 11 0.091 7 0.636 0-0 1 0-1
7 Romero, Victoria 7Romero, Victoria 19 18 1606 0 3 3 4 0.000 2 0.500 1-0 0 0-0
18 Adams, Kelsey 18Adams, Kelsey 13 1 188 1 0 2 6 0.167 4 0.667 0-0 0 0-0
12 Coleman, Caroline 12Coleman, Caroline 10 1 226 1 0 2 6 0.167 3 0.500 0-0 0 0-0
30 Pickett, Kam 30Pickett, Kam 9 9 768 1 0 2 6 0.167 4 0.667 0-0 0 0-0
25 Borg, Cadee 25Borg, Cadee 14 0 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Head, Harlee 19Head, Harlee 6 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Livadas, Melina 13Livadas, Melina 16 2 342 0 0 0 9 0.000 5 0.556 2-0 0 0-0
17 Maloof, CC 17Maloof, CC 18 12 970 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Prudholme, Sophia 6Prudholme, Sophia 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rath, Taylor 1Rath, Taylor 19 19 1561 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sampson, Alex 14Sampson, Alex 15 9 645 0 0 0 10 0.000 1 0.100 0-0 0 0-0
10 Siriani, Ashlyn 10Siriani, Ashlyn 5 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zeile, Erin 4Zeile, Erin 13 2 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18809 40 38 118 258 0.155 139 0.539 9-0 9 3-4
Opponent 19 - 18810 21 16 58 214 0.098 93 0.435 19-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
19 Head, Harlee 19Head, Harlee 6 0 149:56 2 1.20 6 0.750 0 1 0 0/4 19
1 Rath, Taylor 1Rath, Taylor 19 19 1560:04 19 1.10 66 0.776 9 4 5 3/4 196
Total 19 - 1710:00 21 1.11 72 0.774 9 5 5 7 215
Opponents 19 - 1710:00 40 2.11 96 0.706 3 258

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Waldeck, Tori 20Waldeck, Tori 7 7 505 5 2 12 32 0.156 17 0.531 0-0 3 0-0
22 Quinonez, Julia 22Quinonez, Julia 7 7 424 4 3 11 11 0.364 7 0.636 0-0 0 0-0
11 Wynalda, Tatum 11Wynalda, Tatum 7 5 344 4 1 9 15 0.267 7 0.467 0-0 1 0-0
23 Murphy, Kyra 23Murphy, Kyra 7 1 370 2 2 6 7 0.286 3 0.429 0-0 0 0-0
21 Campbell, Kendall 21Campbell, Kendall 6 0 99 2 0 4 4 0.500 3 0.750 0-0 1 1-1
24 Verplancke, Ava 24Verplancke, Ava 7 0 261 0 4 4 5 0.000 2 0.400 0-0 0 0-0
15 Bloom, Taylor 15Bloom, Taylor 7 7 618 1 1 3 4 0.250 4 1.000 1-0 0 0-0
18 Adams, Kelsey 18Adams, Kelsey 7 1 119 1 0 2 5 0.200 3 0.600 0-0 0 0-0
12 Coleman, Caroline 12Coleman, Caroline 5 1 143 1 0 2 5 0.200 3 0.600 0-0 0 0-0
3 Enge, Skylar 3Enge, Skylar 7 7 468 0 2 2 9 0.000 4 0.444 0-0 0 0-0
7 Romero, Victoria 7Romero, Victoria 7 7 591 0 2 2 2 0.000 0 0.000 0-0 0 0-0
27 Gonzalez, Karina 27Gonzalez, Karina 7 7 539 0 1 1 2 0.000 1 0.500 1-0 0 0-0
25 Borg, Cadee 25Borg, Cadee 6 0 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Duckett, Julianna 2Duckett, Julianna 7 7 508 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Head, Harlee 19Head, Harlee 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Leonard, Peyton 16Leonard, Peyton 7 6 529 0 0 0 7 0.000 5 0.714 0-0 0 0-1
13 Livadas, Melina 13Livadas, Melina 6 0 81 0 0 0 3 0.000 2 0.667 1-0 0 0-0
17 Maloof, CC 17Maloof, CC 6 2 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Prudholme, Sophia 6Prudholme, Sophia 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rath, Taylor 1Rath, Taylor 7 7 583 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sampson, Alex 14Sampson, Alex 6 5 305 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10 Siriani, Ashlyn 10Siriani, Ashlyn 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zeile, Erin 4Zeile, Erin 5 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 20 18 58 119 0.168 63 0.529 9-0 5 1-2
Opponent 7 - 6930 6 2 14 70 0.086 30 0.429 19-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
19 Head, Harlee 19Head, Harlee 3 0 48:07 0 0.00 2 1.000 0 0 0 0/2 5
1 Rath, Taylor 1Rath, Taylor 7 7 581:53 6 0.93 21 0.778 5 2 0 1/2 65
Total 7 - 630:00 6 0.86 23 0.793 5 2 0 3 70
Opponents 7 - 630:00 20 2.86 42 0.677 1 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 vs Georgetown T 1-1 (0-0-1, 0-0-0) 0-0-0 318 Tatum Wynalda (1) (Kendall Campbell)
08/19/2023 vs Michigan T 2-2 (0-0-2, 0-0-0) 0-0-0 289 Skylar Enge (0)
Tatum Wynalda (2) (Skylar Enge , Ava Verplancke)
08/24/2023 at San Diego St. T 1-1 (0-0-3, 0-0-0) 0-0-0 386 Julia Quinonez (1)
08/27/2023 at CSUN W 2-0 (1-0-3, 0-0-0) 0-0-0 576 Julia Quinonez (2) (Tori Waldeck , Peyton Leonard)
Karina Gonzalez (1) (Tori Waldeck)
09/01/2023 at Fresno St. W 2-0 (2-0-3, 0-0-0) 0-0-0 220 Peyton Leonard (1) (Skylar Enge)
Karina Gonzalez (2) (Skylar Enge)
09/03/2023 vs Harvard T 1-1 (2-0-4, 0-0-0) 0-0-0 319 Kam Pickett (1) (Karina Gonzalez , Julianna Duckett)
09/07/2023 at LSU T 2-2 (2-0-5, 0-0-0) 0-0-0 0 Tori Waldeck (1) (Karina Gonzalez)
Skylar Enge (2) (Tori Waldeck)
09/10/2023 at Illinois L 2-3 (2-1-4, 0-0-0) 0-0-0 671 Taylor Bloom (1) (Skylar Enge)
Tori Waldeck (1) (Karina Gonzalez , Julianna Duckett)
09/15/2023 at UCLA L 0-2 (2-2-5, 0-0-0) 0-0-0 1317
09/21/2023 vs UC San Diego W 4-0 (3-2-5, 0-0-0) 0-0-0 517 Karina Gonzalez (3) (Victoria Romero)
Tori Waldeck (4)
Julianna Duckett (0)
Tori Waldeck (4) (Skylar Enge)
09/30/2023 at Santa Clara L 0-1 (3-3-5, 0-1-0) 0-1-0 920
10/04/2023 vs Pacific W 2-1 (4-3-5, 1-1-0) 1-1-0 209 Julia Quinonez (3)
Kendall Campbell (0)
10/07/2023 vs Saint Mary's (CA) W 3-0 (5-3-5, 2-1-0) 2-1-0 463 Tori Waldeck (5) (Julia Quinonez)
Tatum Wynalda (3)
Julia Quinonez (4) (Tori Waldeck)
10/18/2023 at LMU W 3-0 (6-3-5, 2-1-0) 2-1-0 302 Skylar Enge (3)
Tori Waldeck (7) (Karina Gonzalez , Ava Verplancke)
Tori Waldeck (7) (Tatum Wynalda)
10/22/2023 vs Portland W 3-1 (7-3-5, 4-1-0) 4-1-0 393 Tatum Wynalda (4) (Julia Quinonez)
Tori Waldeck (8) (Skylar Enge)
Julia Quinonez (5) (Ava Verplancke)
10/27/2023 at San Diego W 7-0 (8-3-5, 5-1-0) 5-1-0 314 Tatum Wynalda (6) (Skylar Enge , Victoria Romero)
Tori Waldeck (9) (Julia Quinonez , Victoria Romero)
Julia Quinonez (6) (Tatum Wynalda)
Tatum Wynalda (6) (Ava Verplancke)
Taylor Bloom (2) (Ava Verplancke)
Kendall Campbell (2) (Kyra Murphy , Ava Verplancke)
Caroline Coleman (1)
11/01/2023 at San Francisco W 4-0 (9-3-5, 6-1-0) 6-1-0 484 Tori Waldeck (11) (Kyra Murphy)
Tori Waldeck (11) (Taylor Bloom)
Kelsey Adams (1)
Kyra Murphy (1)
11/04/2023 vs Gonzaga L 1-3 (9-4-5, 6-2-0) 6-2-0 594 Kyra Murphy (2) (Tori Waldeck , Karina Gonzalez)
11/10/2023 at #3 Stanford L 0-3 (9-5-5, 6-2-0) 6-2-0 1804

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 vs Georgetown 1-1 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
08/19/2023 vs Michigan 2-2 2 2 6 15 0.133 5 0.333 0-0 0 1-1 990
08/24/2023 at San Diego St. 1-1 1 0 2 20 0.050 10 0.500 0-0 0 0-0 990
08/27/2023 at CSUN 2-0 2 3 7 14 0.143 7 0.500 0-0 1 0-0 990
09/01/2023 at Fresno St. 2-0 2 2 6 6 0.333 4 0.667 0-0 1 0-0 990
09/03/2023 vs Harvard 1-1 1 2 4 8 0.125 4 0.500 1-0 0 0-0 990
09/07/2023 at LSU 2-2 2 2 6 9 0.222 5 0.556 1-0 0 0-0 990
09/10/2023 at Illinois 2-3 2 3 7 18 0.111 12 0.667 1-0 0 0-0 989
09/15/2023 at UCLA 0-2 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
09/21/2023 vs UC San Diego 4-0 4 2 10 17 0.235 13 0.765 0-0 1 1-1 990
09/30/2023 at Santa Clara 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
10/04/2023 vs Pacific 2-1 2 0 4 16 0.125 7 0.438 1-0 1 1-1 990
10/07/2023 vs Saint Mary's (CA) 3-0 3 2 8 19 0.158 13 0.684 2-0 1 0-0 990
10/18/2023 at LMU 3-0 3 3 9 15 0.200 5 0.333 0-0 1 0-0 990
10/22/2023 vs Portland 3-1 3 3 9 15 0.200 7 0.467 0-0 1 0-0 990
10/27/2023 at San Diego 7-0 7 9 23 29 0.241 20 0.690 0-0 1 0-1 990
11/01/2023 at San Francisco 4-0 4 2 10 15 0.267 8 0.533 0-0 1 0-0 990
11/04/2023 vs Gonzaga 1-3 1 2 4 16 0.063 7 0.438 0-0 0 0-0 990
11/10/2023 at #3 Stanford 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
Total 40-21 40 38 118 258 0.155 139 0.539 9-0 9 3-4 18809
Opponent - 21 16 58 214 0.098 93 0.435 19-0 5 - 18810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Georgetown 1-1 90:00 1 1.00 5 0.833 0 0 1 0 11
08/19/2023 Michigan 2-2 90:00 2 1.50 3 0.600 0 0 1 0 10
08/24/2023 San Diego St. 1-1 90:00 1 1.33 6 0.857 0 0 1 0 16
08/27/2023 CSUN 2-0 90:00 0 1.00 4 1.000 1 0 0 1 7
09/01/2023 Fresno St. 2-0 90:00 0 0.80 1 1.000 1 0 0 1 5
09/03/2023 Harvard 1-1 90:00 1 0.83 3 0.750 0 0 1 0 10
09/07/2023 LSU 2-2 90:00 2 1.00 5 0.714 0 0 1 0 17
09/10/2023 Illinois 2-3 90:00 3 1.25 4 0.571 0 1 0 0 12
09/15/2023 UCLA 0-2 90:00 2 1.33 8 0.800 0 1 0 0 25
09/21/2023 UC San Diego 4-0 90:00 0 1.20 4 1.000 1 0 0 1 7
09/30/2023 Santa Clara 0-1 90:00 1 1.18 2 0.667 0 1 0 0 11
10/04/2023 Pacific 2-1 90:00 1 1.17 4 0.800 1 0 0 0 14
10/07/2023 Saint Mary's (CA) 3-0 90:00 0 1.08 3 1.000 1 0 0 1 9
10/18/2023 LMU 3-0 90:00 0 1.00 2 1.000 1 0 0 1 9
10/22/2023 Portland 3-1 90:00 1 1.00 1 0.500 1 0 0 0 11
10/27/2023 San Diego 7-0 90:00 0 0.94 5 1.000 1 0 0 1 9
11/01/2023 San Francisco 4-0 90:00 0 0.88 3 1.000 1 0 0 1 6
11/04/2023 Gonzaga 1-3 90:00 3 1.00 5 0.625 0 1 0 0 10
11/10/2023 #3 Stanford 0-3 90:00 3 1.11 4 0.571 0 1 0 0 16
Totals - 1710 21 1.11 72 0.774 9 5 5 7 215
Opponent - 1710:00 40 2.11 96 0.706 5 9 5 3 258

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Georgetown 1-1 1 0 2 11 0.091 6 0.545 2-0 0 0-0 990
08/19/2023 Michigan 2-2 2 1 5 10 0.200 5 0.500 1-0 0 0-0 990
08/24/2023 San Diego St. 1-1 1 1 3 16 0.063 7 0.438 0-0 0 0-0 990
08/27/2023 CSUN 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/01/2023 Fresno St. 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/03/2023 Harvard 1-1 1 0 2 9 0.111 3 0.333 2-0 0 0-0 990
09/07/2023 LSU 2-2 2 3 7 17 0.118 7 0.412 2-0 0 0-0 990
09/10/2023 Illinois 3-2 3 4 10 12 0.250 7 0.583 1-0 1 0-1 990
09/15/2023 UCLA 2-0 2 0 4 25 0.080 10 0.400 0-0 1 0-0 990
09/21/2023 UC San Diego 0-4 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
09/30/2023 Santa Clara 1-0 1 0 2 11 0.091 3 0.273 2-0 1 0-0 990
10/04/2023 Pacific 1-2 1 0 2 14 0.071 6 0.429 0-0 0 0-0 990
10/07/2023 Saint Mary's (CA) 0-3 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
10/18/2023 LMU 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/22/2023 Portland 1-3 1 0 2 11 0.091 2 0.182 1-0 0 0-0 990
10/27/2023 San Diego 0-7 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
11/01/2023 San Francisco 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
11/04/2023 Gonzaga 3-1 3 2 8 10 0.300 8 0.800 0-0 1 0-0 990
11/10/2023 #3 Stanford 3-0 3 5 11 16 0.188 7 0.438 0-0 1 0-0 990
Total 21-40 21 16 58 214 0.098 93 0.435 19-0 5 0-1 18810
Pepperdine - 40 38 118 258 0.155 139 0.539 9-0 9 - 18809

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Georgetown 1-1 90:00 1 1.00 4 0.800 0 0 1 0 7
08/19/2023 Michigan 2-2 90:00 2 1.50 3 0.600 0 0 1 0 15
08/24/2023 San Diego St. 1-1 90:00 1 1.33 9 0.900 0 0 1 0 20
08/27/2023 CSUN 0-2 90:00 2 1.50 5 0.714 0 1 0 0 14
09/01/2023 Fresno St. 0-2 90:00 2 1.60 1 0.333 0 1 0 0 6
09/03/2023 Harvard 1-1 90:00 1 1.50 3 0.750 0 0 1 0 8
09/07/2023 LSU 2-2 90:00 2 1.57 3 0.600 0 0 1 0 9
09/10/2023 Illinois 3-2 90:00 2 1.63 9 0.818 1 0 0 0 18
09/15/2023 UCLA 2-0 90:00 0 1.44 2 1.000 1 0 0 1 2
09/21/2023 UC San Diego 0-4 90:00 4 1.70 9 0.692 0 1 0 0 17
09/30/2023 Santa Clara 1-0 90:00 0 1.55 1 1.000 1 0 0 1 9
10/04/2023 Pacific 1-2 90:00 2 1.58 5 0.714 0 1 0 0 16
10/07/2023 Saint Mary's (CA) 0-3 90:00 3 1.69 9 0.750 0 1 0 0 19
10/18/2023 LMU 0-3 90:00 3 1.79 2 0.400 0 1 0 0 15
10/22/2023 Portland 1-3 90:00 3 1.87 4 0.571 0 1 0 0 15
10/27/2023 San Diego 0-7 90:00 7 2.19 13 0.650 0 1 0 0 29
11/01/2023 San Francisco 0-4 90:00 4 2.29 4 0.500 0 1 0 0 15
11/04/2023 Gonzaga 3-1 90:00 1 2.22 6 0.857 1 0 0 0 16
11/10/2023 #3 Stanford 3-0 90:00 0 2.11 4 1.000 1 0 0 1 8
Totals - 1710 40 2.11 96 0.706 5 9 5 3 258
Pepperdine - 1710:00 21 1.11 72 0.774 9 5 5 7 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 vs Georgetown 1-1 1/1 1/0 7/11 5/6 2/11 1/2 0/0
08/19/2023 vs Michigan 2-2 2/2 2/1 15/10 5/5 4/3 0/1 0/0
08/24/2023 at San Diego St. 1-1 1/1 0/1 20/16 10/7 3/7 0/0 0/0
08/27/2023 at CSUN 2-0 2/0 3/0 14/7 7/4 9/2 0/0 0/0
09/01/2023 at Fresno St. 2-0 2/0 2/0 6/5 4/1 3/4 0/1 0/0
09/03/2023 vs Harvard 1-1 1/1 2/0 8/9 4/3 3/4 1/2 0/0
09/07/2023 at LSU 2-2 2/2 2/3 9/17 5/7 3/3 1/2 0/0
09/10/2023 at Illinois 2-3 2/3 3/4 18/12 12/7 4/3 1/1 0/0
09/15/2023 at UCLA 0-2 0/2 0/0 2/25 2/10 1/11 2/0 0/0
09/21/2023 vs UC San Diego 4-0 4/0 2/0 17/7 13/4 2/2 0/2 0/0
09/30/2023 at Santa Clara 0-1 0/1 0/0 9/11 1/3 2/6 0/2 0/0
10/04/2023 vs Pacific 2-1 2/1 0/0 16/14 7/6 5/2 1/0 0/0
10/07/2023 vs Saint Mary's (CA) 3-0 3/0 2/0 19/9 13/3 7/7 2/3 0/0
10/18/2023 at LMU 3-0 3/0 3/0 15/9 5/2 5/0 0/0 0/0
10/22/2023 vs Portland 3-1 3/1 3/0 15/11 7/2 2/4 0/1 0/0
10/27/2023 at San Diego 7-0 7/0 9/0 29/9 20/5 8/1 0/1 0/0
11/01/2023 at San Francisco 4-0 4/0 2/0 15/6 8/3 5/2 0/1 0/0
11/04/2023 vs Gonzaga 1-3 1/3 2/2 16/10 7/8 6/3 0/0 0/0
11/10/2023 at #3 Stanford 0-3 0/3 0/5 8/16 4/7 1/4 0/0 0/0
Totals 40/21 38/16 258/214 139/93 75/79 9/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 San Diego (10/27/2023)
GOALS 7 San Diego (10/27/2023)
ASSISTS 9 San Diego (10/27/2023)
SHOTS 29 San Diego (10/27/2023)
SHOTS ON GOAL 20 San Diego (10/27/2023)
SAVES 8 UCLA (09/15/2023)
FOULS 15 Michigan (08/19/2023)
CORNER KICKS 9 CSUN (08/27/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 #3 Stanford (11/10/2023)
GOALS 3 Illinois (09/10/2023)
Gonzaga (11/04/2023)
#3 Stanford (11/10/2023)
ASSISTS 5 #3 Stanford (11/10/2023)
SHOTS 25 UCLA (09/15/2023)
SHOTS ON GOAL 10 UCLA (09/15/2023)
SAVES 13 San Diego (10/27/2023)
FOULS 14 Illinois (09/10/2023)
CORNER KICKS 11 Georgetown (08/17/2023)
UCLA (09/15/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 San Diego St. (08/24/2023)
GOALS 1 Georgetown (08/17/2023)
San Diego St. (08/24/2023)
Harvard (09/03/2023)
Gonzaga (11/04/2023)
ASSISTS 1 Georgetown (08/17/2023)
SHOTS 2 Fresno St. (09/01/2023)
UCLA (09/15/2023)
SHOTS ON GOAL 1 UCLA (09/15/2023)
Santa Clara (09/30/2023)
SAVES 1 Fresno St. (09/01/2023)
Santa Clara (09/30/2023)
LMU (10/18/2023)
Portland (10/22/2023)
FOULS 2 Illinois (09/10/2023)
Pacific (10/04/2023)
San Francisco (11/01/2023)
Gonzaga (11/04/2023)
CORNER KICKS 1 Georgetown (08/17/2023)
UCLA (09/15/2023)
UC San Diego (09/21/2023)
Santa Clara (09/30/2023)
Portland (10/22/2023)
#3 Stanford (11/10/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgetown (08/17/2023)
Harvard (09/03/2023)
Santa Clara (09/30/2023)
Pacific (10/04/2023)
Portland (10/22/2023)
GOALS 1 Georgetown (08/17/2023)
San Diego St. (08/24/2023)
Harvard (09/03/2023)
Santa Clara (09/30/2023)
Pacific (10/04/2023)
Portland (10/22/2023)
ASSISTS 1 Michigan (08/19/2023)
San Diego St. (08/24/2023)
SHOTS 5 Fresno St. (09/01/2023)
San Francisco (11/01/2023)
SHOTS ON GOAL 1 Fresno St. (09/01/2023)
LMU (10/18/2023)
Portland (10/22/2023)
SAVES 1 Fresno St. (09/01/2023)
UCLA (09/15/2023)
Santa Clara (09/30/2023)
LMU (10/18/2023)
FOULS 4 LMU (10/18/2023)
San Diego (10/27/2023)
Gonzaga (11/04/2023)
CORNER KICKS 1 San Diego (10/27/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 San Diego (10/27/2023)
GOALS 2 UC San Diego (09/21/2023)
LMU (10/18/2023)
San Diego (10/27/2023)
San Francisco (11/01/2023)
ASSISTS 3 San Diego (10/27/2023)
SHOTS 7 San Diego (10/27/2023)
San Francisco (11/01/2023)
SHOTS ON GOAL 5 San Diego (10/27/2023)
SAVES 8 UCLA (09/15/2023)
FOULS 4 Georgetown (08/17/2023)
LMU (10/18/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 San Diego (10/27/2023)
GOALS 7 San Diego (10/27/2023)
ASSISTS 9 San Diego (10/27/2023)
SHOTS 29 San Diego (10/27/2023)
SHOTS ON GOAL 20 San Diego (10/27/2023)
SAVES 8 UCLA (09/15/2023)
FOULS 15 Michigan (08/19/2023)
CORNER KICKS 9 CSUN (08/27/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Wynalda, Tatum
San Diego (10/27/2023)
GOALS 2 Waldeck, Tori
Waldeck, Tori
Wynalda, Tatum
Waldeck, Tori
UC San Diego (09/21/2023)
LMU (10/18/2023)
San Diego (10/27/2023)
San Francisco (11/01/2023)
ASSISTS 3 Verplancke, Ava
San Diego (10/27/2023)
SHOTS 7 Waldeck, Tori
Waldeck, Tori
San Diego (10/27/2023)
San Francisco (11/01/2023)
SHOTS ON GOAL 5 Waldeck, Tori
San Diego (10/27/2023)
SAVES 8 Rath, Taylor
UCLA (09/15/2023)
FOULS 4 Gonzalez, Karina
Quinonez, Julia
Georgetown (08/17/2023)
LMU (10/18/2023)

Leaders

Team Leaders: Points
Player High
Points
Waldeck, Tori 27
Quinonez, Julia 15
Wynalda, Tatum 14
Enge, Skylar 13
Gonzalez, Karina 11
Team Leaders: Goals
Player High
Goals
Waldeck, Tori 11
Quinonez, Julia 6
Wynalda, Tatum 6
Enge, Skylar 3
Gonzalez, Karina 3
Team Leaders: Assists
Player High
Assists
Enge, Skylar 7
Verplancke, Ava 6
Waldeck, Tori 5
Gonzalez, Karina 5
Quinonez, Julia 3
Team Leaders: Shots
Player High
Shots
Waldeck, Tori 64
Quinonez, Julia 29
Wynalda, Tatum 28
Enge, Skylar 23
Gonzalez, Karina 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Waldeck, Tori 36
Quinonez, Julia 20
Wynalda, Tatum 14
Enge, Skylar 13
Gonzalez, Karina 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Waldeck, Tori 3
Quinonez, Julia 1
Wynalda, Tatum 1
Enge, Skylar 1
Gonzalez, Karina 1