2026 Women's Soccer Cumulative Statistics
| 22 | Quinonez, Julia | 9 | 9 | 600 | 7 | 1 | 15 | 15 | 0.467 | 14 | 0.933 | 0-0 | 3 | 1-1 |
| 9 | Hosford, Sam | 9 | 3 | 414 | 2 | 0 | 4 | 12 | 0.167 | 6 | 0.500 | 1-0 | 1 | 0-0 |
| 8 | McCormick, Fiona | 9 | 1 | 469 | 2 | 0 | 4 | 5 | 0.400 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 44 | Ryan, Kate | 9 | 6 | 437 | 2 | 0 | 4 | 11 | 0.182 | 4 | 0.364 | 2-0 | 0 | 0-0 |
| 23 | Murphy, Kyra | 9 | 9 | 633 | 0 | 3 | 3 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 21 | Pendleton, Alex | 9 | 9 | 739 | 0 | 2 | 2 | 11 | 0.000 | 3 | 0.273 | 1-0 | 0 | 0-0 |
| 10 | Alessandrini, Victoria | 5 | 0 | 135 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Markey, Ariana | 8 | 5 | 420 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 2 | Salvador, Ariana | 9 | 9 | 656 | 0 | 1 | 1 | 14 | 0.000 | 7 | 0.500 | 2-0 | 0 | 0-0 |
| 25 | Soriano, Emjae | 8 | 6 | 598 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| 11 | Awoyinka, Eva | 3 | 0 | 54 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Brown, Chloe | 9 | 9 | 540 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 3 | Ha, Erin | 9 | 1 | 281 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Hartstein, Ava | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Larson, Bella | 7 | 3 | 266 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Leonard, Peyton | 9 | 9 | 804 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 29 | Lowry, Kaitlin | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Medvecky, Jillian | 8 | 7 | 675 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Potti, Sahaana | 6 | 0 | 93 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Schall, Ava | 3 | 0 | 37 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Spears, Sarah | 9 | 5 | 389 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | Stewart, Lily | 7 | 6 | 471 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | Â | 9 | 99 | 8886 | 13 | 10 | 36 | 93 | 0.140 | 47 | 0.505 | 8-1 | 4 | 1-1 |
| Opponents | Â | 9 | 159 | 8910 | 11 | 16 | 38 | 91 | 0.121 | 40 | 0.440 | 7-0 | 3 | 0-1 |
































