Pepperdine vs UCLA
Pepperdine
2-2-2, 0-0-0


UCLA
3-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | PEPP | UCLA |
|---|---|---|---|---|---|---|
| 15:18 | ![]() | Kara Croone (2) | Unassisted | GOAL by UCLA Croone, Kara. | 0 | 1 |
| 85:41 | ![]() | Grace Shank (1) | Assisted by: Oruha Hayashi | GOAL by UCLA Shank, Grace Assist by Hayashi, Oruha. | 0 | 2 |
| 87:59 | ![]() | Payten Cooper (1) | Assisted by: Grace Shank | GOAL by UCLA Cooper, Payten Assist by Shank, Grace. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (3) |
![]() | 5 | 5 | 10 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 1 | 8 | 9 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:16 | #0 0 | |
![]() | 49:05 | #21 Thea Perry | |
![]() | 60:53 | #2 Ava Priest | |
![]() | 69:55 | #2 Ariana Salvador | |
![]() | 74:45 | #44 Kate Ryan |
Pepperdine


UCLA

Bryant, Lynette at goalie for UCLA

Medvecky, Jillian at goalie for Pepperdine

Foul on Salvador, Ariana.

Corner kick [03:13].

Offside against Pepperdine.

Foul on Shank, Grace.

Foul on Priest, Ava.

Offside against UCLA.

Shot by PEPP Ryan, Kate, out left.

Shot by UCLA Woodson, Olivia, bottom right, saved by Medvecky, Jillian.

Shot by UCLA Hayashi, Oruha.

Corner kick [12:51].

Shot by UCLA Hayashi, Oruha, out top left.
0

15:18

1

Shot by UCLA Galdamez, Marli, bottom center, saved by Medvecky, Jillian.

Foul on Yamazaki, Asa.

Corner kick [19:59].

Shot by PEPP Brown, Chloe, top, saved by Bryant, Lynette.

Foul on Priest, Ava.


Corner kick [25:59].

Shot by PEPP Quinonez, Julia, bottom left, saved by Bryant, Lynette.

Yellow card on PEPP TEAM.


Foul on Shank, Grace.

Foul on Daubert, Paloma.






Offside against UCLA.
45:00
End of PeriodPepperdine


UCLA

Start of 2nd period [45:00].

FOR PEPP: , #19 Medvecky, Jillian, #8 McCormick, Fiona, #5 Stewart, Lily, #23 Murphy, Kyra, #7 Markey, Ariana, #18 Leonard, Peyton, #20 Larson, Bella, #21 Pendleton, Alex, #2 Salvador, Ariana, #22 Quinonez, Julia, #9 Hosford, Sam.

FOR UCLA: , #00 Bryant, Lynette, #2 Priest, Ava, #5 Yamazaki, Asa, #6 Shank, Grace, #7 Daubert, Paloma, #11 Galdamez, Marli, #28 Wilson, Anna, #19 Hayashi, Oruha, #21 Perry, Thea, #22 Woodson, Olivia, #27 Hale, Molly.




Foul on Hayashi, Oruha.

Foul on Markey, Ariana.

Yellow card on UCLA Perry, Thea.

Shot by PEPP Hosford, Sam, bottom left, saved by Bryant, Lynette.


Foul on Hale, Molly.

Foul on Galdamez, Marli.



Shot by UCLA Woodson, Olivia.

Offside against UCLA.

Foul on Quinonez, Julia.

Shot by UCLA Woodson, Olivia, bottom left, saved by Medvecky, Jillian.


Foul on Hosford, Sam.

Offside against UCLA.

Yellow card on UCLA Priest, Ava.

Foul on Galdamez, Marli.

Offside against UCLA.



Corner kick [66:15].



Offside against UCLA.

Foul on Quinonez, Julia.

Yellow card on PEPP Salvador, Ariana.

Corner kick [70:25].


Shot by UCLA Hale, Molly, out left.

Yellow card on PEPP Ryan, Kate.


Corner kick [77:16].


Foul on Salvador, Ariana.

Foul on Brown, Chloe.

Foul on UCLA.


Foul on Salvador, Ariana.

Foul on Cooper, Payten.
0

85:41

2
0

87:59

3


Foul on Quinonez, Julia.
90:00
End of Period
Pepperdine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 84 | |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
| 6 | ![]() | DEF | 1 | 1 | 0 | 0 | 83 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 84 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 44 | ![]() | FWD | 1 | 0 | 0 | 0 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 38 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 4 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Bryant, Lynette | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Priest, Ava | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Yamazaki, Asa | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Shank, Grace | MID | 1 | 1 | 1 | 1 | 77 | ||||
| 7 | Daubert, Paloma | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Galdamez, Marli | MID | 1 | 1 | 0 | 0 | 67 | ||||
| 14 | Sarinopoulos, Cate | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 19 | Hayashi, Oruha | FWD | 2 | 0 | 0 | 1 | 90 | ||||
| 21 | Perry, Thea | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Woodson, Olivia | FWD | 3 | 2 | 0 | 0 | 88 | ||||
| 23 | Croone, Kara | FWD | 1 | 1 | 1 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Cooper, Payten | FWD | 1 | 1 | 1 | 0 | 11 | ||||
| 27 | Hale, Molly | DEF | 1 | 0 | 0 | 0 | 51 | ||||
| 28 | Wilson, Anna | DEF | 0 | 0 | 0 | 0 | 51 | ||||
Totals | Â | Â | 10 | 6 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bryant, Lynette | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |







































