Pepperdine vs Illinois
Pepperdine
2-1-4, 0-0-0


Illinois
4-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | PEP | ILL |
|---|---|---|---|---|---|---|
| 09:02 | ![]() | Taylor Bloom (1) | Assisted by: Skylar Enge | GOAL by PEP Bloom, Taylor Assist by Enge, Skylar. | 1 | 0 |
| 32:41 | ![]() | Sydney Stephens (3) | Assisted by: Makala Woods , Lia Howard | GOAL by ILL Stephens, Sydney Assist by Woods, Makala and Howard, Lia. | 1 | 1 |
| 53:48 | ![]() | Sarah Foley (1) | Unassisted | ILL Kennedy Berschel PENALTY KICK MISS, saved by Head, Harlee. | 1 | 2 |
| 72:11 | ![]() | Tori Waldeck (1) | Assisted by: Karina Gonzalez , Julianna Duckett | GOAL by PEP Waldeck, Tori Assist by Gonzalez, Karina and Duckett, Julianna. | 2 | 2 |
| 87:27 | ![]() | Sydney Stephens (3) | Assisted by: Makala Woods , Kennedy Berschel | GOAL by ILL Stephens, Sydney Assist by Woods, Makala and Berschel, Kennedy. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 8 | 18 (12) |
![]() | 4 | 8 | 12 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 5 | 10 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:48 | #15 Taylor Bloom | |
![]() | 67:09 | #32 Kennedy Berschel |
Pepperdine


Illinois

Cili, Julia at goalie for Illinois

Rath, Taylor at goalie for Pepperdine

Shot by ILL Kollhoff, Zoey, bottom center, saved by Rath, Taylor.

Shot by PEP Romero, Victoria, bottom center, saved by Cili, Julia.

Shot by PEP Quinonez, Julia.

Corner kick [08:31].
1

09:02

0

Shot by PEP Waldeck, Tori, out top left.



Shot by PEP Waldeck, Tori, bottom center, saved by Cili, Julia.

Foul on Archibald, Mya.

Foul on Quinonez, Julia.


Shot by PEP Gonzalez, Karina, out top left.


Offside against Pepperdine.

Shot by ILL Silber, Makena, top right, saved by Rath, Taylor.

Corner kick [21:28].


Foul on Karolak, Ella.

Shot by PEP Wynalda, Tatum, bottom right, saved by Cili, Julia.


Corner kick [28:03].

Shot by PEP Gonzalez, Karina, bottom left, Team save.

Offside against Illinois.

Foul on Howard, Lia.

Shot by PEP Murphy, Kyra, bottom center, saved by Cili, Julia.

Shot by PEP Gonzalez, Karina, out top left.

1

32:41

1

Foul on Galo, Angie.

Corner kick [36:15].



Foul on Persson, Ellen.

Offside against Illinois.



Shot by ILL Howard, Lia, bottom center, saved by Rath, Taylor.
45:00
End of Period
Pepperdine


Illinois

Start of 2nd period [45:00].

FOR PEP: , #19 Head, Harlee, #2 Duckett, Julianna, #24 Verplancke, Ava, #7 Romero, Victoria, #15 Bloom, Taylor, #17 Maloof, CC, #3 Enge, Skylar, #20 Waldeck, Tori, #23 Murphy, Kyra, #13 Livadas, Melina, #30 Pickett, Kam.

FOR ILL: , #1 Cili, Julia, #28 Stephens, Sydney, #4 Woods, Makala, #11 Persson, Ellen, #13 Karolak, Ella, #12 Archibald, Mya, #18 Foley, Sarah, #22 Howard, Lia, #21 Verzosa-Dolezal, Joanna, #32 Berschel, Kennedy, #33 Cathro, Ashley.







Offside against Pepperdine.

Offside against Illinois.

Corner kick [48:23].

Corner kick [53:16].

Shot by ILL Berschel, Kennedy.

Yellow card on PEP Bloom, Taylor.

ILL Kennedy Berschel PENALTY KICK MISS, saved by Head, Harlee.
1

53:48

2

Shot by ILL Foley, Sarah, out left.

Shot by PEP Livadas, Melina, bottom center, saved by Cili, Julia.

Offside against Illinois.

Foul on Stephens, Sydney.




Foul on Waldeck, Tori.


Foul on Rolley, Bel.

Offside against Pepperdine.

Shot by PEP Gonzalez, Karina, bottom center, saved by Cili, Julia.



Foul on Lynch, Abby.

Shot by PEP Romero, Victoria, bottom left, saved by Cili, Julia.

Foul on Romero, Victoria.

Foul on Lynch, Abby.

Yellow card on ILL Berschel, Kennedy.


Shot by ILL Stephens, Sydney, out top right.
2

72:11

2






Shot by ILL Howard, Lia, out top right.


Shot by PEP Waldeck, Tori, bottom center, saved by Cili, Julia.

Offside against Illinois.

Offside against Pepperdine.





Shot by PEP Pickett, Kam, bottom center, saved by Cili, Julia.

Foul on Bloom, Taylor.

Foul on Persson, Ellen.

Offside against Pepperdine.

Shot by ILL Berschel, Kennedy, out top left.

Shot by PEP Pickett, Kam.

Foul on Foley, Sarah.
2

87:27

3

Foul on Howard, Lia.

Corner kick [89:07].

Shot by PEP Leonard, Peyton, out top left.
90:00
End of Period
Pepperdine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 44 |
| 2 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 1 | 73 |
| 7 | ![]() | DEF | 2 | 2 | 0 | 0 | 85 |
| 15 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 4 | 3 | 1 | 0 | 77 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 20 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 76 |
| 27 | ![]() | MID | 4 | 2 | 0 | 1 | 69 |
| 30 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 35 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 19 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 26 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 18 | 12 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 44 | 1 | 3 |
| 19 | ![]() | 45 | 2 | 1 |
Totals | Â | Â | 3 | 4 |

Illinois

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Cili, Julia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Rolley, Bel | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 4 | Woods, Makala | FWD | 0 | 0 | 0 | 2 | 76 | ||||
| 5 | Schuler, Mackenzie | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 13 | Karolak, Ella | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Kollhoff, Zoey | FWD | 1 | 1 | 0 | 0 | 12 | ||||
| 18 | Foley, Sarah | MID | 2 | 1 | 1 | 0 | 75 | ||||
| 20 | Silber, Makena | FWD | 1 | 1 | 0 | 0 | 42 | ||||
| 21 | Verzosa-dolezal, Joanna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | Berschel, Kennedy | MID | 3 | 1 | 0 | 1 | 83 | ||||
| 33 | Cathro, Ashley | DEF | 0 | 0 | 0 | 0 | 43 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Weede, Alyssa | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 10 | Lynch, Abby | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 11 | Persson, Ellen | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 12 | Archibald, Mya | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 19 | Galo, Angie | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 22 | Howard, Lia | FWD | 2 | 1 | 0 | 1 | 57 | ||||
| 28 | Stephens, Sydney | MID | 3 | 2 | 2 | 0 | 71 | ||||
Totals | Â | Â | 12 | 7 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cili, Julia | 90 | 2 | 9 |
Totals | Â | Â | 2 | 9 |














































