Georgetown vs Pepperdine
Georgetown
0-0-1, 0-0-0


Pepperdine
0-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | GEORGE | PEPP |
|---|---|---|---|---|---|---|
| 66:15 | ![]() | Natalie Means (1) | Unassisted | GOAL by GEORGE Means, Natalie. | 1 | 0 |
| 86:19 | ![]() | Tatum Wynalda (1) | Assisted by: Kendall Campbell | GOAL by PEPP Wynalda, Tatum Assist by Campbell, Kendall. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 9 | 11 (6) |
![]() | 3 | 4 | 7 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 5 | 5 |
Corners Kicks | |||
![]() | 6 | 5 | 11 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 1 | 7 |
![]() | 2 | 9 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:32 | #10 Claire Manning | |
![]() | 68:39 | #20 Tori Waldeck | |
![]() | 82:06 | #8 Eliza Turner |
Georgetown


Pepperdine

Rath, Taylor at goalie for Pepperdine

Augur, Allie at goalie for Georgetown

Corner kick [00:28].

Foul on Leas, Julia.

Shot by PEPP Livadas, Melina, out left.

Foul on Winstanley, Allie.

Corner kick [09:15].

Corner kick [10:46].

Shot by GEORGE Winstanley, Allie.

Foul on Riley, Brianne.



Offside against Georgetown.





Foul on Gonzalez, Karina.

Foul on Enge, Skylar.

Yellow card on GEORGE Manning, Claire.

Shot by PEPP Wynalda, Tatum, top, saved by Augur, Allie.

Foul on Riley, Brianne.

Shot by PEPP Wynalda, Tatum, bottom right, saved by Augur, Allie.

Corner kick [33:57].



Foul on Riley, Brianne.

Shot by GEORGE Winstanley, Allie, out top.



Corner kick [38:29].


Corner kick [41:02].

Foul on Leas, Julia.

Corner kick [43:54].
45:00
End of PeriodGeorgetown


Pepperdine

Start of 2nd period [45:00].

FOR GEORGE: , #1 Augur, Allie, #3 Riley, Brianne, #24 Carter, Ellen, #12 Brayshaw, Esme, #8 Turner, Eliza, #10 Manning, Claire, #28 Montgomery, Shay, #20 Martin, Erin, #25 Leas, Julia, #18 Harwood, Erika, #13 Sherman, Grace.

FOR PEPP: , #1 Rath, Taylor, #2 Duckett, Julianna, #3 Enge, Skylar, #10 Siriani, Ashlyn, #7 Romero, Victoria, #20 Waldeck, Tori, #17 Maloof, CC, #24 Verplancke, Ava, #18 Adams, Kelsey, #27 Gonzalez, Karina, #30 Pickett, Kam.





Foul on Waldeck, Tori.

Shot by GEORGE Sherman, Grace, out right.



Shot by GEORGE Winstanley, Allie, bottom left, saved by Rath, Taylor.

Corner kick [58:52].

Shot by GEORGE Leas, Julia, out top.



Foul on Livadas, Melina.

Shot by GEORGE Turner, Eliza, top left, saved by Rath, Taylor.


Corner kick [62:08].

Foul on Quinonez, Julia.
1

66:15

0


Shot by PEPP Quinonez, Julia, bottom center, saved by Augur, Allie.

Shot by PEPP Waldeck, Tori, out top left.

Yellow card on PEPP Waldeck, Tori.

Foul on Gonzalez, Karina.

Shot by GEORGE Leas, Julia, top right, saved by Rath, Taylor.




Shot by GEORGE Turner, Eliza, bottom right, saved by Rath, Taylor.

Corner kick [71:29].

Shot by GEORGE Davis, Emma, bottom right, saved by Rath, Taylor.

Foul on Gonzalez, Karina.

Foul on Gonzalez, Karina.

Shot by GEORGE Winstanley, Allie.

Foul on Wynalda, Tatum.

Corner kick [75:23].




Corner kick [79:07].

Foul on Murphy, Kyra.





Corner kick [81:41].

Yellow card on GEORGE Turner, Eliza.

Shot by PEPP Pickett, Kam, bottom center, saved by Augur, Allie.

Foul on Riley, Brianne.
1

86:19

1

Foul on Maloof, CC.
90:00
End of Period
Georgetown

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Augur, Allie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Riley, Brianne | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Bair, Alex | DEF | 0 | 0 | 0 | 0 | 23 |
| 6 | Means, Natalie | FWD | 1 | 1 | 1 | 0 | 75 |
| 8 | Turner, Eliza | MID | 2 | 2 | 0 | 0 | 90 |
| 10 | Manning, Claire | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | Lenain, Tatum | MID | 0 | 0 | 0 | 0 | 36 |
| 17 | Davis, Emma | MID | 1 | 1 | 0 | 0 | 58 |
| 25 | Leas, Julia | MID | 2 | 1 | 0 | 0 | 90 |
| 26 | Winstanley, Allie | FWD | 4 | 1 | 0 | 0 | 71 |
| 27 | Tippins, Henley | FWD | 0 | 0 | 0 | 0 | 47 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | Brayshaw, Esme | FWD | 0 | 0 | 0 | 0 | 15 |
| 13 | Sherman, Grace | MID | 1 | 0 | 0 | 0 | 43 |
| 18 | Harwood, Erika | FWD | 0 | 0 | 0 | 0 | 19 |
| 20 | Martin, Erin | MID | 0 | 0 | 0 | 0 | 32 |
| 24 | Carter, Ellen | MID | 0 | 0 | 0 | 0 | 67 |
| 28 | Montgomery, Shay | MID | 0 | 0 | 0 | 0 | 54 |
Totals | Â | Â | 11 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Augur, Allie | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Pepperdine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 73 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 30 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 11 | ![]() | MID | 3 | 3 | 1 | 0 | 36 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 1 | 16 | ||||
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 39 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 7 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |














































