Harvard vs Pepperdine
Harvard
2-1-1, 0-0-0


Pepperdine
2-0-4, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | HARV | PEPP |
|---|---|---|---|---|---|---|
| 63:47 | ![]() | Kam Pickett (1) | Assisted by: Karina Gonzalez , Julianna Duckett | GOAL by PEPP Pickett, Kam Assist by Gonzalez, Karina and Duckett, Julianna. | 0 | 1 |
| 64:52 | ![]() | 0 (0) | Unassisted | GOAL by HARV TEAM. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (3) |
![]() | 4 | 4 | 8 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:05 | #3 Sydney Farnham | |
![]() | 78:42 | #17 Taylor Fasnacht | |
![]() | 78:42 | #13 Melina Livadas |
Harvard


Pepperdine

Rath, Taylor at goalie for Pepperdine

Karpenko, Anna at goalie for Harvard

Foul on Murphy, Kyra.

Foul on Enge, Skylar.

Foul on Kristinsdóttir, Ólöf.

Offside against Pepperdine.

Foul on Murphy, Kyra.

Corner kick [12:15].

Shot by PEPP Waldeck, Tori.

Shot by PEPP Murphy, Kyra.

Foul on Maloof, CC.

Shot by HARV Rose, Jade.


Offside against Harvard.


Foul on Van Den Einde, Anya.

Corner kick [20:13].

Shot by PEPP Murphy, Kyra, out top right.

Offside against Harvard.

Foul on Kristinsdóttir, Ólöf.

Shot by HARV Bebar, Hannah.

Corner kick [25:44].

Corner kick [26:11].

Yellow card on HARV Farnham, Sydney.

Shot by PEPP Enge, Skylar.




Foul on Lung, Ava.




Offside against Pepperdine.




Corner kick [38:01].


Shot by HARV Rayhill, Anna, bottom right, saved by Rath, Taylor.
45:00
End of PeriodHarvard


Pepperdine

Start of 2nd period [45:00].

FOR HARV: , #1 Karpenko, Anna, #7 Hasbo, Josefine, #21 DelPico, Gabby, #6 Hunter, August, #9 Kristinsdóttir, Ólöf, #13 Long, Susie, #17 Fasnacht, Taylor, #24 Mackey, Megan, #14 Héðinsdóttir Gonzalez, Írena, #4 Hunter, Smith, #41 Bebar, Hannah.

FOR PEPP: , #1 Rath, Taylor, #2 Duckett, Julianna, #22 Quinonez, Julia, #7 Romero, Victoria, #16 Leonard, Peyton, #15 Bloom, Taylor, #20 Waldeck, Tori, #23 Murphy, Kyra, #11 Wynalda, Tatum, #27 Gonzalez, Karina, #30 Pickett, Kam.









Shot by HARV Hasbo, Josefine, bottom right, saved by Rath, Taylor.

Foul on Long, Susie.

Shot by PEPP Gonzalez, Karina, bottom center, saved by Karpenko, Anna.

Offside against Harvard.

Foul on Wynalda, Tatum.

Foul on Bebar, Hannah.

Foul on Wynalda, Tatum.

Offside against Harvard.

Foul on Fasnacht, Taylor.



0

63:47

1
1

64:52

1

Offside against Harvard.


Foul on Gonzalez, Karina.


Shot by PEPP Quinonez, Julia, bottom right, saved by Karpenko, Anna.


Shot by PEPP Quinonez, Julia, bottom left, saved by Karpenko, Anna.

Foul on Pickett, Kam.


Foul on Quinonez, Julia.

Offside against Pepperdine.

Offside against Harvard.




Shot by HARV Kristinsdóttir, Ólöf.

Yellow card on HARV Fasnacht, Taylor.

Yellow card on PEPP Livadas, Melina.


Corner kick [80:49].

Foul on Gonzalez, Karina.

Offside against Harvard.

Shot by HARV Kristinsdóttir, Ólöf.

Shot by HARV Kristinsdóttir, Ólöf, top woodwork.

Shot by HARV Kristinsdóttir, Ólöf, out right.






Shot by HARV Kristinsdóttir, Ólöf, bottom center, saved by Rath, Taylor.

Corner kick [85:27].

90:00
End of Period
Harvard

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Karpenko, Anna | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Farnham, Sydney | DEF | 0 | 0 | 0 | 0 | 29 |
| 5 | Rose, Jade | DEF | 1 | 0 | 0 | 0 | 59 |
| 6 | Hunter, August | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Kristinsdóttir, Ólöf | FWD | 5 | 1 | 0 | 0 | 73 |
| 11 | Lung, Ava | FWD | 0 | 0 | 0 | 0 | 62 |
| 17 | Fasnacht, Taylor | DEF | 0 | 0 | 0 | 0 | 72 |
| 20 | Van Den Einde, Anya | MID | 0 | 0 | 0 | 0 | 45 |
| 21 | Delpico, Gabby | MID | 0 | 0 | 0 | 0 | 61 |
| 24 | Mackey, Megan | MID | 0 | 0 | 0 | 0 | 45 |
| 41 | Bebar, Hannah | MID | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Hunter, Smith | DEF | 0 | 0 | 0 | 0 | 61 |
| 7 | Hasbo, Josefine | MID | 1 | 1 | 0 | 0 | 61 |
| 8 | Francois, Audrey | FWD | 0 | 0 | 0 | 0 | 13 |
| 13 | Long, Susie | 0 | 0 | 0 | 0 | 50 | |
| 14 | Héðinsdóttir Gonzalez, Írena | MID | 0 | 0 | 0 | 0 | 55 |
| 16 | Leshnick, Jasmine | FWD | 0 | 0 | 0 | 0 | 15 |
| 19 | Rayhill, Anna | FWD | 1 | 1 | 0 | 0 | 19 |
Totals | 9 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Karpenko, Anna | 90 | 1 | 3 |
Totals | 1 | 3 |

Pepperdine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 63 | ||||
| 22 | ![]() | FWD | 2 | 2 | 0 | 0 | 73 | ||||
| 23 | ![]() | MID | 2 | 0 | 0 | 0 | 67 | ||||
| 27 | ![]() | MID | 1 | 1 | 0 | 1 | 90 | ||||
| 30 | ![]() | DEF | 1 | 1 | 1 | 0 | 81 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
Totals | 8 | 4 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |











































