Men's Basketball History vs Pacific from December 19, 1947 - February 7, 2026
Wins
35
Losses
38
Home Record
20-13
Away Record
11-20
Conference Record
26-31
Streak
L2
First Matchup
W 56-40
12/19/1947
Last 10 Matchups
5-5
1/7/2023 - 2/7/2026
Largest Margin of Victory
W 102-43
3/7/2024
Smallest Margin of Victory
W 81-80
3/4/1961
Total Points
5172
Average Points
71
History from December 19, 1947 - February 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 7 | 2025-26 | Home Malibu, Calif. | L59-92 | |
| Sunday, January 4 | 2025-26 | Away Stockton, Calif. | L69-74 | |
| Saturday, January 25 | 2024-25 | Home Malibu, Calif. | W60-44 | |
| Saturday, January 4 | 2024-25 | Away Stockton, Calif. | W87-70 | |
| Thursday, March 7 | 2023-24 | Neutral Las Vegas, Nev. | W102-43 | |
| Wednesday, February 21 | 2023-24 | Away Stockton, Calif. | W89-70 | |
| Thursday, January 11 | 2023-24 | Home Malibu, Calif. | W93-78 | |
| Thursday, March 2 | 2022-23 | Neutral Las Vegas, Nev. | L71-84 | |
| Thursday, February 2 | 2022-23 | Away Stockton, Calif. | L73-81 | |
| Saturday, January 7 | 2022-23 | Home Malibu, Calif. | L75-80 | |
| Saturday, February 5 | 2021-22 | Home Malibu, Calif. | W70-64 | |
| Thursday, February 3 | 2021-22 | Away Stockton, Calif. | L76-81 | |
| Thursday, January 21 | 2020-21 | Home Malibu, Calif. | W85-68 | |
| Saturday, February 8 | 2019-20 | Away Stockton, Calif. | L78-79 | |
| Thursday, January 2 | 2019-20 | Home Malibu, Calif. | L56-59 | |
| Thursday, March 7 | 2018-19 | Neutral Las Vegas, Nev. | W61-53 | |
| Saturday, March 2 | 2018-19 | Home Malibu, Calif. | L72-73 | |
| Saturday, February 2 | 2018-19 | Away Stockton, Calif. | L59-66 | |
| Saturday, February 3 | 2017-18 | Home Malibu, Calif. | L72-81 | |
| Thursday, January 18 | 2017-18 | Away Stockton, Calif. | L78-92 | |
| Friday, March 3 | 2016-17 | Neutral Las Vegas, Nev. | L84-89 | Recap |
| Saturday, February 4 | 2016-17 | Home Malibu, Calif. | W82-72 | Recap |
| Thursday, January 12 | 2016-17 | Away Stockton, Calif. | L74-79 | Recap |
| Saturday, February 13 | 2015-16 | Away Stockton, Calif. | OT W65-63 | Recap |
| Thursday, January 7 | 2015-16 | Home Malibu, Calif. | W81-76 | Recap |
| Thursday, January 29 | 2014-15 | Away Stockton, Calif. | W50-43 | Recap |
| Saturday, January 3 | 2014-15 | Home Malibu, Calif. | W71-61 | Recap |
| Saturday, December 17 | 1983-84 | Away STOCKTON, CALIF. | W71-65 | |
| Saturday, December 15 | 1973-74 | Away STOCKTON, CALIF. | OT L63-70 | |
| Friday, November 30 | 1973-74 | Home MALIBU, CALIF. | L50-52 | |
| Thursday, February 25 | 1970-71 | Home Commerce, Calif. | L63-68 | |
| Thursday, February 4 | 1970-71 | Away Commerce, Calif. | L55-80 | |
| Saturday, February 21 | 1969-70 | Away Forest Grove, Ore. | L55-83 | |
| Saturday, January 10 | 1969-70 | Home Malibu, Calif | L60-101 | |
| Friday, February 21 | 1968-69 | Home MALIBU, CALIF. | W66-64 | |
| Saturday, January 18 | 1968-69 | Away STOCKTON, CALIF. | L62-73 | |
| Saturday, February 24 | 1967-68 | Home MALIBU, CALIF. | W95-86 | |
| Friday, February 2 | 1967-68 | Away STOCKTON, CALIF. | L74-90 | |
| Saturday, February 25 | 1966-67 | Away STOCKTON, CALIF. | L67-94 | |
| Saturday, February 4 | 1966-67 | Home MALIBU, CALIF. | L81-82 | |
| Friday, February 18 | 1965-66 | Away STOCKTON, CALIF. | L76-102 | |
| Friday, February 4 | 1965-66 | Home MALIBU, CALIF. | L84-97 | |
| Monday, December 27 | 1965-66 | Neutral SAN JOSE, CALIF. | L78-100 | |
| Saturday, February 20 | 1964-65 | Home MALIBU, CALIF. | W69-64 | |
| Saturday, January 9 | 1964-65 | Away STOCKTON, CALIF. | L71-95 | |
| Saturday, February 29 | 1963-64 | Home MALIBU, CALIF. | W86-72 | |
| Saturday, February 8 | 1963-64 | Away STOKTON, CALIF. | L68-101 | |
| Friday, December 27 | 1963-64 | Neutral SAN FRANCISCO, CALIF. | L70-64 | |
| Saturday, March 2 | 1962-63 | Away STOCKTON, CALIF. | W78-69 | |
| Thursday, February 14 | 1962-63 | Home MALIBU, CALIF. | W76-72 | |
| Thursday, December 27 | 1962-63 | Neutral SAN FRANCISCO, CALIF. | W101-71 | |
| Saturday, February 17 | 1961-62 | Home MALIBU, CALIF. | W74-53 | |
| Wednesday, February 7 | 1961-62 | Away STOCKTON, CALIF. | W79-45 | |
| Thursday, December 28 | 1961-62 | Neutral SAN FRANCISCO, CALIF. | L63-72 | |
| Saturday, March 4 | 1960-61 | Home Los Angeles, Calif. | OT W81-80 | |
| Saturday, February 18 | 1960-61 | Away Stockton, Calif. | W59-53 | |
| Wednesday, December 28 | 1960-61 | Neutral San Francisco, Calif. | W69-59 | |
| Friday, February 26 | 1959-60 | Home Los Angeles, Calif. | W73-66 | |
| Monday, February 1 | 1959-60 | Away Stockton, Calif. | W69-68 | |
| Wednesday, February 4 | 1958-59 | Away Stockton, Calif. | L67-71 | |
| Friday, January 9 | 1958-59 | Home Los Angeles, Calif. | W72-64 | |
| Friday, February 21 | 1957-58 | Home Los Angeles, Calif. | L62-64 | |
| Friday, January 31 | 1957-58 | Away Stockton, Calif. | W77-67 | |
| Saturday, March 2 | 1956-57 | Home Los Angeles, Calif. | L61-68 | |
| Saturday, February 16 | 1956-57 | Away Stockton, Calif. | W76-71 | |
| Saturday, February 18 | 1955-56 | Away Stockton, Calif. | L57-70 | |
| Saturday, January 14 | 1955-56 | Home Los Angeles, Calif. | L62-86 | |
| Monday, March 5 | 1950-51 | Home Los Angeles, Calif. | W68-60 | |
| Saturday, February 24 | 1950-51 | Home Los Angeles, Calif. | W67-66 | |
| Friday, February 23 | 1950-51 | Home Los Angeles, Calif. | W64-63 | |
| Friday, January 14 | 1948-49 | Away Stockton, Calif. | OT L57-59 | |
| Friday, January 23 | 1947-48 | Away Stockton, Calif. | L48-68 | |
| Friday, December 19 | 1947-48 | Home Los Angeles, Calif. | W56-40 | |
Win
Loss






























