
Wieczorek Earns AVCA All-American Honors
5/1/2017 12:00:00 AM | Men's Volleyball
AVCA RELEASE
MALIBU, Calif.: - Redshirt sophomore David Wieczorek, of the 8th-ranked Pepperdine men's volleyball team, earned AVCA All-American honorable mention acclaim this season as announced by the American Volleyball Coaches Association on Monday afternoon.
The honor is Wieczorek's (Chicago, Ill./Loyola Academy) first-career from the AVCA. He is a two-year All-MPSF honoree with a first team nod in 2017 and second team recognition in the 2016. He also garnered MPSF All-Freshman team status, MPSF All-Academic team and was voted OffTheBlock/Springbak, Inc. Fan Choice National Player of the Year last season.
The 2017 selections were made by the AVCA Division I-II Men's Volleyball All-America Committee: chairperson Dan Friend (Lewis); Jay Hosack (George Mason), Danny Goncalves (NJIT), Mike Rumbaugh (Saint Francis), Ryan Perotte (Fort Wayne), Mark Hulse (Loyola-Chicago), Alan Knipe (Long Beach State), Charlie Wade (Hawai'i), Jeff Nygaard (USC), David Heller (Mount Olive), Brandon Skweres (Limestone), Ryan Booher (King).
Wieczorek has been a key component to the Waves attack this season, leading the team in kills in 15-matches, hitting percentage in 13-matches, aces in seven-matches, digs in three-matches and blocks on one occasion. In the Waves 21-matches played this season, he has played in all of them and started 19, amassing one double-double this season with 18-kills and 10-blocks at USC on February 18. He has marked 17-matches with double-figure kills this season for the Waves, with a career-total of 30 matches with double-figure kills. He tabbed his career-best attack performance on April 8 with 28-smashes on a .591 success rate at 5th-ranked UC Irvine. This season, Wieczorek leads the team with 3.86 kills/set on a .354 attack output, adding 18 aces for 0.21 aces/set, 94 digs for 1.11 digs/set and 50 blocks including three solo stuffs for 0.59 blocks/set.
Follow Pepperdine @PeppVolleyball on Twitter and Facebook for immediate updates and head to PepperdineWaves.com for recaps, results and more.
AVCA Division I-II Men's First-Team All-America
Name | Institution | Pos. | Yr. | Hometown |
TJ DeFalco* | Long Beach State University | OH | So. | Huntington Beach, Calif. |
Jennings Franciskovic | University of Hawai'i | S | Sr. | Westlake Village, Calif. |
Jeff Jendryk+^ | Loyola University Chicago | MB | Jr. | Wheaton, Ill. |
Miles Johnson* | Ohio State University | RS | Sr. | Carlsbad, Calif. |
Jake Langlois+ | Brigham Young University | OH | Sr. | San Jose, Calif. |
Amir Lugo-Rodriguez | Long Beach State University | MB | Sr. | South Pasadena, Calif. |
Andrew Sato | Long Beach State University | L | Sr. | Calabasas, Calif. |
Nicolas Szerszen* | Ohio State University | OH | Jr. | Conflans Ste Hne, France |
Josh Tuaniga+ | Long Beach State University | S | So. | Long Beach, Calif. |
Stijn van Tilburg | University of Hawai'i | RS | So. | Amsterdam. Netherlands |
AVCA Division I-II Men's Second-Team All-America
Name | Institution | Pos. | Yr. | Hometown |
Jake Arnitz+ | UCLA | OH | Jr. | Yorba Linda, Calif. |
Christy Blough+ | Ohio State University | S | Sr. | Ontario, N.Y. |
Ryan Coenen | Lewis University | OH | RS-Fr. | Franklin, Wis. |
Kyle Ensing | Long Beach State University | RS | So. | Valencia, Calif. |
Jabarry Goodridge | New Jersey Institute of Technology | OH | Sr. | Bridgetown, Barbados |
Tamir Hershko% | UC Irvine | OH | Sr. | Hod Ha'Sharon, Israel |
Chris Nugent | Penn State University | OH | Sr. | Fair Lawn, N.J. |
Michael Saeta | UC Irvine | S | Sr. | South Pasadena, Calif. |
Larry Tuileta | University of Hawai'i | L | So. | Honolulu, O'ahu, Hawai'i |
Lucas Yoder | University of Southern California | OH | Sr. | San Clemente, Calif. |
TeamSnap/AVCA Division I-II Men's National Player of the Year: Announced at NCAA Championship Banquet on May 3.
AVCA Division I-II Men's Newcomer of the Year: Ryan Coenen, Lewis, OH
* - 2016 AVCA Division I-II Men's First-Team All-America selection |
+ - 2016 AVCA Division I-II Men's Second-Team All-America selection |
^ - 2015 AVCA Division I-II Men's First-Team All-America selection |
% -2015 AVCA Division I-II Men's Second-Team All-America selection |
$ - 2014 AVCA Division I-II Men's First-Team All-American selection |
! - 2014 AVCA Division I-II Men's Second-Team All-America selection |
AVCA Division I-II Honorable Mention
Name | Institution | Pos. | Yr. | Hometown |
Joshua Ayzenberg | Sacred Heart University | L | Jr. | Long Beach, N.Y. |
Andy Benesh | University of Southern California | MB | Sr. | Rancho Palos Verdes, Calif. |
Gabriel Domecus | Ohio State University | L | Sr. | Vallejo, Calif. |
Leo Durkin | Brigham Young University | S | Jr. | Las Vegas, Nev. |
Evan Enriques | Stanford University | L | Jr. | Punalu'u, Hawai'i |
Arvis Greene | CSUN | RS | Jr. | Los Angeles, Calif. |
Driss Guessous | Ohio State University | MB | RS-Sr. | Pasadena, Calif. |
Thomas Hodges | UC Irvine | OH | Sr. | Melbourne, Australia |
Dillon Hoffman | UC Irvine | L | Sr. | San Clemente, Calif. |
Price Jarman | Brigham Young University | MB | Jr. | Las Vegas, Nev. |
Vasilis Mandilaris | Barton College | OH | So. | Chalkida, Greece |
Calvin Mende | Penn State University | RS | RS-Fr. | Redlands, Calif. |
Hendrik Mol | University of Hawai'i | MB | Sr. | Sand, Norway |
Mitch Perinar | Lewis University | RS | RS-So. | Channahon, Ill. |
Kevin Rakestraw | Stanford University | MB | RS-Jr. | Newport Beach, Calif. |
Brenden Sander | Brigham Young University | OH | Jr. | Huntington Beach, Calif. |
Michael Simmons | Lewis University | L | RS-So. | Aurora, Ill. |
Jeff Sprayberry | King University (TN) | OH | Jr. | Oak Forest, Ill. |
Scott Stadick | UC Irvine | MB | Fr. | Watertown, Wis. |
Mitch Stahl | UCLA | MB | Sr. | Chambersburg, Pa. |
Matt Szews | Ball State University | RS | Fr. | Brookfield, Wis. |
Matt Walsh | Ball State University | MB | Jr. | Chicago, Ill. |
Pepperdine University | OH | RS-So. | Chicago, Ill. | |
Matt Yoshimoto | Lewis University | S | So. | Ventura, Calif. |
Bryce Yould | Long Beach State University | MB | Sr. | Laguna Niguel, Calif. |





























