2026 Men's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chapin, Zach | 66 | 28 | 0 | 6.0 | 0.09 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.03 | 6 | 0.09 | 20 |
| 4 | Matthey, Noe | 71 | 19 | 19 | 127.5 | 1.80 | 86 | 1.21 | 10 | 121 | .628 | 2 | 0.03 | 5 | 0.07 | 17 |
| 5 | Polomac, Andrej | 110 | 31 | 31 | 97.5 | 0.89 | 36 | 0.33 | 16 | 111 | .180 | 1158 | 10.53 | 40 | 0.36 | 90 |
| 6 | Reilly, Jacob | 112 | 31 | 0 | 1.5 | 0.01 | 1 | 0.01 | 1 | 9 | .000 | 72 | 0.64 | 0 | 0.00 | 0 |
| 7 | DeVine, Daniel | 4 | 3 | 0 | 1.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.25 | 0 |
| 8 | Pascua, Jensen | 3 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 9 | Lamoureux, Grant | 48 | 18 | 8 | 151.0 | 3.15 | 111 | 2.31 | 30 | 224 | .362 | 6 | 0.13 | 27 | 0.56 | 35 |
| 10 | Hartke, Cole | 105 | 29 | 29 | 552.0 | 5.26 | 452 | 4.30 | 122 | 937 | .352 | 9 | 0.09 | 49 | 0.47 | 99 |
| 11 | Graves, Ryan | 9 | 6 | 0 | 5.0 | 0.56 | 1 | 0.11 | 0 | 1 | 1.000 | 44 | 4.89 | 3 | 0.33 | 2 |
| 12 | Watson, Ethan | 36 | 12 | 9 | 46.5 | 1.29 | 22 | 0.61 | 4 | 49 | .367 | 2 | 0.06 | 5 | 0.14 | 6 |
| 14 | Barnett, Ryan | 106 | 30 | 30 | 406.0 | 3.83 | 339 | 3.20 | 87 | 680 | .371 | 30 | 0.28 | 38 | 0.36 | 104 |
| 17 | Tune, Aidan | 80 | 29 | 1 | 23.0 | 0.29 | 14 | 0.18 | 0 | 21 | .667 | 4 | 0.05 | 9 | 0.11 | 11 |
| 18 | Coello, Vincent | 5 | 4 | 0 | 3.5 | 0.70 | 2 | 0.40 | 0 | 4 | .500 | 0 | 0.00 | 1 | 0.20 | 2 |
| 22 | Gomez, Jose | 77 | 25 | 23 | 235.5 | 3.06 | 188 | 2.44 | 65 | 371 | .332 | 22 | 0.29 | 28 | 0.36 | 70 |
| 23 | Whidden, William | 14 | 6 | 3 | 16.0 | 1.14 | 9 | 0.64 | 4 | 17 | .294 | 0 | 0.00 | 2 | 0.14 | 6 |
| 24 | Mazur, Matt | 21 | 12 | 2 | 45.0 | 2.14 | 35 | 1.67 | 6 | 55 | .527 | 2 | 0.10 | 7 | 0.33 | 7 |
| 26 | Eadie, James | 107 | 31 | 31 | 186.5 | 1.74 | 123 | 1.15 | 19 | 212 | .491 | 11 | 0.10 | 5 | 0.05 | 17 |
| 40 | Harman, Ford | 66 | 27 | 0 | 10.5 | 0.16 | 10 | 0.15 | 4 | 26 | .231 | 8 | 0.12 | 0 | 0.00 | 5 |
| Total | Â | 113 | 31 | 1,914.0 | 16.94 | 1429 | 12.65 | 368 | 2838 | .374 | 1372 | 12.14 | 226 | 2.00 | 493 | |
| Â | 113 | 31 | 1,604.5 | 14.20 | 1268 | 11.22 | 539 | 2912 | .250 | 1173 | 10.38 | 142 | 1.26 | 457 | ||
























