Pepperdine-Penn State Box Score
5/3/2008 12:00:00 AM | Men's Volleyball
Volleyball Detailed Stats Pepperdine | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT | TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5 Penn State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT | TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
2008 Pepperdine Men's Volleyball
#2 Pepperdine vs #1 Penn State (May 3, 2008 at Irvine, Calif.)
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 JAYNES, Tyler....... 4| 2 1 5 .200| 1 0 5 .200| 0 1 18 .944| 1 0| 0 7 1| 0 0 .000| 5.5
5 RIECKS, Cory........ 4| 9 6 18 .167| 0 0 2 .000| 0 1 11 .909| 2 0| 0 1 0| 9 0 1.000| 9.5
9 SCHLEPPENBACH, J.D.. 4| 15 4 34 .324| 2 0 5 .400| 2 2 17 .882| 7 0| 0 4 1| 46 1 .979| 19.0
12 CARROLL, Paul....... 4| 35 15 74 .270| 0 0 2 .000| 3 5 22 .773| 8 0| 1 3 0| 3 0 1.000| 40.5
15 WINDER, Jonathan.... 4| 2 1 6 .167| 60 0 130 .462| 0 0 18 1.000| 7 0| 0 2 0| 1 0 1.000| 3.0
20 HULSE, Mark......... 4| 2 1 7 .143| 2 0 2 1.000| 2 4 19 .789| 2 0| 0 2 0| 0 0 .000| 5.0
6 McKEE, Matt......... 4| 5 0 10 .500| 1 0 3 .333| 0 1 5 .800| 3 0| 0 0 0| 19 0 1.000| 5.0
14 GRUBBS, Sean........ 4| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 7 0| 0 0 0| 25 2 .926| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 70 28 154 .273| 67 0 151 .444| 7 14 110 .873| 37 0| 1 19 2|103 4 .963| 87.5
Game K E TA Pct
1 14 6 31 .258 GAME SCORES 1 2 3 4 TEAM RECORDS
2 23 7 43 .372 Pepperdine.......... (1) 30 31 25 23 17-11
3 17 9 43 .186 Penn State.......... (3) 27 33 30 30 30-1
4 16 6 37 .270
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
9 Lipsitz, Max........ 4| 17 3 28 .500| 1 0 2 .500| 1 2 14 .857| 1 0| 0 6 1| 0 0 .000| 21.0
12 Holt, Max........... 4| 12 2 24 .417| 1 0 2 .500| 2 5 24 .792| 2 0| 0 9 1| 2 0 1.000| 18.5
13 Sweitzer, Ryan...... 4| 10 7 24 .125| 0 0 0 .000| 1 1 17 .941| 6 0| 0 2 1| 0 0 .000| 12.0
14 Anderson, Matt...... 4| 29 6 51 .451| 0 0 2 .000| 0 2 20 .900| 3 0| 0 3 1| 25 3 .893| 30.5
15 Stauffer, Jay....... 4| 2 0 3 .667| 1 0 1 1.000| 0 0 21 1.000| 9 0| 0 4 0| 31 1 .969| 4.0
16 Murray, Luke........ 4| 4 1 5 .600| 63 0 116 .543| 0 2 18 .889| 12 0| 2 9 0| 0 0 .000| 10.5
2 Foltz, Travis....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Del Valle, Dennis... 4| 0 0 0 .000| 5 1 14 .357| 0 0 0 .000| 16 0| 0 0 0| 31 3 .912| 0.0
10 Sherrick, Jon....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
Totals.............. 4| 74 19 135 .407| 71 1 137 .518| 4 12 119 .899| 49 0| 2 34 4| 89 7 .927| 97.0
Game K E TA Pct
1 16 9 32 .219 Site: Irvine, Calif. (Bren Events Center)
2 23 4 39 .487 Date: May 3, 2008 Attend: 5000 Time: 2:14
3 17 4 34 .382 Referees: Brian Hemelgarn, Tony Chan, Joel Reinford
4 18 2 30 .533 NCAA championship match.




























