Pepperdine-BYU Box Score
4/27/2008 12:00:00 AM | Men's Volleyball
Volleyball Detailed Stats Pepperdine | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT | TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5 Brigham Young | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT | TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
2008 Pepperdine Men's Volleyball
#5 Pepperdine vs #3 Brigham Young (Apr 26, 2008 at Long Beach, Calif.)
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 JAYNES, Tyler....... 5| 6 1 11 .455| 0 0 3 .000| 0 2 21 .905| 5 0| 1 4 0| 0 0 .000| 9.0
5 RIECKS, Cory........ 3| 8 5 20 .150| 0 0 3 .000| 0 1 18 .944| 3 0| 0 1 0| 15 2 .882| 8.5
9 SCHLEPPENBACH, J.D.. 5| 23 8 43 .349| 2 0 5 .400| 3 3 28 .893| 12 0| 0 4 0| 27 1 .964| 28.0
12 CARROLL, Paul....... 5| 27 9 63 .286| 2 0 6 .333| 0 5 19 .737| 10 0| 0 2 0| 2 0 1.000| 28.0
15 WINDER, Jonathan.... 5| 3 0 9 .333| 63 0 140 .450| 0 1 17 .941| 15 0| 1 4 0| 0 0 .000| 6.0
20 HULSE, Mark......... 5| 1 1 9 .000| 0 1 2 .000| 4 2 22 .909| 4 0| 0 8 2| 1 0 1.000| 9.0
6 McKEE, Matt......... 4| 7 1 14 .429| 2 0 3 .667| 0 1 7 .857| 3 0| 0 2 0| 11 0 1.000| 8.0
7 LIEBERT, Eric....... 2| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 1| 0 0 .000| 0.0
14 GRUBBS, Sean........ 5| 0 0 0 .000| 3 1 9 .333| 0 0 0 .000| 12 0| 0 0 0| 45 2 .957| 0.0
Totals.............. 5| 75 25 169 .296| 72 2 171 .421| 7 16 133 .880| 64 0| 2 25 3|101 5 .953| 96.5
Game K E TA Pct
1 11 4 30 .233 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 11 45 .111 Pepperdine.......... (3) 28 28 32 30 15 16-10
3 21 7 40 .350 Brigham Young....... (2) 30 30 30 27 8 25-5
4 20 1 39 .487
5 7 2 15 .333
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 SORENSEN, Trent..... 5| 12 4 32 .250| 2 0 3 .667| 0 4 22 .818| 3 0| 0 5 1| 2 0 1.000| 14.5
8 PEREZ, Ivan......... 5| 20 10 47 .213| 0 0 3 .000| 2 3 18 .833| 12 0| 0 3 1| 42 1 .977| 23.5
11 HOLMES, Russell..... 5| 13 6 32 .219| 2 0 2 1.000| 0 3 18 .833| 4 0| 0 5 0| 0 0 .000| 15.5
13 CHARETTE, Jonathan.. 5| 20 7 44 .295| 1 0 5 .200| 2 5 23 .783| 5 0| 0 3 1| 0 0 .000| 23.5
14 PEREZ, Yamil........ 5| 2 0 4 .500| 49 0 132 .371| 1 2 18 .889| 7 0| 0 1 2| 0 0 .000| 3.5
15 STEWART, Andrew..... 5| 9 4 30 .167| 1 1 4 .250| 0 1 25 .960| 16 0| 0 2 1| 29 4 .879| 10.0
3 CHILTON, Reed....... 5| 0 0 1 .000| 12 0 31 .387| 0 1 1 .000| 0 0| 0 2 0| 0 0 .000| 1.0
6 SILVA, Joel......... 5| 1 0 1 1.000| 3 0 4 .750| 0 0 0 .000| 9 0| 0 0 0| 35 2 .946| 1.0
16 JUSTEN, Leandro..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
Totals.............. 5| 77 31 191 .241| 70 1 184 .380| 5 19 125 .848| 56 0| 0 21 6|110 7 .940| 92.5
Game K E TA Pct
1 19 8 43 .256 Site: Long Beach, Calif. (Walter Pyramid)
2 14 9 39 .128 Date: Apr 26, 2008 Attend: 1366 Time: 2:36
3 19 3 42 .381 Referees: Tony Chan, Rick Olmstead
4 19 5 45 .311 ID-664563
5 6 6 22 .000 Triple Blocks: Pepperdine 1, BYU 1
MPSF Final




























