Women's Volleyball History vs LMU from September 21, 1976 - November 22, 2025
Wins
37
Losses
15
Home Record
18-6
Away Record
17-9
Conference Record
14-10
Streak
W2
First Matchup
W 3-0
9/21/1976
Last 10 Matchups
6-4
10/2/2021 - 11/22/2025
Largest Margin of Victory
W 3-0
10/29/2021
Smallest Margin of Victory
W 3-2
11/22/2025
Total Points
118
Average Points
2
History from September 21, 1976 - November 22, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 22 | 2025 | Away Los Angeles, Calif. | W3-2 | |
| Thursday, October 30 | 2025 | Home Malibu, Calif. | W3-2 | |
| Thursday, November 7 | 2024 | Home Malibu, Calif. | L1-3 | |
| Saturday, October 12 | 2024 | Away Los Angeles, Calif. | L2-3 | |
| Thursday, October 19 | 2023 | Away Los Angeles, Calif. | W3-2 | |
| Saturday, September 23 | 2023 | Home Malibu, Calif. | W3-1 | |
| Friday, November 11 | 2022 | Home Malibu, Calif. | L1-3 | |
| Friday, October 14 | 2022 | Away Los Angeles, Calif. | L1-3 | |
| Friday, October 29 | 2021 | Away Los Angeles, Calif. | W3-0 | |
| Saturday, October 2 | 2021 | Home Malibu, Calif. | W3-2 | |
| Friday, March 19 | 2020-21 | Away Los Angeles, Calif. | W3-1 | |
| Thursday, March 18 | 2020-21 | Home Malibu, Calif. | W3-0 | |
| Friday, November 8 | 2019 | Home Malibu, Calif. | W3-0 | |
| Friday, October 11 | 2019 | Away Los Angeles, Calif. | W3-1 | |
| Sunday, November 18 | 2018 | Away Los Angeles, Calif. | W3-0 | |
| Saturday, October 13 | 2018 | Home Malibu, Calif. | W3-0 | |
| Saturday, November 18 | 2017 | Home Malibu, Calif. | L1-3 | Recap |
| Saturday, September 23 | 2017 | Away Los Angeles, Calif. | W3-1 | Recap |
| Saturday, November 19 | 2016 | Away Los Angeles, Calif. | L1-3 | Recap |
| Saturday, September 24 | 2016 | Home Malibu, Calif. | L0-3 | Recap |
| Saturday, November 21 | 2015 | Away Los Angeles, Calif. | L0-3 | Recap |
| Saturday, September 26 | 2015 | Home Malibu, Calif. | W3-2 | Recap |
| Saturday, November 8 | 2014 | Away Los Angeles, Calif. | L0-3 | Recap |
| Saturday, October 11 | 2014 | Home Malibu, Calif. | L0-3 | Recap |
| Thursday, November 16 | 2006 | Home Malibu, Calif. | W3-0 | |
| Thursday, October 19 | 2006 | Away Los Angeles, Calif. | L0-3 | |
| Friday, November 11 | 2005 | Away Los Angeles, Calif. | W3-1 | |
| Friday, October 14 | 2005 | Home Malibu, Calif. | W3-0 | |
| Friday, November 5 | 2004 | Away Malibu, CA | W3-0 | |
| Saturday, October 11 | 2003 | Home Malibu, CA | W3-1 | |
| Saturday, November 18 | 1989 | Away Los Angeles, Calif. | W3-0 | |
| Thursday, October 12 | 1989 | Home Malibu, Calif. | W3-0 | |
| Thursday, November 10 | 1988 | Home Malibu, Calif. | W3-0 | |
| Thursday, October 6 | 1988 | Away Los Angeles, Calif. | W3-0 | |
| Tuesday, October 20 | 1987 | Away Los Angeles, Calif. | W3-2 | |
| Tuesday, October 6 | 1987 | Home Malibu, Calif. | W3-1 | |
| Tuesday, November 4 | 1986 | Home Malibu, Calif. | L2-3 | |
| Tuesday, September 30 | 1986 | Away Los Angeles, Calif. | W3-2 | |
| Tuesday, November 5 | 1985 | Away Los Angeles, Calif. | W3-1 | |
| Tuesday, October 1 | 1985 | Home Malibu, Calif. | W3-2 | |
| Tuesday, October 2 | 1984 | Away Los Angeles, Calif. | W3-0 | |
| Thursday, September 20 | 1984 | Home Malibu, Calif. | W3-0 | |
| Saturday, September 15 | 1984 | Neutral Fullerton, Calif. | W2-0 | |
| Friday, September 14 | 1984 | Neutral Fullerton, Calif. | W2-0 | |
| Tuesday, November 8 | 1983 | Away Los Angeles, Calif. | L0-3 | |
| Thursday, September 22 | 1983 | Home Malibu, Calif. | W3-1 | |
| Friday, September 9 | 1983 | Away Los Angeles, Calif. | L0-3 | |
| Tuesday, October 12 | 1982 | Home Malibu, Calif. | W3-1 | |
| Friday, September 3 | 1982 | Away Los Angeles, Calif. | L0-3 | |
| Tuesday, September 8 | 1981 | Home Malibu, Calif. | W3-0 | |
| Monday, October 6 | 1980 | Away Los Angeles, Calif. | W3-1 | |
| Tuesday, September 21 | 1976 | Away Los Angeles, Calif. | W3-0 | |
Win
Loss






























