Women's Volleyball History vs San Diego from October 16, 1979 - November 20, 2025
Wins
47
Losses
39
Home Record
28-15
Away Record
19-24
Conference Record
7-16
Streak
L4
First Matchup
W 3-0
10/16/1979
Last 10 Matchups
3-7
10/14/2021 - 11/20/2025
Largest Margin of Victory
W 3-0
11/11/2023
Smallest Margin of Victory
W 3-2
11/13/2021
Total Points
178
Average Points
2
History from October 16, 1979 - November 20, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, November 20 | 2025 | Away San Diego, Calif. | L0-3 | |
| Thursday, September 25 | 2025 | Home Malibu, Calif. | L1-3 | |
| Wednesday, November 27 | 2024 | Home Malibu, Calif. | L1-3 | |
| Saturday, November 9 | 2024 | Away San Diego, Calif. | L1-3 | |
| Saturday, November 11 | 2023 | Home Malibu, Calif. | W3-0 | |
| Saturday, October 21 | 2023 | Away San Diego, Calif. | W3-0 | |
| Saturday, November 19 | 2022 | Home Malibu, Calif. | L1-3 | |
| Thursday, September 22 | 2022 | Away San Diego, Calif. | L1-3 | |
| Saturday, November 13 | 2021 | Away San Diego, Calif. | W3-2 | |
| Thursday, October 14 | 2021 | Home Malibu, Calif. | L2-3 | |
| Saturday, March 27 | 2020-21 | Away San Diego, Calif. | L1-3 | |
| Friday, March 26 | 2020-21 | Away San Diego, Calif. | W3-1 | |
| Thursday, October 24 | 2019 | Home Malibu, Calif. | W3-0 | |
| Tuesday, October 1 | 2019 | Away San Diego, Calif. | L2-3 | |
| Tuesday, November 20 | 2018 | Home Los Angeles, Calif. (Wooden Center) | W3-2 | |
| Thursday, October 18 | 2018 | Away San Diego, Calif. | L0-3 | |
| Tuesday, November 21 | 2017 | Away San Diego, Calif. | L1-3 | Recap |
| Saturday, October 21 | 2017 | Home Malibu, Calif. | L2-3 | Recap |
| Tuesday, November 22 | 2016 | Home Malibu, Calif. | W3-1 | Recap |
| Saturday, October 22 | 2016 | Away San Diego, Calif. | L1-3 | Recap |
| Tuesday, September 29 | 2015 | Away San Diego, Calif. | L2-3 | Recap |
| Tuesday, November 25 | 2014 | Home Malibu, Calif. | L0-3 | Recap |
| Thursday, October 23 | 2014 | Away San Diego, Calif. | L0-3 | Recap |
| Wednesday, October 30 | 2013 | Away San Diego, CA | L0-3 | Recap |
| Saturday, October 5 | 2013 | Home Malibu, Calif. | L0-3 | Recap |
| Saturday, November 3 | 2012 | Away San Diego, CA | L2-3 | Recap |
| Saturday, October 6 | 2012 | Home Malibu, Calif. | L1-3 | Recap |
| Saturday, November 19 | 2011 | Away San Diego, CA | W3-0 | Recap |
| Monday, October 24 | 2011 | Home Malibu, Calif. | W3-0 | Recap |
| Thursday, November 18 | 2010 | Home Malibu, Calif. | W3-2 | Recap |
| Saturday, October 23 | 2010 | Away San Diego, CA | L0-3 | Recap |
| Wednesday, October 28 | 2009 | Away San Diego, Calif. | W3-0 | Recap |
| Saturday, October 3 | 2009 | Home Malibu, Calif. | W3-0 | Recap |
| Saturday, November 22 | 2008 | Home Malibu, Calif. | L0-3 | |
| Thursday, October 23 | 2008 | Away San Diego, Calif. | L2-3 | |
| Saturday, November 10 | 2007 | Away San Diego, CA | L2-3 | |
| Thursday, October 11 | 2007 | Home Malibu, Calif. | L0-3 | |
| Saturday, November 4 | 2006 | Home Malibu, Calif. | W3-1 | |
| Thursday, October 5 | 2006 | Away San Diego, Calif. | L1-3 | |
| Saturday, October 29 | 2005 | Away San Diego, Calif. | L0-3 | |
| Friday, September 30 | 2005 | Home Malibu, Calif. | W3-2 | |
| Saturday, November 20 | 2004 | Home Malibu, CA | L2-3 | |
| Friday, October 22 | 2004 | Away San Diego, CA | L1-3 | |
| Saturday, November 22 | 2003 | Away San Diego, Calif. | W3-0 | |
| Friday, October 24 | 2003 | Home Malibu, CA | W3-0 | |
| Friday, November 22 | 2002 | Away San Diego, Calif. | W3-2 | |
| Saturday, October 26 | 2002 | Home Malibu, Calif. | W3-0 | |
| Friday, November 16 | 2001 | Home Malibu, Calif. | W3-0 | |
| Saturday, October 20 | 2001 | Away San Diego, Calif. | W3-2 | |
| Friday, October 27 | 2000 | Away San Diego, Calif. | W3-0 | |
| Saturday, September 30 | 2000 | Home Malibu, Calif. | W3-0 | |
| Friday, October 29 | 1999 | Home Malibu, Calif. | W3-1 | |
| Saturday, October 2 | 1999 | Away San Diego, Calif. | W3-1 | |
| Saturday, November 7 | 1998 | Home Malibu, Calif. | W3-0 | |
| Friday, October 9 | 1998 | Away San Diego, Calif. | L1-3 | |
| Saturday, November 8 | 1997 | Away San Diego, Calif. | L1-3 | |
| Friday, October 10 | 1997 | Home Malibu, Calif. | L2-3 | |
| Friday, November 22 | 1996 | Away San Diego, Calif. | L0-3 | |
| Saturday, October 26 | 1996 | Home Malibu, Calif. | L1-3 | |
| Friday, November 17 | 1995 | Home Malibu, Calif. | W3-1 | |
| Saturday, October 21 | 1995 | Away San Diego, Calif. | L1-3 | |
| Friday, October 28 | 1994 | Away San Diego, Calif. | L0-3 | |
| Friday, October 21 | 1994 | Home Malibu, Calif. | L0-3 | |
| Thursday, September 29 | 1994 | Away San Diego, Calif. | W3-0 | |
| Tuesday, October 26 | 1993 | Away San Diego, Calif. | L2-3 | |
| Friday, October 15 | 1993 | Home Malibu, Calif. | L2-3 | |
| Saturday, November 14 | 1992 | Home Malibu, Calif. | W3-0 | |
| Friday, October 9 | 1992 | Away San Diego, Calif. | W3-1 | |
| Saturday, November 16 | 1991 | Away San Diego, Calif. | W3-0 | |
| Friday, September 27 | 1991 | Home Malibu, Calif. | W3-0 | |
| Saturday, October 20 | 1990 | Home Malibu, Calif. | W3-0 | |
| Friday, September 28 | 1990 | Away San Diego, Calif. | W3-1 | |
| Saturday, October 14 | 1989 | Away San Diego, Calif. | W3-0 | |
| Thursday, October 5 | 1989 | Home Malibu, Calif. | W3-0 | |
| Friday, October 14 | 1988 | Away San Diego, Calif. | W3-0 | |
| Friday, September 30 | 1988 | Home Malibu, Calif. | W3-0 | |
| Friday, November 20 | 1987 | Home Malibu, Calif. | W3-0 | |
| Friday, November 13 | 1987 | Away San Diego, Calif. | W3-0 | |
| Saturday, November 22 | 1986 | Home Malibu, Calif. | W3-0 | |
| Friday, October 24 | 1986 | Away San Diego, Calif. | W3-0 | |
| Sunday, November 24 | 1985 | Away San Diego, Calif. | W3-0 | |
| Friday, October 25 | 1985 | Home Malibu, Calif. | W3-0 | |
| Friday, September 21 | 1984 | Home Malibu, Calif. | W3-0 | |
| Saturday, September 4 | 1982 | Home Malibu, Calif. | W3-0 | |
| Tuesday, November 4 | 1980 | Home Malibu, Calif. | W3-0 | |
| Tuesday, October 16 | 1979 | Home Malibu, Calif. | W3-0 | |
Win
Loss






























