Women's Basketball History vs Gonzaga from January 22, 1988 - December 30, 2025
Wins
29
Losses
37
Home Record
15-14
Away Record
10-20
Conference Record
19-30
Streak
L19
First Matchup
L 59-60
1/22/1988
Last 10 Matchups
0-10
2/25/2021 - 12/30/2025
Largest Margin of Victory
W 86-41
1/25/1997
Smallest Margin of Victory
W 59-58
1/12/2006
Total Points
4220
Average Points
64
History from January 22, 1988 - December 30, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, December 30 | 2025-26 | Away Spokane, WA | L52-75 | |
| Saturday, January 25 | 2024-25 | Home Malibu, Calif. | L53-81 | |
| Monday, December 30 | 2024-25 | Away Spokane, Wash. | L54-75 | |
| Saturday, February 24 | 2023-24 | Home Malibu, Calif. | L41-75 | |
| Thursday, February 8 | 2023-24 | Away Spokane, Wash. | L46-83 | |
| Saturday, January 28 | 2022-23 | Away Spokane, Wash. | L49-67 | |
| Thursday, December 29 | 2022-23 | Home Malibu, Calif. | L63-77 | |
| Thursday, February 24 | 2021-22 | Away Spokane, Wash. | L41-85 | |
| Thursday, January 27 | 2021-22 | Home Malibu, Calif. | L54-66 | |
| Thursday, February 25 | 2020-21 | Away Spokane, Wash. | L49-95 | |
| Wednesday, December 30 | 2020-21 | Home Malibu, Calif. | L42-58 | |
| Saturday, February 22 | 2019-20 | Home Malibu, Calif. | L50-64 | |
| Thursday, January 23 | 2019-20 | Away Spokane, Wash. | L36-70 | |
| Thursday, February 28 | 2018-19 | Away Spokane, Wash. | L60-83 | |
| Monday, December 31 | 2018-19 | Home Malibu, Calif. | L54-79 | |
| Friday, March 2 | 2017-18 | Neutral Las Vegas, Nev. | L70-81 | |
| Saturday, February 17 | 2017-18 | Home Malibu, Calif. | L48-67 | |
| Thursday, January 4 | 2017-18 | Away Spokane, Wash. | L51-73 | |
| Saturday, January 28 | 2016-17 | Away Spokane, Wash. | L61-83 | Recap |
| Thursday, December 29 | 2016-17 | Home Malibu, Calif. | W79-69 | Recap |
| Saturday, February 6 | 2015-16 | Away Spokane, Wash. | L39-56 | Recap |
| Monday, December 21 | 2015-16 | Home Malibu, Calif. | L57-74 | Recap |
| Saturday, February 14 | 2014-15 | Home Malibu, Calif. | L56-78 | Recap |
| Thursday, January 15 | 2014-15 | Away Spokane, Wash. | L64-73 | Recap |
| Saturday, February 18 | 2005-06 | Away Spokane, Wash. | L38-55 | |
| Thursday, January 12 | 2005-06 | Home Malibu, Calif. | OT W59-58 | |
| Saturday, March 5 | 2004-05 | Neutral Santa Clara, Calif. | L40-58 | |
| Thursday, February 10 | 2004-05 | Away Spokane, Wash. | L51-61 | |
| Saturday, January 15 | 2004-05 | Home Malibu, Calif. | L54-71 | |
| Saturday, March 6 | 2003-04 | Neutral San Diego, Calif. | OT L64-66 | |
| Saturday, February 7 | 2003-04 | Home Malibu, Calif. | W73-62 | |
| Thursday, January 8 | 2003-04 | Away Spokane, Wash. | L44-75 | |
| Saturday, February 8 | 2002-03 | Away Spokane, Wash. | W66-60 | |
| Friday, January 10 | 2002-03 | Home Malibu, Calif. | W78-63 | |
| Thursday, February 28 | 2001-02 | Neutral San Diego, Calif. | W68-64 | |
| Saturday, February 16 | 2001-02 | Home Malibu, Calif. | W73-66 | |
| Thursday, January 17 | 2001-02 | Away Spokane, Wash. | W77-69 | |
| Saturday, February 17 | 2000-01 | Home Malibu, CA | W78-55 | |
| Thursday, February 1 | 2000-01 | Away Spokane, WA | W61-56 | |
| Thursday, March 2 | 1999-00 | Neutral Santa Clara, Calif. | W82-71 | |
| Thursday, March 2 | 1999-00 | Neutral Santa Clara, Calif. | W82-71 | |
| Saturday, February 12 | 1999-00 | Away Spokane, Wash. | W74-68 | |
| Saturday, February 12 | 1999-00 | Away Spokane, Wash. | W74-68 | |
| Friday, February 4 | 1999-00 | Home Malibu, Calif. | W89-67 | |
| Friday, February 4 | 1999-00 | Home Malibu, Calif | W89-67 | |
| Thursday, February 18 | 1998-99 | Away Spokane, Wash. | W77-64 | |
| Saturday, January 9 | 1998-99 | Home Malibu, Calif. | W75-49 | |
| Thursday, February 26 | 1997-98 | Neutral Santa Clara, Calif | W75-56 | |
| Friday, February 20 | 1997-98 | Home Malibu, Calif. | W79-59 | |
| Saturday, January 10 | 1997-98 | Away Spokane, Wash | OT W84-81 | |
| Thursday, January 30 | 1996-97 | Away Spokane, Wash. | W72-56 | |
| Saturday, January 25 | 1996-97 | Home Malibu, Calif. | W86-41 | |
| Thursday, February 9 | 1994-95 | Away Spokane, Wash. | L62-63 | |
| Saturday, February 4 | 1994-95 | Home Malibu, Calif. | W85-80 | |
| Friday, February 11 | 1993-94 | Home Malibu, Calif. | L69-70 | |
| Saturday, February 5 | 1993-94 | Away Spokane, Wash. | L62-70 | |
| Saturday, February 27 | 1992-93 | Away Spokane, Wash. | W70-67 | |
| Friday, January 15 | 1992-93 | Home Spokane, Wash. | W93-72 | |
| Saturday, February 29 | 1991-92 | Home Malibu, Calif. | W97-59 | |
| Thursday, January 16 | 1991-92 | Away Spokane, Wash. | W73-60 | |
| Friday, February 15 | 1990-91 | Home Malibu, Calif. | W78-54 | |
| Saturday, February 9 | 1990-91 | Away Spokane, Wash. | 2OT L84-92 | |
| Friday, February 17 | 1988-89 | Away Spokane, Wash. | L48-59 | |
| Saturday, January 21 | 1988-89 | Home Malibu, Calif. | L50-71 | |
| Saturday, January 30 | 1987-88 | Away Spokane, Wash. | L59-63 | |
| Friday, January 22 | 1987-88 | Home Malibu, Calif. | L59-60 | |
Win
Loss






























