Skip To Main Content

Pepperdine University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Pepperdine Opponents
Scoring
Total Points 370 332
Points Per Game 74.0 66.4
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 131-287 112-314
FG: Percentage .456 .357
FG: Per Game 26.2 22.4
3PT: Made-Attempted 48-121 39-112
3PT: Percentage .397 .348
3PT: Per Game 9.6 7.8
FT: Made-Attempted 60-85 69-96
FT: Percentage .706 .719
FT: Per Game 12.0 13.8
Rebounding
Total 210 170
Per Game 42.0 34.0
Margin 8.0 --
Assists
Total 84 68
Per Game 16.8 13.6
Turnovers
Total 107 76
Per Game 21.4 15.2
Margin -6.2 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 16.0 22.0
Steals
Total 39 54
Per Game 7.8 10.8
Blocks
Total 21 20
Per Game 4.2 4.0
Attendance
Total 622 1161
Per Game 2-311 3-387

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Guiney, Elli 5 5 144 28.8 26 52 .500 13 27 .481 18 22 .818 83 16.6 10 10 20 4.0 8 11 14 6 3
30 Harmon, Seleh 5 0 116 23.2 18 40 .450 15 27 .556 1 2 .500 52 10.4 2 6 8 1.6 4 7 9 4 1
13 Fiso, Meghan 5 5 118 23.6 18 37 .486 2 7 .286 13 17 .765 51 10.2 3 28 31 6.2 7 8 14 5 4
00 Finley , Ivory 5 1 94 18.8 15 28 .536 7 15 .467 3 6 .500 40 8.0 5 3 8 1.6 9 9 10 3 0
03 Green, Bella 5 0 77 15.4 14 30 .467 2 3 .667 7 9 .778 37 7.4 13 21 34 6.8 16 3 11 4 2
12 Preston, Shorna 5 5 109 21.8 14 30 .467 4 11 .364 2 2 1.000 34 6.8 14 30 44 8.8 11 10 11 5 9
01 Sta. Maria, Taija 5 5 153 30.6 12 23 .522 2 5 .400 7 16 .438 33 6.6 0 7 7 1.4 6 21 12 7 0
22 Falk, Lina 3 1 54 18.0 7 17 .412 0 6 .000 0 0 .000 14 4.7 3 10 13 4.3 5 4 5 4 1
44 Shanahan , Zoe 4 0 27 6.8 4 8 .500 0 1 .000 4 4 1.000 12 3.0 1 3 4 1.0 8 2 6 1 0
11 VanSickle, Quinn 3 0 23 7.7 2 7 .286 2 6 .333 0 0 .000 6 2.0 1 2 3 1.0 4 1 2 0 0
31 Orio, Irune 5 3 77 15.4 1 13 .077 1 11 .091 3 4 .750 6 1.2 3 10 13 2.6 5 8 8 0 1
10 Belegante, Ilinca 4 0 8 2.0 0 2 .000 0 2 .000 2 3 .667 2 0.5 0 0 0 0.0 2 0 2 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 17 25 5.0 0 0 3 0 0  
Total 5 1000 200.0 131 287 .456 48 121 .397 60 85 .706 370 74.00 63 147 210 42.0 85 84 107 39 21
Opponents 5 1000 200.0 112 314 .357 39 112 .348 69 96 .719 332 66.40 66 104 170 34.0 98 68 76 54 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Guiney, Elli 5 5 144 26 52 .500 13 27 .481 18 22 .818 83 16.6
13 Fiso, Meghan 5 5 118 18 37 .486 2 7 .286 13 17 .765 51 10.2
30 Harmon, Seleh 5 0 116 18 40 .450 15 27 .556 1 2 .500 52 10.4
00 Finley , Ivory 5 1 94 15 28 .536 7 15 .467 3 6 .500 40 8.0
03 Green, Bella 5 0 77 14 30 .467 2 3 .667 7 9 .778 37 7.4
12 Preston, Shorna 5 5 109 14 30 .467 4 11 .364 2 2 1.000 34 6.8
01 Sta. Maria, Taija 5 5 153 12 23 .522 2 5 .400 7 16 .438 33 6.6
22 Falk, Lina 3 1 54 7 17 .412 0 6 .000 0 0 .000 14 4.7
44 Shanahan , Zoe 4 0 27 4 8 .500 0 1 .000 4 4 1.000 12 3.0
11 VanSickle, Quinn 3 0 23 2 7 .286 2 6 .333 0 0 .000 6 2.0
31 Orio, Irune 5 3 77 1 13 .077 1 11 .091 3 4 .750 6 1.2
10 Belegante, Ilinca 4 0 8 0 2 .000 0 2 .000 2 3 .667 2 0.5
Total 5 1000 131 287 .456 48 121 .397 60 85 .706 370 74.00
Opponents 5 1000 112 314 .357 39 112 .348 69 96 .719 332 66.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Guiney, Elli 5 28.8 .500 .481 .818 2.0 2.0 4.0 2.2 1.2 0.6 16.6
13 Fiso, Meghan 5 23.6 .486 .286 .765 0.6 5.6 6.2 1.6 1.0 0.8 10.2
30 Harmon, Seleh 5 23.2 .450 .556 .500 0.4 1.2 1.6 1.4 0.8 0.2 10.4
00 Finley , Ivory 5 18.8 .536 .467 .500 1.0 0.6 1.6 1.8 0.6 0.0 8.0
03 Green, Bella 5 15.4 .467 .667 .778 2.6 4.2 6.8 0.6 0.8 0.4 7.4
12 Preston, Shorna 5 21.8 .467 .364 1.000 2.8 6.0 8.8 2.0 1.0 1.8 6.8
01 Sta. Maria, Taija 5 30.6 .522 .400 .438 0.0 1.4 1.4 4.2 1.4 0.0 6.6
22 Falk, Lina 3 18.0 .412 .000 .000 1.0 3.3 4.3 1.3 1.3 0.3 4.7
44 Shanahan , Zoe 4 6.8 .500 .000 1.000 0.3 0.8 1.0 0.5 0.3 0.0 3.0
11 VanSickle, Quinn 3 7.7 .286 .333 .000 0.3 0.7 1.0 0.3 0.0 0.0 2.0
31 Orio, Irune 5 15.4 .077 .091 .750 0.6 2.0 2.6 1.6 0.0 0.2 1.2
10 Belegante, Ilinca 4 2.0 .000 .000 .667 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 5 200.0 .456 .397 .706 12.6 29.4 42.0 16.8 7.8 4.2 74.00
Opponents 5 200.0 .357 .348 .719 13.2 20.8 34.0 13.6 10.8 4.0 66.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal St. Fullerton 11/04/25 84-70 W 29-47 .617 12-25 .480 14-21 .667 7 33 40 40.0 21 24 30 5 11 84 84.0
vs Westmont 11/08/25 74-51 W 30-66 .455 10-27 .370 4-6 .667 18 31 49 44.5 18 22 14 3 6 74 79.0
at Utah Valley 11/14/25 56-85 L 18-51 .353 7-23 .304 13-22 .591 13 21 34 41.0 15 13 31 2 5 56 71.3
at Northern Ariz. 11/19/25 80-74 W 26-53 .491 6-15 .400 22-27 .815 7 28 35 39.5 14 10 17 5 7 80 73.5
vs San Jose St. 11/23/25 76-52 W 28-70 .400 13-31 .419 7-9 .778 18 34 52 42.0 17 15 15 6 10 76 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal St. Fullerton 11/04/25 70-84 L 24-73 .329 8-26 .308 14-21 .667 20 15 35 35.0 24 15 18 0 20 70 70.0
Westmont 11/08/25 51-74 L 15-53 .283 7-24 .292 14-18 .778 9 18 27 31.0 11 10 13 4 5 51 60.5
Utah Valley 11/14/25 85-56 W 31-62 .500 12-19 .632 11-20 .550 12 23 35 32.3 25 23 17 6 22 85 68.7
Northern Ariz. 11/19/25 74-80 L 27-64 .422 5-15 .333 15-20 .750 12 23 35 33.0 22 11 13 1 5 74 70.0
San Jose St. 11/23/25 52-76 L 15-62 .242 7-28 .250 15-17 .882 13 25 38 34.0 16 9 15 9 2 52 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal St. Fullerton 11/04/25 84-70 14 29-47/24-73 .617/.329 12-25/8-26 .480/.308 14-21/14-21 .667-.667 40/35 5 24/15 30/18 5/0 11/20 21/24
Westmont 11/08/25 74-51 23 30-66/15-53 .455/.283 10-27/7-24 .370/.292 4-6/14-18 .667-.778 49/27 22 22/10 14/13 3/4 6/5 18/11
Utah Valley 11/14/25 56-85 -29 18-51/31-62 .353/.500 7-23/12-19 .304/.632 13-22/11-20 .591-.550 34/35 -1 13/23 31/17 2/6 5/22 15/25
Northern Ariz. 11/19/25 80-74 6 26-53/27-64 .491/.422 6-15/5-15 .400/.333 22-27/15-20 .815-.750 35/35 0 10/11 17/13 5/1 7/5 14/22
San Jose St. 11/23/25 76-52 24 28-70/15-62 .400/.242 13-31/7-28 .419/.250 7-9/15-17 .778-.882 52/38 14 15/9 15/15 6/9 10/2 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Cal St. Fullerton (11/04/25)
FIELD GOALS MADE 30 Westmont (11/08/25)
FIELD GOAL ATTEMPTS 70 San Jose St. (11/23/25)
3 PT FIELD GOALS MADE 13 San Jose St. (11/23/25)
3 PT FG ATTEMPTS 31 San Jose St. (11/23/25)
FREE THROWS MADE 22 Northern Ariz. (11/19/25)
FREE THROW ATTEMPTS 27 Northern Ariz. (11/19/25)
REBOUNDS 52 San Jose St. (11/23/25)
ASSISTS 24 Cal St. Fullerton (11/04/25)
STEALS 11 Cal St. Fullerton (11/04/25)
BLOCKED SHOTS 6 San Jose St. (11/23/25)
TURNOVERS 31 Utah Valley (11/14/25)
FOULS 21 Cal St. Fullerton (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Guiney,Elli Northern Ariz. (11/19/25)
FIELD GOALS MADE 7 Guiney,Elli; Finley,Ivory San Jose St. (11/23/25); Cal St. Fullerton (11/04/25); Northern Ariz. (11/19/25)
FIELD GOAL ATTEMPTS 14 Guiney,Elli San Jose St. (11/23/25)
3 PT FIELD GOALS MADE 5 Harmon,Seleh Cal St. Fullerton (11/04/25)
3 PT FG ATTEMPTS 7 Harmon,Seleh San Jose St. (11/23/25); Cal St. Fullerton (11/04/25)
FREE THROWS MADE 9 Guiney,Elli Northern Ariz. (11/19/25)
FREE THROW ATTEMPTS 10 Guiney,Elli Northern Ariz. (11/19/25)
REBOUNDS 11 Preston,Shorna Utah Valley (11/14/25)
ASSISTS 7 Sta. Maria,Taija Cal St. Fullerton (11/04/25)
STEALS 3 Sta. Maria,Taija Utah Valley (11/14/25)
BLOCKED SHOTS 4 Preston,Shorna San Jose St. (11/23/25)
TURNOVERS 5 Guiney,Elli; Sta. Maria,Taija; Fiso,Meghan San Jose St. (11/23/25); Cal St. Fullerton (11/04/25); Utah Valley (11/14/25); Northern Ariz. (11/19/25)
FOULS 4 Green,Bella Westmont (11/08/25); Utah Valley (11/14/25); Northern Ariz. (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Guiney, Elli 5 83 16.6
#30 Harmon, Seleh 5 52 10.4
#13 Fiso, Meghan 5 51 10.2
#00 Finley , Ivory 5 40 8.0
#03 Green, Bella 5 37 7.4
#12 Preston, Shorna 5 34 6.8
#01 Sta. Maria, Taija 5 33 6.6
#22 Falk, Lina 3 14 4.7
#44 Shanahan , Zoe 4 12 3.0
#31 Orio, Irune 5 6 1.2
#11 VanSickle, Quinn 3 6 2.0
#10 Belegante, Ilinca 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Guiney, Elli 5 26 52 .500 5.2 10.4
#13 Fiso, Meghan 5 18 37 .486 3.6 7.4
#30 Harmon, Seleh 5 18 40 .450 3.6 8.0
#00 Finley , Ivory 5 15 28 .536 3.0 5.6
#03 Green, Bella 5 14 30 .467 2.8 6.0
#12 Preston, Shorna 5 14 30 .467 2.8 6.0
#01 Sta. Maria, Taija 5 12 23 .522 2.4 4.6
#22 Falk, Lina 3 7 17 .412 2.3 5.7
#44 Shanahan , Zoe 4 4 8 .500 1.0 2.0
#11 VanSickle, Quinn 3 2 7 .286 0.7 2.3
#31 Orio, Irune 5 1 13 .077 0.2 2.6
#10 Belegante, Ilinca 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Harmon, Seleh 5 15 27 .556 3.0 5.4
#02 Guiney, Elli 5 13 27 .481 2.6 5.4
#00 Finley , Ivory 5 7 15 .467 1.4 3.0
#12 Preston, Shorna 5 4 11 .364 0.8 2.2
#13 Fiso, Meghan 5 2 7 .286 0.4 1.4
#03 Green, Bella 5 2 3 .667 0.4 0.6
#01 Sta. Maria, Taija 5 2 5 .400 0.4 1.0
#11 VanSickle, Quinn 3 2 6 .333 0.7 2.0
#31 Orio, Irune 5 1 11 .091 0.2 2.2
#10 Belegante, Ilinca 4 0 2 .000 0.0 0.5
#22 Falk, Lina 3 0 6 .000 0.0 2.0
#44 Shanahan , Zoe 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Guiney, Elli 5 18 22 .818 3.6 4.4
#13 Fiso, Meghan 5 13 17 .765 2.6 3.4
#03 Green, Bella 5 7 9 .778 1.4 1.8
#01 Sta. Maria, Taija 5 7 16 .438 1.4 3.2
#44 Shanahan , Zoe 4 4 4 1.000 1.0 1.0
#00 Finley , Ivory 5 3 6 .500 0.6 1.2
#31 Orio, Irune 5 3 4 .750 0.6 0.8
#10 Belegante, Ilinca 4 2 3 .667 0.5 0.8
#12 Preston, Shorna 5 2 2 1.000 0.4 0.4
#30 Harmon, Seleh 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Preston, Shorna 5 44 8.8 14 2.8 30 6.0
#03 Green, Bella 5 34 6.8 13 2.6 21 4.2
#13 Fiso, Meghan 5 31 6.2 3 0.6 28 5.6
#TM Team 5 25 5.0 8 1.6 17 3.4
#02 Guiney, Elli 5 20 4.0 10 2.0 10 2.0
#22 Falk, Lina 3 13 4.3 3 1.0 10 3.3
#31 Orio, Irune 5 13 2.6 3 0.6 10 2.0
#00 Finley , Ivory 5 8 1.6 5 1.0 3 0.6
#30 Harmon, Seleh 5 8 1.6 2 0.4 6 1.2
#01 Sta. Maria, Taija 5 7 1.4 0 0.0 7 1.4
#44 Shanahan , Zoe 4 4 1.0 1 0.3 3 0.8
#11 VanSickle, Quinn 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Sta. Maria, Taija 5 21 4.2
#02 Guiney, Elli 5 11 2.2
#12 Preston, Shorna 5 10 2.0
#00 Finley , Ivory 5 9 1.8
#13 Fiso, Meghan 5 8 1.6
#31 Orio, Irune 5 8 1.6
#30 Harmon, Seleh 5 7 1.4
#22 Falk, Lina 3 4 1.3
#03 Green, Bella 5 3 0.6
#44 Shanahan , Zoe 4 2 0.5
#11 VanSickle, Quinn 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Preston, Shorna 5 9 1.8
#13 Fiso, Meghan 5 4 0.8
#02 Guiney, Elli 5 3 0.6
#03 Green, Bella 5 2 0.4
#22 Falk, Lina 3 1 0.3
#30 Harmon, Seleh 5 1 0.2
#31 Orio, Irune 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Sta. Maria, Taija 5 7 1.4
#02 Guiney, Elli 5 6 1.2
#13 Fiso, Meghan 5 5 1.0
#12 Preston, Shorna 5 5 1.0
#22 Falk, Lina 3 4 1.3
#03 Green, Bella 5 4 0.8
#30 Harmon, Seleh 5 4 0.8
#00 Finley , Ivory 5 3 0.6
#44 Shanahan , Zoe 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Fiso, Meghan 5 14 2.8
#02 Guiney, Elli 5 14 2.8
#01 Sta. Maria, Taija 5 12 2.4
#03 Green, Bella 5 11 2.2
#12 Preston, Shorna 5 11 2.2
#00 Finley , Ivory 5 10 2.0
#30 Harmon, Seleh 5 9 1.8
#31 Orio, Irune 5 8 1.6
#44 Shanahan , Zoe 4 6 1.5
#22 Falk, Lina 3 5 1.7
#TM Team 5 3 0.6
#10 Belegante, Ilinca 4 2 0.5
#11 VanSickle, Quinn 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Green, Bella 5 16 3.2
#12 Preston, Shorna 5 11 2.2
#00 Finley , Ivory 5 9 1.8
#02 Guiney, Elli 5 8 1.6
#44 Shanahan , Zoe 4 8 2.0
#13 Fiso, Meghan 5 7 1.4
#01 Sta. Maria, Taija 5 6 1.2
#22 Falk, Lina 3 5 1.7
#31 Orio, Irune 5 5 1.0
#30 Harmon, Seleh 5 4 0.8
#11 VanSickle, Quinn 3 4 1.3
#10 Belegante, Ilinca 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Sta. Maria, Taija 5 153 30.6
#02 Guiney, Elli 5 144 28.8
#13 Fiso, Meghan 5 118 23.6
#30 Harmon, Seleh 5 116 23.2
#12 Preston, Shorna 5 109 21.8
#00 Finley , Ivory 5 94 18.8
#03 Green, Bella 5 77 15.4
#31 Orio, Irune 5 77 15.4
#22 Falk, Lina 3 54 18.0
#44 Shanahan , Zoe 4 27 6.8
#11 VanSickle, Quinn 3 23 7.7
#10 Belegante, Ilinca 4 8 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#31 Orio, Irune 5 8 8 1.00
#01 Sta. Maria, Taija 5 21 12 1.75