Skip To Main Content

Pepperdine University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Pepperdine Opponents
Scoring
Total Points 84 70
Points Per Game 84.0 70.0
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 29-47 24-73
FG: Percentage .617 .329
FG: Per Game 29.0 24.0
3PT: Made-Attempted 12-25 8-26
3PT: Percentage .480 .308
3PT: Per Game 12.0 8.0
FT: Made-Attempted 14-21 14-21
FT: Percentage .667 .667
FT: Per Game 14.0 14.0
Rebounding
Total 40 35
Per Game 40.0 35.0
Margin 5.0 --
Assists
Total 24 15
Per Game 24.0 15.0
Turnovers
Total 30 18
Per Game 30.0 18.0
Margin -12.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 20.0 24.0
Steals
Total 11 20
Per Game 11.0 20.0
Blocks
Total 5 0
Per Game 5.0 0.0
Attendance
Total 0 336
Per Game 0-0 1-336

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Finley , Ivory 1 0 22 22.0 7 10 .700 3 6 .500 0 2 .000 17 17.0 3 2 5 5.0 3 2 2 2 0
30 Harmon, Seleh 1 0 22 22.0 5 7 .714 5 7 .714 0 0 .000 15 15.0 0 0 0 0.0 0 2 2 2 1
02 Guiney, Ellison 1 1 28 28.0 4 8 .500 2 6 .333 4 6 .667 14 14.0 1 3 4 4.0 1 3 3 2 0
13 Fiso, Meghan 1 1 22 22.0 6 9 .667 0 2 .000 1 1 1.000 13 13.0 0 4 4 4.0 1 2 4 1 2
31 Orio, Irune 1 1 18 18.0 1 1 1.000 1 1 1.000 3 4 .750 6 6.0 0 2 2 2.0 2 5 2 0 1
01 Sta. Maria, Taija 1 1 34 34.0 1 4 .250 1 1 1.000 3 4 .750 6 6.0 0 2 2 2.0 3 7 5 1 0
22 Falk, Lina 1 0 11 11.0 3 5 .600 0 2 .000 0 0 .000 6 6.0 1 3 4 4.0 2 0 1 1 1
12 Preston, Shorna 1 1 16 16.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 8 8 8.0 3 2 3 1 0
03 Green, Bella 1 0 17 17.0 0 1 .000 0 0 .000 3 4 .750 3 3.0 1 5 6 6.0 3 1 5 1 0
10 Belegante, Ilinca 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
44 Shanahan , Zoe 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 0 0 1 0 0  
11 VanSickle, Quinn 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
Total 1 200 200.0 29 47 .617 12 25 .480 14 21 .667 84 84.00 7 33 40 40.0 21 24 30 11 5
Opponents 1 200 200.0 24 73 .329 8 26 .308 14 21 .667 70 70.00 20 15 35 35.0 24 15 18 20 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Finley , Ivory 1 0 22 7 10 .700 3 6 .500 0 2 .000 17 17.0
30 Harmon, Seleh 1 0 22 5 7 .714 5 7 .714 0 0 .000 15 15.0
02 Guiney, Ellison 1 1 28 4 8 .500 2 6 .333 4 6 .667 14 14.0
13 Fiso, Meghan 1 1 22 6 9 .667 0 2 .000 1 1 1.000 13 13.0
31 Orio, Irune 1 1 18 1 1 1.000 1 1 1.000 3 4 .750 6 6.0
01 Sta. Maria, Taija 1 1 34 1 4 .250 1 1 1.000 3 4 .750 6 6.0
22 Falk, Lina 1 0 11 3 5 .600 0 2 .000 0 0 .000 6 6.0
12 Preston, Shorna 1 1 16 2 2 1.000 0 0 .000 0 0 .000 4 4.0
03 Green, Bella 1 0 17 0 1 .000 0 0 .000 3 4 .750 3 3.0
10 Belegante, Ilinca 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Shanahan , Zoe 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 VanSickle, Quinn 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 29 47 .617 12 25 .480 14 21 .667 84 84.00
Opponents 1 200 24 73 .329 8 26 .308 14 21 .667 70 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Finley , Ivory 1 22.0 .700 .500 .000 3.0 2.0 5.0 2.0 2.0 0.0 17.0
30 Harmon, Seleh 1 22.0 .714 .714 .000 0.0 0.0 0.0 2.0 2.0 1.0 15.0
02 Guiney, Ellison 1 28.0 .500 .333 .667 1.0 3.0 4.0 3.0 2.0 0.0 14.0
13 Fiso, Meghan 1 22.0 .667 .000 1.000 0.0 4.0 4.0 2.0 1.0 2.0 13.0
31 Orio, Irune 1 18.0 1.000 1.000 .750 0.0 2.0 2.0 5.0 0.0 1.0 6.0
01 Sta. Maria, Taija 1 34.0 .250 1.000 .750 0.0 2.0 2.0 7.0 1.0 0.0 6.0
22 Falk, Lina 1 11.0 .600 .000 .000 1.0 3.0 4.0 0.0 1.0 1.0 6.0
12 Preston, Shorna 1 16.0 1.000 .000 .000 0.0 8.0 8.0 2.0 1.0 0.0 4.0
03 Green, Bella 1 17.0 .000 .000 .750 1.0 5.0 6.0 1.0 1.0 0.0 3.0
10 Belegante, Ilinca 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Shanahan , Zoe 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 VanSickle, Quinn 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .617 .480 .667 7.0 33.0 40.0 24.0 11.0 5.0 84.00
Opponents 1 200.0 .329 .308 .667 20.0 15.0 35.0 15.0 20.0 0.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal St. Fullerton 11/04/25 84-70 W 29-47 .617 12-25 .480 14-21 .667 7 33 40 40.0 21 24 30 5 11 84 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal St. Fullerton 11/04/25 70-84 L 24-73 .329 8-26 .308 14-21 .667 20 15 35 35.0 24 15 18 0 20 70 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal St. Fullerton 11/04/25 84-70 14 29-47/24-73 .617/.329 12-25/8-26 .480/.308 14-21/14-21 .667-.667 40/35 5 24/15 30/18 5/0 11/20 21/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Cal St. Fullerton (11/04/25)
FIELD GOALS MADE 29 Cal St. Fullerton (11/04/25)
FIELD GOAL ATTEMPTS 47 Cal St. Fullerton (11/04/25)
3 PT FIELD GOALS MADE 12 Cal St. Fullerton (11/04/25)
3 PT FG ATTEMPTS 25 Cal St. Fullerton (11/04/25)
FREE THROWS MADE 14 Cal St. Fullerton (11/04/25)
FREE THROW ATTEMPTS 21 Cal St. Fullerton (11/04/25)
REBOUNDS 40 Cal St. Fullerton (11/04/25)
ASSISTS 24 Cal St. Fullerton (11/04/25)
STEALS 11 Cal St. Fullerton (11/04/25)
BLOCKED SHOTS 5 Cal St. Fullerton (11/04/25)
TURNOVERS 30 Cal St. Fullerton (11/04/25)
FOULS 21 Cal St. Fullerton (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Finley,Ivory Cal St. Fullerton (11/04/25)
FIELD GOALS MADE 7 Finley,Ivory Cal St. Fullerton (11/04/25)
FIELD GOAL ATTEMPTS 10 Finley,Ivory Cal St. Fullerton (11/04/25)
3 PT FIELD GOALS MADE 5 Harmon,Seleh Cal St. Fullerton (11/04/25)
3 PT FG ATTEMPTS 7 Harmon,Seleh Cal St. Fullerton (11/04/25)
FREE THROWS MADE 4 Guiney,Elli Cal St. Fullerton (11/04/25)
FREE THROW ATTEMPTS 6 Guiney,Elli Cal St. Fullerton (11/04/25)
REBOUNDS 8 Preston,Shorna Cal St. Fullerton (11/04/25)
ASSISTS 7 Sta. Maria,Taija Cal St. Fullerton (11/04/25)
STEALS 2 Finley,Ivory Cal St. Fullerton (11/04/25)
BLOCKED SHOTS 2 Fiso,Meghan Cal St. Fullerton (11/04/25)
TURNOVERS 5 Sta. Maria,Taija Cal St. Fullerton (11/04/25)
FOULS 3 Finley,Ivory Cal St. Fullerton (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Finley , Ivory 1 17 17.0
#30 Harmon, Seleh 1 15 15.0
#02 Guiney, Ellison 1 14 14.0
#13 Fiso, Meghan 1 13 13.0
#22 Falk, Lina 1 6 6.0
#31 Orio, Irune 1 6 6.0
#01 Sta. Maria, Taija 1 6 6.0
#12 Preston, Shorna 1 4 4.0
#03 Green, Bella 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Finley , Ivory 1 7 10 .700 7.0 10.0
#13 Fiso, Meghan 1 6 9 .667 6.0 9.0
#30 Harmon, Seleh 1 5 7 .714 5.0 7.0
#02 Guiney, Ellison 1 4 8 .500 4.0 8.0
#22 Falk, Lina 1 3 5 .600 3.0 5.0
#12 Preston, Shorna 1 2 2 1.000 2.0 2.0
#31 Orio, Irune 1 1 1 1.000 1.0 1.0
#01 Sta. Maria, Taija 1 1 4 .250 1.0 4.0
#03 Green, Bella 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Harmon, Seleh 1 5 7 .714 5.0 7.0
#00 Finley , Ivory 1 3 6 .500 3.0 6.0
#02 Guiney, Ellison 1 2 6 .333 2.0 6.0
#31 Orio, Irune 1 1 1 1.000 1.0 1.0
#01 Sta. Maria, Taija 1 1 1 1.000 1.0 1.0
#22 Falk, Lina 1 0 2 .000 0.0 2.0
#13 Fiso, Meghan 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Guiney, Ellison 1 4 6 .667 4.0 6.0
#03 Green, Bella 1 3 4 .750 3.0 4.0
#31 Orio, Irune 1 3 4 .750 3.0 4.0
#01 Sta. Maria, Taija 1 3 4 .750 3.0 4.0
#13 Fiso, Meghan 1 1 1 1.000 1.0 1.0
#00 Finley , Ivory 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Preston, Shorna 1 8 8.0 0 0.0 8 8.0
#03 Green, Bella 1 6 6.0 1 1.0 5 5.0
#00 Finley , Ivory 1 5 5.0 3 3.0 2 2.0
#TM Team 1 5 5.0 1 1.0 4 4.0
#22 Falk, Lina 1 4 4.0 1 1.0 3 3.0
#13 Fiso, Meghan 1 4 4.0 0 0.0 4 4.0
#02 Guiney, Ellison 1 4 4.0 1 1.0 3 3.0
#31 Orio, Irune 1 2 2.0 0 0.0 2 2.0
#01 Sta. Maria, Taija 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Sta. Maria, Taija 1 7 7.0
#31 Orio, Irune 1 5 5.0
#02 Guiney, Ellison 1 3 3.0
#00 Finley , Ivory 1 2 2.0
#13 Fiso, Meghan 1 2 2.0
#30 Harmon, Seleh 1 2 2.0
#12 Preston, Shorna 1 2 2.0
#03 Green, Bella 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Fiso, Meghan 1 2 2.0
#22 Falk, Lina 1 1 1.0
#30 Harmon, Seleh 1 1 1.0
#31 Orio, Irune 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Finley , Ivory 1 2 2.0
#02 Guiney, Ellison 1 2 2.0
#30 Harmon, Seleh 1 2 2.0
#22 Falk, Lina 1 1 1.0
#13 Fiso, Meghan 1 1 1.0
#03 Green, Bella 1 1 1.0
#12 Preston, Shorna 1 1 1.0
#01 Sta. Maria, Taija 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Green, Bella 1 5 5.0
#01 Sta. Maria, Taija 1 5 5.0
#13 Fiso, Meghan 1 4 4.0
#02 Guiney, Ellison 1 3 3.0
#12 Preston, Shorna 1 3 3.0
#00 Finley , Ivory 1 2 2.0
#30 Harmon, Seleh 1 2 2.0
#31 Orio, Irune 1 2 2.0
#10 Belegante, Ilinca 1 1 1.0
#22 Falk, Lina 1 1 1.0
#TM Team 1 1 1.0
#11 VanSickle, Quinn 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Finley , Ivory 1 3 3.0
#03 Green, Bella 1 3 3.0
#12 Preston, Shorna 1 3 3.0
#01 Sta. Maria, Taija 1 3 3.0
#22 Falk, Lina 1 2 2.0
#31 Orio, Irune 1 2 2.0
#44 Shanahan , Zoe 1 2 2.0
#13 Fiso, Meghan 1 1 1.0
#02 Guiney, Ellison 1 1 1.0
#11 VanSickle, Quinn 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Sta. Maria, Taija 1 34 34.0
#02 Guiney, Ellison 1 28 28.0
#00 Finley , Ivory 1 22 22.0
#13 Fiso, Meghan 1 22 22.0
#30 Harmon, Seleh 1 22 22.0
#31 Orio, Irune 1 18 18.0
#03 Green, Bella 1 17 17.0
#12 Preston, Shorna 1 16 16.0
#22 Falk, Lina 1 11 11.0
#11 VanSickle, Quinn 1 7 7.0
#44 Shanahan , Zoe 1 2 2.0
#10 Belegante, Ilinca 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#31 Orio, Irune 1 5 2 2.50
#00 Finley , Ivory 1 2 2 1.00
#02 Guiney, Ellison 1 3 3 1.00
#30 Harmon, Seleh 1 2 2 1.00
#01 Sta. Maria, Taija 1 7 5 1.40