Skip To Main Content

Pepperdine University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-3)

Overall Team Statistics
Statistic Pepperdine Opponents
Scoring
Total Points 789 736
Points Per Game 71.7 66.9
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 289-649 257-709
FG: Percentage .445 .362
FG: Per Game 26.3 23.4
3PT: Made-Attempted 85-243 77-237
3PT: Percentage .350 .325
3PT: Per Game 7.7 7.0
FT: Made-Attempted 126-164 145-203
FT: Percentage .768 .714
FT: Per Game 11.5 13.2
Rebounding
Total 465 383
Per Game 42.3 34.8
Margin 7.5 --
Assists
Total 179 148
Per Game 16.3 13.5
Turnovers
Total 205 139
Per Game 18.6 12.6
Margin -6.0 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.3 18.6
Steals
Total 64 108
Per Game 5.8 9.8
Blocks
Total 40 44
Per Game 3.6 4.0
Attendance
Total 1683 6286
Per Game 6-281 5-1,257

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Guiney, Elli 11 11 337 30.6 54 112 .482 22 51 .431 31 38 .816 161 14.6 17 27 44 4.0 24 35 28 10 5
13 Fiso, Meghan 11 11 303 27.5 47 96 .490 6 18 .333 19 27 .704 119 10.8 9 57 66 6.0 15 22 21 7 6
12 Preston, Shorna 11 11 261 23.7 41 83 .494 9 28 .321 17 19 .895 108 9.8 22 76 98 8.9 30 23 28 13 20
30 Harmon, Seleh 11 0 273 24.8 39 91 .429 28 63 .444 2 3 .667 108 9.8 3 13 16 1.5 9 18 16 8 3
22 Falk, Lina 9 7 218 24.2 29 62 .468 5 15 .333 9 13 .692 72 8.0 11 32 43 4.8 20 11 20 8 1
01 Sta. Maria, Taija 11 11 330 30.0 24 61 .393 3 16 .188 19 28 .679 70 6.4 3 20 23 2.1 13 36 22 8 0
03 Green, Bella 11 0 157 14.3 24 56 .429 2 6 .333 9 11 .818 59 5.4 19 50 69 6.3 29 8 21 5 3
00 Finley , Ivory 10 1 148 14.8 16 37 .432 7 21 .333 9 12 .750 48 4.8 5 10 15 1.5 13 10 15 4 1
31 Orio, Irune 11 3 133 12.1 9 34 .265 1 16 .063 5 6 .833 24 2.2 7 18 25 2.3 6 12 11 0 1
11 VanSickle, Quinn 3 0 23 7.7 2 7 .286 2 6 .333 0 0 .000 6 2.0 1 2 3 1.0 4 1 2 0 0
44 Shanahan , Zoe 7 0 33 4.7 4 8 .500 0 1 .000 4 4 1.000 12 1.7 2 3 5 0.7 9 3 9 1 0
10 Belegante, Ilinca 5 0 9 1.8 0 2 .000 0 2 .000 2 3 .667 2 0.4 0 0 0 0.0 2 0 2 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 36 58 5.3 0 0 10 0 0  
Total 11 2225 202.3 289 649 .445 85 243 .350 126 164 .768 789 71.73 121 344 465 42.3 174 179 205 64 40
Opponents 11 2225 202.3 257 709 .362 77 237 .325 145 203 .714 736 66.91 132 251 383 34.8 193 148 139 108 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Guiney, Elli 11 11 337 54 112 .482 22 51 .431 31 38 .816 161 14.6
13 Fiso, Meghan 11 11 303 47 96 .490 6 18 .333 19 27 .704 119 10.8
12 Preston, Shorna 11 11 261 41 83 .494 9 28 .321 17 19 .895 108 9.8
30 Harmon, Seleh 11 0 273 39 91 .429 28 63 .444 2 3 .667 108 9.8
22 Falk, Lina 9 7 218 29 62 .468 5 15 .333 9 13 .692 72 8.0
01 Sta. Maria, Taija 11 11 330 24 61 .393 3 16 .188 19 28 .679 70 6.4
03 Green, Bella 11 0 157 24 56 .429 2 6 .333 9 11 .818 59 5.4
00 Finley , Ivory 10 1 148 16 37 .432 7 21 .333 9 12 .750 48 4.8
31 Orio, Irune 11 3 133 9 34 .265 1 16 .063 5 6 .833 24 2.2
11 VanSickle, Quinn 3 0 23 2 7 .286 2 6 .333 0 0 .000 6 2.0
44 Shanahan , Zoe 7 0 33 4 8 .500 0 1 .000 4 4 1.000 12 1.7
10 Belegante, Ilinca 5 0 9 0 2 .000 0 2 .000 2 3 .667 2 0.4
Total 11 2225 289 649 .445 85 243 .350 126 164 .768 789 71.73
Opponents 11 2225 257 709 .362 77 237 .325 145 203 .714 736 66.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Guiney, Elli 11 30.6 .482 .431 .816 1.5 2.5 4.0 3.2 0.9 0.5 14.6
13 Fiso, Meghan 11 27.5 .490 .333 .704 0.8 5.2 6.0 2.0 0.6 0.5 10.8
12 Preston, Shorna 11 23.7 .494 .321 .895 2.0 6.9 8.9 2.1 1.2 1.8 9.8
30 Harmon, Seleh 11 24.8 .429 .444 .667 0.3 1.2 1.5 1.6 0.7 0.3 9.8
22 Falk, Lina 9 24.2 .468 .333 .692 1.2 3.6 4.8 1.2 0.9 0.1 8.0
01 Sta. Maria, Taija 11 30.0 .393 .188 .679 0.3 1.8 2.1 3.3 0.7 0.0 6.4
03 Green, Bella 11 14.3 .429 .333 .818 1.7 4.5 6.3 0.7 0.5 0.3 5.4
00 Finley , Ivory 10 14.8 .432 .333 .750 0.5 1.0 1.5 1.0 0.4 0.1 4.8
31 Orio, Irune 11 12.1 .265 .063 .833 0.6 1.6 2.3 1.1 0.0 0.1 2.2
11 VanSickle, Quinn 3 7.7 .286 .333 .000 0.3 0.7 1.0 0.3 0.0 0.0 2.0
44 Shanahan , Zoe 7 4.7 .500 .000 1.000 0.3 0.4 0.7 0.4 0.1 0.0 1.7
10 Belegante, Ilinca 5 1.8 .000 .000 .667 0.0 0.0 0.0 0.0 0.0 0.0 0.4
Total 11 202.3 .445 .350 .768 11.0 31.3 42.3 16.3 5.8 3.6 71.73
Opponents 11 202.3 .362 .325 .714 12.0 22.8 34.8 13.5 9.8 4.0 66.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal St. Fullerton 11/04/25 84-70 W 29-47 .617 12-25 .480 14-21 .667 7 33 40 40.0 21 24 30 5 11 84 84.0
vs Westmont 11/08/25 74-51 W 30-66 .455 10-27 .370 4-6 .667 18 31 49 44.5 18 22 14 3 6 74 79.0
at Utah Valley 11/14/25 56-85 L 18-51 .353 7-23 .304 13-22 .591 13 21 34 41.0 15 13 31 2 5 56 71.3
at Northern Ariz. 11/19/25 80-74 W 26-53 .491 6-15 .400 22-27 .815 7 28 35 39.5 14 10 17 5 7 80 73.5
vs San Jose St. 11/23/25 76-52 W 28-70 .400 13-31 .419 7-9 .778 18 34 52 42.0 17 15 15 6 10 76 74.0
at Southern California 11/28/25 52-82 L 18-53 .340 1-13 .077 15-17 .882 11 24 35 40.8 15 13 18 3 2 52 70.3
vs California Baptist 12/03/25 69-58 W 25-63 .397 8-26 .308 11-14 .786 7 38 45 41.4 11 15 13 2 6 69 70.1
at Fresno St. 12/06/25 65-45 W 26-55 .473 8-27 .296 5-6 .833 12 37 49 42.4 9 16 25 4 3 65 69.5
vs Cal State LA 12/13/25 80-72 W 31-72 .431 8-25 .320 10-13 .769 14 35 49 43.1 15 17 11 5 6 80 70.7
vs North Dakota St. 12/16/25 80-82 L 33-65 .508 5-18 .278 9-12 .750 7 27 34 42.2 24 19 14 3 6 80 71.6
vs South Dakota 12/17/25 73-65 W 25-54 .463 7-13 .538 16-17 .941 7 36 43 42.3 15 15 17 2 2 73 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal St. Fullerton 11/04/25 70-84 L 24-73 .329 8-26 .308 14-21 .667 20 15 35 35.0 24 15 18 0 20 70 70.0
Westmont 11/08/25 51-74 L 15-53 .283 7-24 .292 14-18 .778 9 18 27 31.0 11 10 13 4 5 51 60.5
Utah Valley 11/14/25 85-56 W 31-62 .500 12-19 .632 11-20 .550 12 23 35 32.3 25 23 17 6 22 85 68.7
Northern Ariz. 11/19/25 74-80 L 27-64 .422 5-15 .333 15-20 .750 12 23 35 33.0 22 11 13 1 5 74 70.0
San Jose St. 11/23/25 52-76 L 15-62 .242 7-28 .250 15-17 .882 13 25 38 34.0 16 9 15 9 2 52 66.4
Southern California 11/28/25 82-52 W 31-62 .500 10-25 .400 10-15 .667 8 24 32 33.7 18 27 9 8 10 82 69.0
California Baptist 12/03/25 58-69 L 22-62 .355 5-21 .238 9-13 .692 6 32 38 34.3 20 15 16 6 7 58 67.4
Fresno St. 12/06/25 45-65 L 17-63 .270 1-8 .125 10-13 .769 10 18 28 33.5 16 2 11 2 17 45 64.6
Cal State LA 12/13/25 72-80 L 27-72 .375 11-33 .333 7-15 .467 13 27 40 34.2 12 14 9 3 6 72 65.4
North Dakota St. 12/16/25 82-80 W 26-67 .388 4-13 .308 26-34 .765 16 23 39 34.7 13 12 11 1 8 82 67.1
South Dakota 12/17/25 65-73 L 22-69 .319 7-25 .280 14-17 .824 13 23 36 34.8 16 10 7 4 6 65 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal St. Fullerton 11/04/25 84-70 14 29-47/24-73 .617/.329 12-25/8-26 .480/.308 14-21/14-21 .667-.667 40/35 5 24/15 30/18 5/0 11/20 21/24
Westmont 11/08/25 74-51 23 30-66/15-53 .455/.283 10-27/7-24 .370/.292 4-6/14-18 .667-.778 49/27 22 22/10 14/13 3/4 6/5 18/11
Utah Valley 11/14/25 56-85 -29 18-51/31-62 .353/.500 7-23/12-19 .304/.632 13-22/11-20 .591-.550 34/35 -1 13/23 31/17 2/6 5/22 15/25
Northern Ariz. 11/19/25 80-74 6 26-53/27-64 .491/.422 6-15/5-15 .400/.333 22-27/15-20 .815-.750 35/35 0 10/11 17/13 5/1 7/5 14/22
San Jose St. 11/23/25 76-52 24 28-70/15-62 .400/.242 13-31/7-28 .419/.250 7-9/15-17 .778-.882 52/38 14 15/9 15/15 6/9 10/2 17/16
Southern California 11/28/25 52-82 -30 18-53/31-62 .340/.500 1-13/10-25 .077/.400 15-17/10-15 .882-.667 35/32 3 13/27 18/9 3/8 2/10 15/18
California Baptist 12/03/25 69-58 11 25-63/22-62 .397/.355 8-26/5-21 .308/.238 11-14/9-13 .786-.692 45/38 7 15/15 13/16 2/6 6/7 11/20
Fresno St. 12/06/25 65-45 20 26-55/17-63 .473/.270 8-27/1-8 .296/.125 5-6/10-13 .833-.769 49/28 21 16/2 25/11 4/2 3/17 9/16
Cal State LA 12/13/25 80-72 8 31-72/27-72 .431/.375 8-25/11-33 .320/.333 10-13/7-15 .769-.467 49/40 9 17/14 11/9 5/3 6/6 15/12
North Dakota St. 12/16/25 80-82 -2 33-65/26-67 .508/.388 5-18/4-13 .278/.308 9-12/26-34 .750-.765 34/39 -5 19/12 14/11 3/1 6/8 24/13
South Dakota 12/17/25 73-65 8 25-54/22-69 .463/.319 7-13/7-25 .538/.280 16-17/14-17 .941-.824 43/36 7 15/10 17/7 2/4 2/6 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Cal St. Fullerton (11/04/25)
FIELD GOALS MADE 33 North Dakota St. (12/16/25)
FIELD GOAL ATTEMPTS 72 Cal State LA (12/13/25)
3 PT FIELD GOALS MADE 13 San Jose St. (11/23/25)
3 PT FG ATTEMPTS 31 San Jose St. (11/23/25)
FREE THROWS MADE 22 Northern Ariz. (11/19/25)
FREE THROW ATTEMPTS 27 Northern Ariz. (11/19/25)
REBOUNDS 52 San Jose St. (11/23/25)
ASSISTS 24 Cal St. Fullerton (11/04/25)
STEALS 11 Cal St. Fullerton (11/04/25)
BLOCKED SHOTS 6 San Jose St. (11/23/25)
TURNOVERS 31 Utah Valley (11/14/25)
FOULS 24 North Dakota St. (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Guiney,Elli Northern Ariz. (11/19/25)
FIELD GOALS MADE 8 Preston,Shorna; Fiso,Meghan California Baptist (12/03/25); North Dakota St. (12/16/25)
FIELD GOAL ATTEMPTS 16 Preston,Shorna California Baptist (12/03/25)
3 PT FIELD GOALS MADE 5 Harmon,Seleh Cal St. Fullerton (11/04/25)
3 PT FG ATTEMPTS 9 Harmon,Seleh Fresno St. (12/06/25)
FREE THROWS MADE 9 Guiney,Elli Northern Ariz. (11/19/25)
FREE THROW ATTEMPTS 10 Guiney,Elli Northern Ariz. (11/19/25)
REBOUNDS 13 Preston,Shorna California Baptist (12/03/25)
ASSISTS 7 Guiney,Elli; Sta. Maria,Taija Cal State LA (12/13/25); Cal St. Fullerton (11/04/25)
STEALS 3 Preston,Shorna; Sta. Maria,Taija California Baptist (12/03/25); Utah Valley (11/14/25)
BLOCKED SHOTS 4 Preston,Shorna San Jose St. (11/23/25); Cal State LA (12/13/25)
TURNOVERS 6 Preston,Shorna Fresno St. (12/06/25)
FOULS 5 Green,Bella; Falk,Lina North Dakota St. (12/16/25); South Dakota (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Guiney, Elli 11 161 14.6
#13 Fiso, Meghan 11 119 10.8
#30 Harmon, Seleh 11 108 9.8
#12 Preston, Shorna 11 108 9.8
#22 Falk, Lina 9 72 8.0
#01 Sta. Maria, Taija 11 70 6.4
#03 Green, Bella 11 59 5.4
#00 Finley , Ivory 10 48 4.8
#31 Orio, Irune 11 24 2.2
#44 Shanahan , Zoe 7 12 1.7
#11 VanSickle, Quinn 3 6 2.0
#10 Belegante, Ilinca 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Guiney, Elli 11 54 112 .482 4.9 10.2
#13 Fiso, Meghan 11 47 96 .490 4.3 8.7
#12 Preston, Shorna 11 41 83 .494 3.7 7.5
#30 Harmon, Seleh 11 39 91 .429 3.5 8.3
#22 Falk, Lina 9 29 62 .468 3.2 6.9
#03 Green, Bella 11 24 56 .429 2.2 5.1
#01 Sta. Maria, Taija 11 24 61 .393 2.2 5.5
#00 Finley , Ivory 10 16 37 .432 1.6 3.7
#31 Orio, Irune 11 9 34 .265 0.8 3.1
#44 Shanahan , Zoe 7 4 8 .500 0.6 1.1
#11 VanSickle, Quinn 3 2 7 .286 0.7 2.3
#10 Belegante, Ilinca 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Harmon, Seleh 11 28 63 .444 2.5 5.7
#02 Guiney, Elli 11 22 51 .431 2.0 4.6
#12 Preston, Shorna 11 9 28 .321 0.8 2.5
#00 Finley , Ivory 10 7 21 .333 0.7 2.1
#13 Fiso, Meghan 11 6 18 .333 0.5 1.6
#22 Falk, Lina 9 5 15 .333 0.6 1.7
#01 Sta. Maria, Taija 11 3 16 .188 0.3 1.5
#03 Green, Bella 11 2 6 .333 0.2 0.5
#11 VanSickle, Quinn 3 2 6 .333 0.7 2.0
#31 Orio, Irune 11 1 16 .063 0.1 1.5
#10 Belegante, Ilinca 5 0 2 .000 0.0 0.4
#44 Shanahan , Zoe 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Guiney, Elli 11 31 38 .816 2.8 3.5
#13 Fiso, Meghan 11 19 27 .704 1.7 2.5
#01 Sta. Maria, Taija 11 19 28 .679 1.7 2.5
#12 Preston, Shorna 11 17 19 .895 1.5 1.7
#22 Falk, Lina 9 9 13 .692 1.0 1.4
#00 Finley , Ivory 10 9 12 .750 0.9 1.2
#03 Green, Bella 11 9 11 .818 0.8 1.0
#31 Orio, Irune 11 5 6 .833 0.5 0.5
#44 Shanahan , Zoe 7 4 4 1.000 0.6 0.6
#10 Belegante, Ilinca 5 2 3 .667 0.4 0.6
#30 Harmon, Seleh 11 2 3 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Preston, Shorna 11 98 8.9 22 2.0 76 6.9
#03 Green, Bella 11 69 6.3 19 1.7 50 4.5
#13 Fiso, Meghan 11 66 6.0 9 0.8 57 5.2
#TM Team 11 58 5.3 22 2.0 36 3.3
#02 Guiney, Elli 11 44 4.0 17 1.5 27 2.5
#22 Falk, Lina 9 43 4.8 11 1.2 32 3.6
#31 Orio, Irune 11 25 2.3 7 0.6 18 1.6
#01 Sta. Maria, Taija 11 23 2.1 3 0.3 20 1.8
#30 Harmon, Seleh 11 16 1.5 3 0.3 13 1.2
#00 Finley , Ivory 10 15 1.5 5 0.5 10 1.0
#44 Shanahan , Zoe 7 5 0.7 2 0.3 3 0.4
#11 VanSickle, Quinn 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Sta. Maria, Taija 11 36 3.3
#02 Guiney, Elli 11 35 3.2
#12 Preston, Shorna 11 23 2.1
#13 Fiso, Meghan 11 22 2.0
#30 Harmon, Seleh 11 18 1.6
#31 Orio, Irune 11 12 1.1
#22 Falk, Lina 9 11 1.2
#00 Finley , Ivory 10 10 1.0
#03 Green, Bella 11 8 0.7
#44 Shanahan , Zoe 7 3 0.4
#11 VanSickle, Quinn 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Preston, Shorna 11 20 1.8
#13 Fiso, Meghan 11 6 0.5
#02 Guiney, Elli 11 5 0.5
#03 Green, Bella 11 3 0.3
#30 Harmon, Seleh 11 3 0.3
#22 Falk, Lina 9 1 0.1
#00 Finley , Ivory 10 1 0.1
#31 Orio, Irune 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Preston, Shorna 11 13 1.2
#02 Guiney, Elli 11 10 0.9
#22 Falk, Lina 9 8 0.9
#30 Harmon, Seleh 11 8 0.7
#01 Sta. Maria, Taija 11 8 0.7
#13 Fiso, Meghan 11 7 0.6
#03 Green, Bella 11 5 0.5
#00 Finley , Ivory 10 4 0.4
#44 Shanahan , Zoe 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Guiney, Elli 11 28 2.5
#12 Preston, Shorna 11 28 2.5
#01 Sta. Maria, Taija 11 22 2.0
#13 Fiso, Meghan 11 21 1.9
#03 Green, Bella 11 21 1.9
#22 Falk, Lina 9 20 2.2
#30 Harmon, Seleh 11 16 1.5
#00 Finley , Ivory 10 15 1.5
#31 Orio, Irune 11 11 1.0
#TM Team 11 10 0.9
#44 Shanahan , Zoe 7 9 1.3
#10 Belegante, Ilinca 5 2 0.4
#11 VanSickle, Quinn 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Preston, Shorna 11 30 2.7
#03 Green, Bella 11 29 2.6
#02 Guiney, Elli 11 24 2.2
#22 Falk, Lina 9 20 2.2
#13 Fiso, Meghan 11 15 1.4
#00 Finley , Ivory 10 13 1.3
#01 Sta. Maria, Taija 11 13 1.2
#30 Harmon, Seleh 11 9 0.8
#44 Shanahan , Zoe 7 9 1.3
#31 Orio, Irune 11 6 0.5
#11 VanSickle, Quinn 3 4 1.3
#10 Belegante, Ilinca 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Guiney, Elli 11 337 30.6
#01 Sta. Maria, Taija 11 330 30.0
#13 Fiso, Meghan 11 303 27.5
#30 Harmon, Seleh 11 273 24.8
#12 Preston, Shorna 11 261 23.7
#22 Falk, Lina 9 218 24.2
#03 Green, Bella 11 157 14.3
#00 Finley , Ivory 10 148 14.8
#31 Orio, Irune 11 133 12.1
#44 Shanahan , Zoe 7 33 4.7
#11 VanSickle, Quinn 3 23 7.7
#10 Belegante, Ilinca 5 9 1.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Fiso, Meghan 11 22 21 1.05
#02 Guiney, Elli 11 35 28 1.25
#30 Harmon, Seleh 11 18 16 1.13
#31 Orio, Irune 11 12 11 1.09
#01 Sta. Maria, Taija 11 36 22 1.64