Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama | 2001 - 2001 | 1 | 1-0 | 100% | 81-79 | 81-79 | 81-79 | W1 | 1-0 |
| Alaska Anchorage | 2015 - 2015 | 1 | 0-1 | 0% | 61-94 | 61-94 | L1 | 0-1 | |
| Arizona State University | 1979 - 1983 | 3 | 1-2 | 33% | 213-229 | 71-76 | 86-76 | L2 | 1-2 |
| Army | 2014 - 2015 | 2 | 0-2 | 0% | 97-119 | 49-60 | L2 | 0-2 | |
| Bethesda University of California | 2015 - 2015 | 1 | 1-0 | 100% | 110-72 | 110-72 | 110-72 | W1 | 1-0 |
| Boise State | 1987 - 2023 | 4 | 2-2 | 50% | 240-246 | 60-62 | 63-53 | L1 | 2-2 |
| Bristol | 2015 - 2015 | 1 | 1-0 | 100% | 91-43 | 91-43 | 91-43 | W1 | 1-0 |
| Brown University | 2001 - 2001 | 1 | 1-0 | 100% | 79-59 | 79-59 | 79-59 | W1 | 1-0 |
| BYU | 2014 - 2023 | 22 | 3-19 | 14% | 1287-1602 | 59-73 | 79-65 | L1 | 2-8 |
| Cal Poly | 1984 - 2019 | 16 | 10-6 | 63% | 1089-1033 | 68-65 | 80-45 | W2 | 6-4 |
| Cal State Dominguez Hills | 1991 - 2014 | 2 | 2-0 | 100% | 150-115 | 75-58 | 71-47 | W2 | 2-0 |
| California Baptist University | 2019 - 2025 | 6 | 3-3 | 50% | 416-399 | 69-67 | 91-79 | W2 | 3-3 |
| California State University at Fullerton | 1977 - 2025 | 25 | 15-10 | 60% | 1781-1641 | 71-66 | 103-55 | W2 | 8-2 |
| California State University, Los Angeles | 2019 - 2025 | 4 | 4-0 | 100% | 317-254 | 79-64 | 80-56 | W4 | 4-0 |
























