Women's Basketball History vs California State University at Fullerton from December 9, 1977 - November 4, 2025
Wins
15
Losses
10
Home Record
7-6
Away Record
7-4
Conference Record
0-0
Streak
W2
First Matchup
W 65-54
12/9/1977
Last 10 Matchups
8-2
11/24/1999 - 11/4/2025
Largest Margin of Victory
W 103-55
12/6/2000
Smallest Margin of Victory
W 75-74
12/11/1981
Total Points
1781
Average Points
71
History from December 9, 1977 - November 4, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, November 4 | 2025-26 | Away Fullerton, CA | W84-70 | |
| Monday, November 4 | 2024-25 | Home Malibu, Calif. | W59-57 | |
| Monday, November 28 | 2022-23 | Away Fullerton, Calif. | L55-64 | |
| Saturday, November 27 | 2021-22 | Home Malibu, Calif. | L63-68 | |
| Saturday, December 17 | 2016-17 | Away Fullerton, Calif. | W69-58 | Recap |
| Friday, November 20 | 2015-16 | Home Malibu, Calif. | W81-75 | Recap |
| Friday, November 26 | 2004-05 | Home Malibu, Calif. | W60-47 | |
| Wednesday, December 6 | 2000-01 | Away Fullerton, CA | W103-55 | |
| Wednesday, November 24 | 1999-00 | Home Malibu, Calif. | W84-55 | |
| Wednesday, November 24 | 1999-00 | Home Malibu, Calif. | W84-55 | |
| Tuesday, December 2 | 1997-98 | Away Fullerton, Calif | W64-58 | |
| Thursday, December 29 | 1994-95 | Home Malibu, Calif. | L59-61 | |
| Tuesday, February 8 | 1993-94 | Away Fullerton, Calif | W78-53 | |
| Saturday, February 20 | 1992-93 | Home Malibu, Calif. | W100-68 | |
| Saturday, December 14 | 1991-92 | Away Fullerton, Calif. | L72-74 | |
| Tuesday, December 4 | 1990-91 | Home Malibu, Calif. | L57-78 | |
| Tuesday, December 5 | 1989-90 | Away Fullerton, Calif. | L69-85 | |
| Wednesday, December 28 | 1988-89 | Home Malibu, Calif. | L40-76 | |
| Tuesday, November 27 | 1984-85 | Home Malibu, Calif. | L74-82 | |
| Friday, December 11 | 1981-82 | Away Fullerton, Calif | W75-74 | |
| Tuesday, December 30 | 1980-81 | Home Malibu, Calif. | W90-86 | |
| Friday, December 14 | 1979-80 | Neutral Pomona, Calif | W74-61 | |
| Thursday, March 1 | 1978-79 | Away Fullerton, Calif | L65-68 | |
| Tuesday, February 6 | 1978-79 | Home Malibu, Calif. | L57-59 | |
| Friday, December 9 | 1977-78 | Away Fullerton, Calif | W65-54 | |
Win
Loss






























