Men's Tennis History vs San Diego from February 17, 2004 - October 31, 2025
Wins
4
Losses
14
Home Record
3-4
Away Record
0-4
Conference Record
2-8
Streak
T0
First Matchup
W 5-2
2/17/2004
Last 10 Matchups
0-4
10/13/2023 - 10/31/2025
Largest Margin of Victory
W 4-0
4/29/2023
Smallest Margin of Victory
W 4-2
4/15/2017
Total Points
37
Average Points
2
History from February 17, 2004 - October 31, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 31 | 2025-26 | Neutral San Diego, Calif. | Recap | |
| Saturday, April 26 | 2024-25 | Neutral San Diego, Calif. | L2-4 | Recap |
| Friday, April 18 | 2024-25 | Home Malibu, Calif. | L2-4 | Recap |
| Thursday, September 26 | 2024-25 | Neutral San Diego, Calif. | ||
| Saturday, April 27 | 2023-24 | Neutral San Diego, Calif. | L1-4 | Recap |
| Friday, March 29 | 2023-24 | Away San Diego, Calif. | L1-4 | Recap |
| Saturday, November 4 | 2023-24 | Neutral San Diego, Calif. | Recap | |
| Sunday, October 15 | 2023-24 | Away San Diego, Calif. | Recap | |
| Saturday, October 14 | 2023-24 | Away San Diego, Calif. | Recap | |
| Friday, October 13 | 2023-24 | Away San Diego, Calif. | Recap | |
| Saturday, April 29 | 2022-23 | Neutral San Diego, Calif. | W4-0 | Recap |
| Friday, April 14 | 2022-23 | Home Malibu, Calif. | L3-4 | Recap |
| Saturday, April 30 | 2021-22 | Neutral Ojai, Calif. | L3-4 | Recap |
| Saturday, April 16 | 2021-22 | Away San Diego, Calif. | L1-4 | Recap |
| Sunday, April 25 | 2020-21 | Home Malibu, Calif. | W4-0 | Recap |
| Sunday, April 14 | 2018-19 | Home Malibu, Calif. | L2-4 | Recap |
| Thursday, April 12 | 2017-18 | Away San Diego, Calif. | L0-4 | Recap |
| Saturday, April 29 | 2016-17 | Neutral Claremont, Calif. | L3-4 | Recap |
| Saturday, April 15 | 2016-17 | Home Malibu, Calif. | W4-2 | Recap |
| Saturday, April 30 | 2015-16 | Neutral Claremont, Calif. | L0-4 | Recap |
| Sunday, April 17 | 2015-16 | Away San Diego, Calif. | L0-4 | Recap |
| Saturday, April 25 | 2014-15 | Neutral San Diego, Calif. | L1-4 | Recap |
| Wednesday, April 1 | 2014-15 | Home Malibu, Calif. | L1-4 | Recap |
| Tuesday, February 17 | 2003-04 | Home Malibu, CA | W5-2 | |
Win
Loss






























