Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2019 - 2019 | 1 | 0-1 | 0% | 2-4 | 2-4 | L1 | 0-1 | |
| Alabama | 2018 - 2025 | 3 | 1-2 | 33% | 5-13 | 2-4 | 4-3 | W1 | 1-2 |
| Arizona State University | 2018 - 2026 | 9 | 4-5 | 44% | 23-34 | 3-4 | 4-0 | W3 | 4-5 |
| ATP Tour | 2025 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Auburn | 2024 - 2024 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 | |
| Ball State University | 2019 - 2020 | 2 | 2-0 | 100% | 11-3 | 6-2 | 6-1 | W2 | 2-0 |
| Battle in the Bay Classic | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Baylor | 2004 - 2026 | 4 | 1-3 | 25% | 9-17 | 2-4 | 4-3 | L2 | 1-3 |
| Boise State | 2006 - 2018 | 5 | 3-2 | 60% | 18-11 | 4-2 | 6-1 | L1 | 3-2 |
| Brown University | 2005 - 2005 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
| Bucknell | 2018 - 2018 | 1 | 1-0 | 100% | 5-0 | 5-0 | 5-0 | W1 | 1-0 |
| BYU | 2006 - 2023 | 11 | 9-2 | 82% | 42-21 | 4-2 | 6-1 | W4 | 8-2 |
| Cal Poly | 2004 - 2021 | 10 | 9-1 | 90% | 53-12 | 5-1 | 7-0 | W2 | 9-1 |
| Columbia University | 2023 - 2026 | 4 | 1-3 | 25% | 10-13 | 3-3 | 4-1 | L1 | 1-3 |
| Florida | 2015 - 2015 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
























