Skip To Main Content

Pepperdine University Athletics

2025 Men's Water Polo Cumulative Statistics

Team (12-10, 1-3)

Overall Team Statistics
Statistic Pepperdine Opponents
Offense
Goals 324 290
Assists 253 178
Points 577 468
Goals Per Game 14.7 13.2
Shots 742 656
Shots Per Game 33.7 29.8
Shot Percentage .437 .442
Sprints 46-34 29-34
Goals By Period
1st Period 68 63
2nd Period 76 60
3rd Period 91 83
4th Period 81 73
Overtime 4 5
Defense
Steals 219 181
Field Blocks 65 73
Saves 220 192
Saves Per Game 10.0 8.7
Special Teams
Power Play 88 85
Penalty Shots 24 33
Penalties
Exclusions 285 212
Yellow Cards 1 3
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Gal, Sandor Gal, Sandor 22 70 31 43 74 .443 28 6 0 0 0 25 13 0-1
22 Ionescu, Erik Ionescu, Erik 20 101 41 29 70 .406 24 11 1 0 0 10 3 0-1
5 Howell, Dane Howell, Dane 22 82 45 22 67 .549 14 12 0 0 0 24 7 39-15
8 Walsh, Matty Walsh, Matty 22 84 46 6 52 .548 24 47 0 0 0 19 6 0-0
2 Carcarey, Jon Carcarey, Jon 20 71 26 17 43 .366 17 11 0 0 0 21 8 0-0
15 Tift, Owen Tift, Owen 18 35 18 21 39 .514 29 7 0 0 0 13 2 0-3
28 Barnuevo, Brian Barnuevo, Brian 22 46 19 17 36 .413 11 5 0 0 0 10 4 0-3
6 Anderton, Cade Anderton, Cade 19 35 19 11 30 .543 8 3 0 0 0 10 2 1-2
11 Benners, Jackson Benners, Jackson 22 20 4 24 28 .200 22 2 0 0 0 15 1 0-2
9 Warmington, Charles Warmington, Charles 16 17 3 18 21 .176 6 1 0 0 0 8 0 1-0
10 Bella, Csanád Bella, Csanád 22 46 16 2 18 .348 34 19 0 0 0 15 11 0-1
21 Pantaleon, Reed Pantaleon, Reed 19 30 13 3 16 .433 22 8 0 0 0 3 2 1-0
18 Piccin, Alex Piccin, Alex 20 15 7 8 15 .467 5 0 0 0 0 8 1 4-2
17 Blum, Adam Blum, Adam 22 32 11 0 11 .344 14 17 0 0 0 2 1 0-0
24 Yost, Adam Yost, Adam 15 13 4 7 11 .308 6 1 0 0 0 5 1 0-2
7 Burstein, Max Burstein, Max 20 13 8 1 9 .615 8 11 0 0 0 1 1 0-0
4 Brough, Conor Brough, Conor 9 7 1 6 7 .143 3 2 0 0 0 1 0 0-0
1 Smirnov, Max Smirnov, Max 17 3 0 6 6 .000 2 0 0 0 0 20 0 0-0
23 Csapo, Adam Csapo, Adam 1 8 4 1 5 .500 0 0 0 0 0 0 0 0-0
1 Cwiertnia, Zach Cwiertnia, Zach 2 0 0 5 5 .000 0 0 0 0 0 4 0 0-0
25 Bench, Cameron Bench, Cameron 2 2 2 2 4 1.000 3 0 0 0 0 1 0 0-0
1 Leach, Jaxon Leach, Jaxon 7 1 1 3 4 1.000 0 0 0 0 0 1 0 0-0
14 Bryant, Nick Bryant, Nick 2 3 2 0 2 .667 4 0 0 0 0 1 1 0-0
19 Chompff, Woden Chompff, Woden 1 1 1 1 2 1.000 0 0 0 0 0 0 1 0-0
20 Birdsall, bronson Birdsall, bronson 4 4 1 0 1 .250 1 0 0 0 0 2 0 0-0  
13 Lewis, Gabe Lewis, Gabe 1 3 1 0 1 .333 0 0 0 0 0 0 0 0-2
Total 22 742 324 253 577 .437 285 163 1 0 0 219 65 46-34
Opponents 22 656 278 178 456 .424 212 197 3 0 0 181 73 29-43

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Smirnov, Max Smirnov, Max 17 510:05 213 13.36 166 .438 6 20
1 Leach, Jaxon Leach, Jaxon 7 150:07 61 13.00 38 .384 3 1
1 Cwiertnia, Zach Cwiertnia, Zach 2 64:00 16 8.00 16 .500 5 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
22 Ionescu, Erik Ionescu, Erik 3 21 10 4 14 .476 0 1 0 0 0 2 2 0-0
5 Howell, Dane Howell, Dane 3 12 5 6 11 .417 1 1 0 0 0 4 2 6-2
3 Gal, Sandor Gal, Sandor 3 9 3 6 9 .333 4 0 0 0 0 3 1 0-0
2 Carcarey, Jon Carcarey, Jon 3 17 5 1 6 .294 2 1 0 0 0 2 0 0-0
8 Walsh, Matty Walsh, Matty 3 9 4 1 5 .444 0 3 0 0 0 4 1 0-0
15 Tift, Owen Tift, Owen 3 7 2 3 5 .286 4 0 0 0 0 1 0 0-0
9 Warmington, Charles Warmington, Charles 2 0 0 4 4 .000 1 1 0 0 0 1 0 0-0
28 Barnuevo, Brian Barnuevo, Brian 3 4 1 2 3 .250 1 0 0 0 0 1 1 0-1
11 Benners, Jackson Benners, Jackson 3 2 0 3 3 .000 3 0 0 0 0 0 0 0-0
10 Bella, Csanád Bella, Csanád 3 7 2 0 2 .286 3 3 0 0 0 2 3 0-0
17 Blum, Adam Blum, Adam 3 7 2 0 2 .286 3 3 0 0 0 1 0 0-0
21 Pantaleon, Reed Pantaleon, Reed 2 5 2 0 2 .400 3 0 0 0 0 0 0 0-0
6 Anderton, Cade Anderton, Cade 2 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
24 Yost, Adam Yost, Adam 2 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
4 Brough, Conor Brough, Conor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
7 Burstein, Max Burstein, Max 3 1 0 0 0 .000 1 0 0 0 0 0 0 0-0
1 Leach, Jaxon Leach, Jaxon 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
18 Piccin, Alex Piccin, Alex 3 2 0 0 0 .000 1 0 0 0 0 0 0 1-0
1 Smirnov, Max Smirnov, Max 3 0 0 0 0 .000 0 0 0 0 0 3 0 0-0
Total 3 103 36 32 68 .350 27 13 0 0 0 24 10 7-3
Opponents 3 98 45 26 71 .459 32 12 1 0 0 27 14 3-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Leach, Jaxon Leach, Jaxon 2 30:49 11 11.42 7 .389 0 0
1 Smirnov, Max Smirnov, Max 3 65:11 34 16.69 17 .333 0 3

Game-By-Game

Pepperdine

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Pomona-Pitzer W 14-8 27 14 11 25 .519 7 9 0 0 0 11 1 2-2
8/30/25 vs Navy W 14-12 21 14 6 20 .667 0 0 0 0 0 7 4 0-0
8/31/25 at UC San Diego W 10-9 20 10 7 17 .500 17 5 0 0 0 9 4 0-4
8/31/25 vs UC Davis L 10-13 27 10 5 15 .370 0 0 0 0 0 13 3 0-0
9/07/25 Southern California L 8-13 33 8 4 12 .242 9 16 0 0 0 11 2 1-1
9/11/25 UC Santa Barbara W 15-14 38 15 14 29 .395 9 9 0 0 0 12 1 7-0
9/11/25 Whittier W 22-7 44 22 14 36 .500 12 7 0 0 0 20 2 0-4
9/13/25 at UCLA L 8-19 24 8 6 14 .333 15 8 0 0 0 5 1 0-0
9/19/25 vs UC Davis L 12-14 34 12 13 25 .353 15 11 0 0 0 8 3 4-2
9/20/25 vs Redlands W 25-11 40 25 20 45 .625 11 11 0 0 0 16 1 2-2
9/20/25 vs California Baptist W 17-10 31 17 13 30 .548 18 11 0 0 0 9 5 1-3
9/21/25 vs Princeton W 17-15 31 17 14 31 .548 21 14 0 0 0 4 6 0-4
9/27/25 at California L 12-14 30 12 9 21 .400 12 7 0 0 0 7 3 2-2
9/28/25 at Stanford L 14-19 36 14 12 26 .389 16 5 0 0 0 4 0 1-3
10/03/25 at Long Beach State W 17-16 44 17 12 29 .386 17 4 0 0 0 9 8 6-1
10/09/25 at California Baptist L 10-15 35 10 6 16 .286 11 1 0 0 0 10 2 1-3
10/12/25 Princeton W 15-12 34 15 13 28 .441 15 8 0 0 0 10 4 2-2
10/17/25 Pacific L 12-13 33 12 13 25 .364 7 2 0 0 0 3 6 0-0
10/19/25 Air Force W 18-14 45 18 15 33 .400 16 10 0 0 0 9 3 4-0
10/24/25 at San Jose State L 14-17 35 14 13 27 .400 10 10 0 0 0 11 2 6-0
10/25/25 vs Harvard L 15-16 35 15 12 27 .429 15 5 0 0 0 12 2 3-1
10/25/25 vs UC Merced W 25-9 45 25 21 46 .556 7 10 0 0 0 19 2 4-0
Pepperdine 324-290 742 324 253 577 .437 260 163 0 0 0 219 65 46-34
Opponents 290-324 656 290 178 468 .442 209 197 0 0 0 181 73 29-43

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/30/25 vs Pomona-Pitzer 14-8 32:00 8 8.00 11 .579 2 0
8/30/25 vs Navy 14-12 32:00 12 12.00 11 .478 3 0
8/31/25 at UC San Diego 10-9 32:00 9 9.00 10 .526 0 1
8/31/25 vs UC Davis 10-13 32:00 13 13.00 6 .316 0 1
9/07/25 Southern California 8-13 32:00 13 13.00 10 .435 1 3
9/11/25 UC Santa Barbara 15-14 39:27 14 11.51 11 .440 0 2
9/11/25 Whittier 22-7 32:00 7 7.00 8 .533 3 3
9/13/25 at UCLA 8-19 32:00 19 19.00 6 .240 0 0
9/19/25 vs UC Davis 12-14 38:00 14 11.83 15 .517 0 1
9/20/25 vs Redlands 25-11 32:00 11 11.00 7 .389 0 0
9/20/25 vs California Baptist 17-10 32:00 10 10.00 6 .375 0 1
9/21/25 vs Princeton 17-15 32:00 15 15.00 14 .483 0 1
9/27/25 at California 12-14 32:00 14 14.00 12 .462 0 3
9/28/25 at Stanford 14-19 32:00 19 19.00 15 .441 0 0
10/03/25 at Long Beach State 17-16 38:45 16 13.33 15 .484 0 2
10/09/25 at California Baptist 10-15 32:00 15 15.00 7 .318 0 0
10/12/25 Princeton 15-12 32:00 12 12.00 12 .500 1 2
10/17/25 Pacific 12-13 32:00 13 13.00 6 .316 0 0
10/19/25 Air Force 18-14 32:00 14 14.00 12 .462 0 0
10/24/25 at San Jose State 14-17 32:00 17 17.00 11 .393 0 3
10/25/25 vs Harvard 15-16 32:00 16 16.00 7 .304 2 1
10/25/25 vs UC Merced 25-9 32:00 9 9.00 8 .471 2 1
Pepperdine 324-290 724:12 290 12.82 220 .431 14 25
Opponents 290-324 661:12 300 14.52 192 .390 6 21

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Pomona-Pitzer L 8-14 29 8 4 12 .276 10 6 0 0 0 11 4 2-2
8/30/25 vs Navy L 12-14 0 12 0 12 .000 0 0 0 0 0 0 0 0-0
8/31/25 UC San Diego L 9-10 32 9 4 13 .281 10 15 0 0 0 14 4 4-0
8/31/25 vs UC Davis W 13-10 13 13 0 13 1.000 0 0 0 0 0 0 0 0-0
9/07/25 at Southern California W 13-8 29 13 11 24 .448 16 9 0 0 0 11 6 1-1
9/11/25 at UC Santa Barbara L 14-15 36 14 10 24 .389 9 9 0 0 0 13 3 0-7
9/11/25 at Whittier L 7-22 24 7 6 13 .292 9 11 0 0 0 6 1 4-0
9/13/25 UCLA W 19-8 30 19 14 33 .633 8 15 0 0 0 14 4 0-0
9/19/25 vs UC Davis W 14-12 40 14 8 22 .350 12 14 0 0 0 10 3 2-4
9/20/25 vs Redlands L 11-25 27 11 8 19 .407 12 9 0 0 0 6 1 2-2
9/20/25 vs California Baptist L 10-17 31 10 7 17 .323 11 14 0 0 0 8 1 3-1
9/21/25 vs Princeton L 15-17 38 15 10 25 .395 16 18 0 0 0 6 6 4-0
9/27/25 California W 14-12 38 14 11 25 .368 9 5 0 0 0 12 5 0-0
9/28/25 Stanford W 19-14 32 19 11 30 .594 12 8 0 0 0 7 2 0-0
10/03/25 Long Beach State L 16-17 44 16 12 28 .364 8 15 0 0 0 12 8 1-6
10/09/25 California Baptist W 15-10 29 15 9 24 .517 14 2 0 0 0 3 4 3-1
10/12/25 at Princeton L 12-15 30 12 8 20 .400 9 11 0 0 0 9 5 2-2
10/17/25 at Pacific W 13-12 32 13 7 20 .406 5 1 0 0 0 8 5 0-0
10/19/25 at Air Force L 14-18 36 14 7 21 .389 11 8 0 0 0 5 2 0-4
10/24/25 San Jose State W 17-14 37 17 10 27 .459 12 9 0 0 0 16 5 0-6
10/25/25 vs Harvard W 16-15 28 16 13 29 .571 5 11 0 0 0 8 3 1-3
10/25/25 vs UC Merced L 9-25 21 9 8 17 .429 11 7 0 0 0 2 1 0-4
Pepperdine 290-324 656 290 178 468 .442 209 197 0 0 0 181 73 29-43
Opponents 324-290 742 324 253 577 .437 260 163 0 0 0 219 65 46-34

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/30/25 vs Pomona-Pitzer 8-14 32:00 14 14.00 7 .333 0 0
8/30/25 vs Navy 12-14 00:00 0 .00 0 .000 0 0
8/31/25 UC San Diego 9-10 32:00 10 10.00 3 .231 0 1
8/31/25 vs UC Davis 13-10 00:00 0 .00 0 .000 0 0
9/07/25 at Southern California 13-8 32:00 8 8.00 15 .652 0 2
9/11/25 at UC Santa Barbara 14-15 39:27 15 12.33 10 .400 2 2
9/11/25 at Whittier 7-22 32:00 22 22.00 13 .371 0 1
9/13/25 UCLA 19-8 32:00 8 8.00 8 .500 0 1
9/19/25 vs UC Davis 14-12 38:00 12 10.14 11 .478 1 0
9/20/25 vs Redlands 11-25 32:00 25 25.00 9 .265 0 0
9/20/25 vs California Baptist 10-17 32:00 17 17.00 9 .346 0 1
9/21/25 vs Princeton 15-17 32:00 17 17.00 5 .227 0 0
9/27/25 California 14-12 32:00 12 12.00 9 .429 0 3
9/28/25 Stanford 19-14 32:00 14 14.00 7 .333 2 0
10/03/25 Long Beach State 16-17 39:45 17 13.78 13 .433 0 3
10/09/25 California Baptist 15-10 32:00 10 10.00 13 .565 0 2
10/12/25 at Princeton 12-15 32:00 15 15.00 9 .375 0 0
10/17/25 at Pacific 13-12 32:00 12 12.00 14 .538 0 0
10/19/25 at Air Force 14-18 32:00 18 18.00 10 .357 1 2
10/24/25 San Jose State 17-14 32:00 14 14.00 8 .364 0 1
10/25/25 vs Harvard 16-15 32:00 15 15.00 7 .318 0 1
10/25/25 vs UC Merced 9-25 32:00 25 25.00 12 .324 0 1
Opponents 290-324 661:12 300 14.52 192 .390 6 21
Pepperdine 324-290 724:12 290 12.82 220 .431 14 25

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Pomona-Pitzer W 14-8 27/29 14/8 11/4 25/12 .519/.276 7/10 9/6 0/0 0/0 0/0 11/11 1/4 2-2
8/30/25 vs Navy W 14-12 21/0 14/12 6/0 20/12 .667/.000 0/0 0/0 0/0 0/0 0/0 7/0 4/0 0-0
8/31/25 at UC San Diego W 10-9 20/32 10/9 7/4 17/13 .500/.281 17/10 5/15 0/0 0/0 0/0 9/14 4/4 0-4
8/31/25 vs UC Davis L 10-13 27/13 10/13 5/0 15/13 .370/1.000 0/0 0/0 0/0 0/0 0/0 13/0 3/0 0-0
9/07/25 Southern California L 8-13 33/29 8/13 4/11 12/24 .242/.448 9/16 16/9 0/0 0/0 0/0 11/11 2/6 1-1
9/11/25 UC Santa Barbara W 15-14 38/36 15/14 14/10 29/24 .395/.389 9/9 9/9 0/0 0/0 0/0 12/13 1/3 7-0
9/11/25 Whittier W 22-7 44/24 22/7 14/6 36/13 .500/.292 12/9 7/11 0/0 0/0 0/0 20/6 2/1 0-4
9/13/25 at UCLA L 8-19 24/30 8/19 6/14 14/33 .333/.633 15/8 8/15 0/0 0/0 0/0 5/14 1/4 0-0
9/19/25 vs UC Davis L 12-14 34/40 12/14 13/8 25/22 .353/.350 15/12 11/14 0/0 0/0 0/0 8/10 3/3 4-2
9/20/25 vs Redlands W 25-11 40/27 25/11 20/8 45/19 .625/.407 11/12 11/9 0/0 0/0 0/0 16/6 1/1 2-2
9/20/25 vs California Baptist W 17-10 31/31 17/10 13/7 30/17 .548/.323 18/11 11/14 0/0 0/0 0/0 9/8 5/1 1-3
9/21/25 vs Princeton W 17-15 31/38 17/15 14/10 31/25 .548/.395 21/16 14/18 0/0 0/0 0/0 4/6 6/6 0-4
9/27/25 at California L 12-14 30/38 12/14 9/11 21/25 .400/.368 12/9 7/5 0/0 0/0 0/0 7/12 3/5 2-2
9/28/25 at Stanford L 14-19 36/32 14/19 12/11 26/30 .389/.594 16/12 5/8 0/0 0/0 0/0 4/7 0/2 1-3
10/03/25 at Long Beach State W 17-16 44/44 17/16 12/12 29/28 .386/.364 17/8 4/15 0/0 0/0 0/0 9/12 8/8 6-1
10/09/25 at California Baptist L 10-15 35/29 10/15 6/9 16/24 .286/.517 11/14 1/2 0/0 0/0 0/0 10/3 2/4 1-3
10/12/25 Princeton W 15-12 34/30 15/12 13/8 28/20 .441/.400 15/9 8/11 0/0 0/0 0/0 10/9 4/5 2-2
10/17/25 Pacific L 12-13 33/32 12/13 13/7 25/20 .364/.406 7/5 2/1 0/0 0/0 0/0 3/8 6/5 0-0
10/19/25 Air Force W 18-14 45/36 18/14 15/7 33/21 .400/.389 16/11 10/8 0/0 0/0 0/0 9/5 3/2 4-0
10/24/25 at San Jose State L 14-17 35/37 14/17 13/10 27/27 .400/.459 10/12 10/9 0/0 0/0 0/0 11/16 2/5 6-0
10/25/25 vs Harvard L 15-16 35/28 15/16 12/13 27/29 .429/.571 15/5 5/11 0/0 0/0 0/0 12/8 2/3 3-1
10/25/25 vs UC Merced W 25-9 45/21 25/9 21/8 46/17 .556/.429 7/11 10/7 0/0 0/0 0/0 19/2 2/1 4-0
Pepperdine 324-290 742/656 324/290 253/178 577/468 .437/.442 260/209 163/197 0/0 0/0 0/0 219/181 65/73 46-34
Opponents 290-324 656/742 290/324 178/253 468/577 .442/.437 209/260 197/163 0/0 0/0 0/0 181/219 73/65 29-43

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 45 Air Force (10/19/25); UC Merced (10/25/25)
GOALS 25 Redlands (9/20/25); UC Merced (10/25/25)
ASSISTS 21 UC Merced (10/25/25)
POINTS 46 UC Merced (10/25/25)
EXCLUSIONS 21 Princeton (9/21/25)
STEALS 20 Whittier (9/11/25)
FIELD BLOCKS 8 Long Beach State (10/03/25)
SAVES 15 UC Davis (9/19/25); Stanford (9/28/25); Long Beach State (10/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Erik Ionescu UC Santa Barbara (9/11/25)
GOALS 6 Dane Howell; Cade Anderton Air Force (10/19/25); UC Merced (10/25/25)
ASSISTS 7 Sandor Gal Redlands (9/20/25)
POINTS 9 Sandor Gal Redlands (9/20/25)
EXCLUSIONS 5 Matty Walsh UC Davis (8/31/25)
STEALS 4 Cade Anderton UC Merced (10/25/25)
FIELD BLOCKS 3 Matty Walsh Navy (8/30/25)
SAVES 15 Max Smirnov UC Davis (9/19/25); Stanford (9/28/25); Long Beach State (10/03/25)