Skip To Main Content

Pepperdine University Athletics

##7 Pepperdine (2-0) -VS- ##14 UC Davis (2-1)

Box Score

Pepperdine logo
10
vs
UC Davis logo
13

##7 Pepperdine (2-0) -VS- ##14 UC Davis (2-1)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pepperdine PEP 3 1 3 3 10
UCD UC Davis 5 3 3 2 13
Date:
08/31/2025
Time:
12:00 PM
Site:
0

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:11 UCD UCD G-E Adam Ting
1st 5:42 PEP PEP G Matty Walsh
1st 4:18 PEP PEP G Dane Howell
1st 2:36 UCD UCD G Thomas Marr
1st 2:17 UCD UCD G-P Thomas Kiesling
1st 1:23 UCD UCD G Thomas Kiesling
1st 0:54 PEP PEP G-E Dane Howell
1st 0:41 UCD UCD G Brody Crouch
2nd 6:53 PEP PEP G-E Matty Walsh
2nd 5:52 UCD UCD G-E Thomas Kiesling
2nd 0:48 UCD UCD G Timothy Kerr
2nd 0:01 UCD UCD G William Fosselman
3rd 6:26 PEP PEP G Cade Anderton
3rd 5:34 PEP PEP G Dane Howell
3rd 4:11 UCD UCD G Thomas Kiesling
3rd 3:43 PEP PEP G-E Conor Brough
3rd 3:19 UCD UCD G Oleg Shatskikh
3rd 2:15 UCD UCD G Oleg Shatskikh
4th 7:05 UCD UCD G-E Colin Nicholls
4th 6:34 PEP PEP G-E Sandor Gal
4th 3:21 PEP PEP G Dane Howell
4th 0:23 UCD UCD G Oleg Shatskikh
4th 0:07 PEP PEP G Sandor Gal

Team Statistics

Team Statistics
Statistic PEP UCD
Shots 27 13
Goals 10 13
Assists 5 0
Points 15 13
Exclusions 10 0
Steals 13 0
Sprints 0-0 0-0

Penalties

There were no penalty stats in this game.

Individual Statistics

##7 Pepperdine 10

PEP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Leach, Jaxon - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Carcarey, Jon - 0G, 1A 4 0 1 1 1 0 1 0 0-0
3 Gal, Sandor - 2G, 3A 5 2 3 5 1 0 0 0 0-0
4 Brough, Conor - 1G, 0A 1 1 0 1 0 0 0 0 0-0
5 Howell, Dane - 4G, 0A 5 4 0 4 0 0 2 1 0-0
6 Anderton, Cade - 1G, 0A 3 1 0 1 0 0 1 0 0-0
7 Burstein, Max - 0G, 0A 0 0 0 0 2 0 0 0 0-0
8 Walsh, Matty - 2G, 0A 3 2 0 2 5 0 2 0 0-0
9 Warmington, Charles - 0G, 0A 1 0 0 0 0 0 2 0 0-0
10 Bella, Csanád - 0G, 0A 1 0 0 0 0 0 0 1 0-0
11 Benners, Jackson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Tift, Owen - 0G, 0A 2 0 0 0 1 0 2 0 0-0
17 Blum, Adam - 0G, 0A 1 0 0 0 0 0 0 0 0-0
18 Piccin, Alex - 0G, 0A 1 0 0 0 0 0 1 0 0-0
21 Pantaleon, Reed - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Barnuevo, Brian - 0G, 1A 0 0 1 1 0 0 1 1 0-0
TOTALS 27 10 5 15 10 0 13 3 0-0
Pepperdine - Goalie Statistics
# Goalie Minutes GA Saves
1 Leach, Jaxon - 6S 32:00 13 6
TOTALS 13 6

##14 UC Davis 13

UCD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
2 Will Stryker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Andrew Hitchcock - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Brody Crouch - 1G, 0A 1 1 0 1 0 0 0 0 0-0
5 Luka Palavra - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Mateo Ruano - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Colin Nicholls - 1G, 0A 1 1 0 1 0 0 0 0 0-0
8 Andrew Bonelli - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Thomas Kiesling - 4G, 0A 4 4 0 4 0 0 0 0 0-0
10 Timothy Kerr - 1G, 0A 1 1 0 1 0 0 0 0 0-0
11 Austin Quick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Adam Ting - 1G, 0A 1 1 0 1 0 0 0 0 0-0
13 Gabe Bensen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 JT Doughty - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Thomas Marr - 1G, 0A 1 1 0 1 0 0 0 0 0-0
19 Oriol Viñas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 William Fosselman - 1G, 0A 1 1 0 1 0 0 0 0 0-0
21 Ned Ginoti - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Colton Fine - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Oleg Shatskikh - 3G, 0A 3 3 0 3 0 0 0 0 0-0
24 Waylon Fox - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 13 13 0 13 0 0 0 0 0-0
UC Davis - Goalie Statistics
# Goalie Minutes GA Saves
TOTALS 0 0