2025 Men's Water Polo Cumulative Statistics
| 22 | Ionescu, Erik | 26 | 138 | 57 | 43 | 100 | .413 | 35 | 14 | 1 | 0 | 15 | 9 | 0-1 |
| 3 | Gal, Sandor | 28 | 96 | 46 | 50 | 96 | .479 | 34 | 9 | 0 | 1 | 29 | 21 | 0-1 |
| 5 | Howell, Dane | 28 | 101 | 55 | 31 | 86 | .545 | 18 | 16 | 0 | 0 | 30 | 10 | 49-23 |
| 8 | Walsh, Matty | 28 | 104 | 58 | 6 | 64 | .558 | 26 | 55 | 0 | 0 | 23 | 8 | 0-0 |
| 2 | Carcarey, Jon | 26 | 97 | 34 | 24 | 58 | .351 | 22 | 14 | 0 | 0 | 26 | 10 | 0-0 |
| 15 | Tift, Owen | 24 | 49 | 22 | 24 | 46 | .449 | 38 | 10 | 1 | 0 | 13 | 8 | 0-4 |
| 28 | Barnuevo, Brian | 28 | 52 | 23 | 22 | 45 | .442 | 13 | 6 | 0 | 0 | 12 | 6 | 0-3 |
| 6 | Anderton, Cade | 25 | 49 | 24 | 15 | 39 | .490 | 12 | 3 | 0 | 0 | 13 | 6 | 1-2 |
| 11 | Benners, Jackson | 28 | 31 | 6 | 28 | 34 | .194 | 25 | 4 | 0 | 0 | 16 | 2 | 0-2 |
| 9 | Warmington, Charles | 22 | 30 | 8 | 23 | 31 | .267 | 8 | 3 | 0 | 0 | 10 | 1 | 1-0 |
| 10 | Bella, Csanád | 28 | 61 | 25 | 2 | 27 | .410 | 37 | 24 | 0 | 0 | 15 | 18 | 0-1 |
| 18 | Piccin, Alex | 26 | 20 | 9 | 12 | 21 | .450 | 6 | 0 | 0 | 0 | 9 | 1 | 8-5 |
| 21 | Pantaleon, Reed | 19 | 30 | 13 | 3 | 16 | .433 | 22 | 8 | 0 | 0 | 3 | 2 | 1-0 |
| 17 | Blum, Adam | 28 | 35 | 12 | 1 | 13 | .343 | 15 | 22 | 0 | 0 | 2 | 1 | 0-0 |
| 1 | Smirnov, Max | 23 | 6 | 2 | 10 | 12 | .333 | 4 | 0 | 0 | 0 | 27 | 0 | 0-0 |
| 24 | Yost, Adam | 17 | 14 | 4 | 7 | 11 | .286 | 6 | 1 | 0 | 0 | 5 | 1 | 0-2 |
| 7 | Burstein, Max | 20 | 13 | 8 | 1 | 9 | .615 | 8 | 11 | 0 | 0 | 1 | 1 | 0-0 |
| 4 | Brough, Conor | 9 | 7 | 1 | 6 | 7 | .143 | 3 | 2 | 0 | 0 | 1 | 0 | 0-0 |
| 1 | Cwiertnia, Zach | 4 | 0 | 0 | 6 | 6 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 |
| 25 | Bench, Cameron | 4 | 2 | 2 | 4 | 6 | 1.000 | 3 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| 23 | Csapo, Adam | 1 | 8 | 4 | 1 | 5 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 1 | Leach, Jaxon | 7 | 1 | 1 | 3 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 19 | Chompff, Woden | 1 | 1 | 1 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 14 | Bryant, Nick | 4 | 4 | 2 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| 13 | Lewis, Gabe | 2 | 3 | 1 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 |
| 20 | Bronson Birdsall | 4 | 4 | 1 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| Total | 28 | 956 | 419 | 323 | 742 | .438 | 343 | 202 | 2 | 1 | 260 | 108 | 60-46 | |
| Opponents | 28 | 880 | 345 | 229 | 574 | .392 | 274 | 225 | 4 | 0 | 217 | 97 | 41-57 |
























