Skip To Main Content

Pepperdine University Athletics

2025 Men's Water Polo Cumulative Statistics

Team (10-7, 0-1)

Overall Team Statistics
Statistic Pepperdine Opponents
Offense
Goals 240 221
Assists 179 133
Points 419 354
Goals Per Game 14.1 13.0
Shots 549 502
Shots Per Game 32.3 29.5
Shot Percentage .437 .440
Sprints 29-33 28-33
Goals By Period
1st Period 49 48
2nd Period 57 45
3rd Period 67 67
4th Period 62 56
Overtime 3 2
Defense
Steals 165 142
Field Blocks 50 57
Saves 176 141
Saves Per Game 10.4 8.3
Special Teams
Power Play 68 63
Penalty Shots 22 26
Penalties
Exclusions 231 167
Yellow Cards 1 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Gal, Sandor Gal, Sandor 17 59 22 32 54 .373 22 6 0 0 0 17 10 0-1
22 Ionescu, Erik Ionescu, Erik 15 70 27 23 50 .386 19 8 1 0 0 8 2 0-1
5 Howell, Dane Howell, Dane 17 59 33 13 46 .559 11 9 0 0 0 15 5 26-14
8 Walsh, Matty Walsh, Matty 17 62 33 5 38 .532 20 36 0 0 0 17 4 0-0
15 Tift, Owen Tift, Owen 13 26 14 17 31 .538 23 7 0 0 0 11 0 0-3
28 Barnuevo, Brian Barnuevo, Brian 17 36 16 13 29 .444 7 4 0 0 0 8 2 0-3
2 Carcarey, Jon Carcarey, Jon 16 49 18 10 28 .367 16 9 0 0 0 18 8 0-0
6 Anderton, Cade Anderton, Cade 14 21 12 8 20 .571 8 2 0 0 0 6 1 0-2
11 Benners, Jackson Benners, Jackson 17 15 3 17 20 .200 15 1 0 0 0 13 1 0-2
10 Bella, Csanád Bella, Csanád 17 33 14 1 15 .424 28 13 0 0 0 10 9 0-1
21 Pantaleon, Reed Pantaleon, Reed 17 28 12 3 15 .429 18 8 0 0 0 3 2 0-0
9 Warmington, Charles Warmington, Charles 11 13 1 9 10 .077 5 0 0 0 0 5 0 1-0
18 Piccin, Alex Piccin, Alex 16 11 5 4 9 .455 3 0 0 0 0 6 1 2-2
17 Blum, Adam Blum, Adam 17 19 8 0 8 .421 11 11 0 0 0 0 1 0-0
24 Yost, Adam Yost, Adam 11 9 3 4 7 .333 5 1 0 0 0 3 1 0-2
4 Brough, Conor Brough, Conor 9 7 1 6 7 .143 3 2 0 0 0 1 0 0-0
7 Burstein, Max Burstein, Max 15 9 6 0 6 .667 7 9 0 0 0 0 1 0-0
23 Csapo, Adam Csapo, Adam 1 8 4 1 5 .500 0 0 0 0 0 0 0 0-0
25 Bench, Cameron Bench, Cameron 2 2 2 2 4 1.000 3 0 0 0 0 1 0 0-0
1 Leach, Jaxon Leach, Jaxon 6 1 1 3 4 1.000 0 0 0 0 0 1 0 0-0
1 Smirnov, Max Smirnov, Max 13 1 0 4 4 .000 2 0 0 0 0 16 0 0-0
1 Cwiertnia, Zach Cwiertnia, Zach 1 0 0 3 3 .000 0 0 0 0 0 3 0 0-0
14 Bryant, Nick Bryant, Nick 2 3 2 0 2 .667 4 0 0 0 0 1 1 0-0
19 Chompff, Woden Chompff, Woden 1 1 1 1 2 1.000 0 0 0 0 0 0 1 0-0
20 Birdsall, bronson Birdsall, bronson 4 4 1 0 1 .250 1 0 0 0 0 2 0 0-0  
13 Lewis, Gabe Lewis, Gabe 1 3 1 0 1 .333 0 0 0 0 0 0 0 0-2
Total 17 549 240 179 419 .437 231 126 1 0 0 165 50 29-33
Opponents 17 502 209 133 342 .416 167 161 2 0 0 142 57 28-26

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Smirnov, Max Smirnov, Max 13 403:12 160 12.70 135 .458 4 16
1 Leach, Jaxon Leach, Jaxon 6 129:00 54 13.40 33 .379 3 1
1 Cwiertnia, Zach Cwiertnia, Zach 1 32:00 7 7.00 8 .533 3 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
22 Ionescu, Erik Ionescu, Erik 1 9 5 1 6 .556 0 1 0 0 0 1 1 0-0
5 Howell, Dane Howell, Dane 1 4 2 1 3 .500 0 0 0 0 0 2 0 0-2
21 Pantaleon, Reed Pantaleon, Reed 1 5 2 0 2 .400 2 0 0 0 0 0 0 0-0
15 Tift, Owen Tift, Owen 1 1 0 2 2 .000 2 0 0 0 0 1 0 0-0
28 Barnuevo, Brian Barnuevo, Brian 1 3 1 0 1 .333 1 0 0 0 0 1 0 0-1
11 Benners, Jackson Benners, Jackson 1 1 0 1 1 .000 1 0 0 0 0 0 0 0-0
3 Gal, Sandor Gal, Sandor 1 4 0 1 1 .000 1 0 0 0 0 2 0 0-0
10 Bella, Csanád Bella, Csanád 1 1 0 0 0 .000 0 0 0 0 0 0 1 0-0
17 Blum, Adam Blum, Adam 1 0 0 0 0 .000 2 0 0 0 0 0 0 0-0
4 Brough, Conor Brough, Conor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
7 Burstein, Max Burstein, Max 1 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
2/1 Carcarey, Jon Carcarey, Jon 1 4 0 0 0 .000 1 0 0 0 0 1 0 0-0
1 Leach, Jaxon Leach, Jaxon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
18 Piccin, Alex Piccin, Alex 1 0 0 0 0 .000 1 0 0 0 0 0 0 1-0
1 Smirnov, Max Smirnov, Max 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
8 Walsh, Matty Walsh, Matty 1 2 0 0 0 .000 0 0 0 0 0 2 0 0-0
24 Yost, Adam Yost, Adam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 1 35 10 6 16 .286 11 1 0 0 0 10 2 1-3
Opponents 1 29 15 9 24 .517 14 2 0 0 0 3 4 3-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Leach, Jaxon Leach, Jaxon 1 09:42 4 13.20 2 .333 0 0
1 Smirnov, Max Smirnov, Max 1 22:18 11 15.78 5 .313 0 0

Game-By-Game

Pepperdine

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Pomona-Pitzer W 14-8 27 14 11 25 .519 7 9 0 0 0 11 1 2-2
8/30/25 vs Navy W 14-12 21 14 6 20 .667 0 0 0 0 0 7 4 0-0
8/31/25 at UC San Diego W 10-9 20 10 7 17 .500 17 5 0 0 0 9 4 0-4
8/31/25 vs UC Davis L 10-13 27 10 5 15 .370 0 0 0 0 0 13 3 0-0
9/07/25 Southern California L 8-13 33 8 4 12 .242 9 16 0 0 0 11 2 1-1
9/11/25 UC Santa Barbara W 15-14 38 15 14 29 .395 9 9 0 0 0 12 1 7-0
9/11/25 Whittier W 22-7 44 22 14 36 .500 12 7 0 0 0 20 2 0-4
9/13/25 at UCLA L 8-19 24 8 6 14 .333 15 8 0 0 0 5 1 0-0
9/19/25 vs UC Davis L 12-14 34 12 13 25 .353 15 11 0 0 0 8 3 4-2
9/20/25 vs Redlands W 25-11 40 25 20 45 .625 11 11 0 0 0 16 1 2-2
9/20/25 vs California Baptist W 17-10 31 17 13 30 .548 18 11 0 0 0 9 5 1-3
9/21/25 vs Princeton W 17-15 31 17 14 31 .548 21 14 0 0 0 4 6 0-4
9/27/25 at California L 12-14 30 12 9 21 .400 12 7 0 0 0 7 3 2-2
9/28/25 at Stanford L 14-19 36 14 12 26 .389 16 5 0 0 0 4 0 1-3
10/03/25 at Long Beach State W 17-16 44 17 12 29 .386 17 4 0 0 0 9 8 6-1
10/09/25 at California Baptist L 10-15 35 10 6 16 .286 11 1 0 0 0 10 2 1-3
10/12/25 Princeton W 15-12 34 15 13 28 .441 15 8 0 0 0 10 4 2-2
Pepperdine 240-221 549 240 179 419 .437 205 126 0 0 0 165 50 29-33
Opponents 221-240 502 221 133 354 .440 165 161 0 0 0 142 57 28-26

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/30/25 vs Pomona-Pitzer 14-8 32:00 8 8.00 11 .579 2 0
8/30/25 vs Navy 14-12 32:00 12 12.00 11 .478 3 0
8/31/25 at UC San Diego 10-9 32:00 9 9.00 10 .526 0 1
8/31/25 vs UC Davis 10-13 32:00 13 13.00 6 .316 0 1
9/07/25 Southern California 8-13 32:00 13 13.00 10 .435 1 3
9/11/25 UC Santa Barbara 15-14 39:27 14 11.51 11 .440 0 2
9/11/25 Whittier 22-7 32:00 7 7.00 8 .533 3 3
9/13/25 at UCLA 8-19 32:00 19 19.00 6 .240 0 0
9/19/25 vs UC Davis 12-14 38:00 14 11.83 15 .517 0 1
9/20/25 vs Redlands 25-11 32:00 11 11.00 7 .389 0 0
9/20/25 vs California Baptist 17-10 32:00 10 10.00 6 .375 0 1
9/21/25 vs Princeton 17-15 32:00 15 15.00 14 .483 0 1
9/27/25 at California 12-14 32:00 14 14.00 12 .462 0 3
9/28/25 at Stanford 14-19 32:00 19 19.00 15 .441 0 0
10/03/25 at Long Beach State 17-16 38:45 16 13.33 15 .484 0 2
10/09/25 at California Baptist 10-15 32:00 15 15.00 7 .318 0 0
10/12/25 Princeton 15-12 32:00 12 12.00 12 .500 1 2
Pepperdine 240-221 564:12 221 12.54 176 .443 10 20
Opponents 221-240 501:12 216 13.79 141 .395 5 16

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Pomona-Pitzer L 8-14 29 8 4 12 .276 10 6 0 0 0 11 4 2-2
8/30/25 vs Navy L 12-14 0 12 0 12 .000 0 0 0 0 0 0 0 0-0
8/31/25 UC San Diego L 9-10 32 9 4 13 .281 10 15 0 0 0 14 4 4-0
8/31/25 vs UC Davis W 13-10 13 13 0 13 1.000 0 0 0 0 0 0 0 0-0
9/07/25 at Southern California W 13-8 29 13 11 24 .448 16 9 0 0 0 11 6 1-1
9/11/25 at UC Santa Barbara L 14-15 36 14 10 24 .389 9 9 0 0 0 13 3 0-7
9/11/25 at Whittier L 7-22 24 7 6 13 .292 9 11 0 0 0 6 1 4-0
9/13/25 UCLA W 19-8 30 19 14 33 .633 8 15 0 0 0 14 4 0-0
9/19/25 vs UC Davis W 14-12 40 14 8 22 .350 12 14 0 0 0 10 3 2-4
9/20/25 vs Redlands L 11-25 27 11 8 19 .407 12 9 0 0 0 6 1 2-2
9/20/25 vs California Baptist L 10-17 31 10 7 17 .323 11 14 0 0 0 8 1 3-1
9/21/25 vs Princeton L 15-17 38 15 10 25 .395 16 18 0 0 0 6 6 4-0
9/27/25 California W 14-12 38 14 11 25 .368 9 5 0 0 0 12 5 0-0
9/28/25 Stanford W 19-14 32 19 11 30 .594 12 8 0 0 0 7 2 0-0
10/03/25 Long Beach State L 16-17 44 16 12 28 .364 8 15 0 0 0 12 8 1-6
10/09/25 California Baptist W 15-10 29 15 9 24 .517 14 2 0 0 0 3 4 3-1
10/12/25 at Princeton L 12-15 30 12 8 20 .400 9 11 0 0 0 9 5 2-2
Pepperdine 221-240 502 221 133 354 .440 165 161 0 0 0 142 57 28-26
Opponents 240-221 549 240 179 419 .437 205 126 0 0 0 165 50 29-33

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/30/25 vs Pomona-Pitzer 8-14 32:00 14 14.00 7 .333 0 0
8/30/25 vs Navy 12-14 00:00 0 .00 0 .000 0 0
8/31/25 UC San Diego 9-10 32:00 10 10.00 3 .231 0 1
8/31/25 vs UC Davis 13-10 00:00 0 .00 0 .000 0 0
9/07/25 at Southern California 13-8 32:00 8 8.00 15 .652 0 2
9/11/25 at UC Santa Barbara 14-15 39:27 15 12.33 10 .400 2 2
9/11/25 at Whittier 7-22 32:00 22 22.00 13 .371 0 1
9/13/25 UCLA 19-8 32:00 8 8.00 8 .500 0 1
9/19/25 vs UC Davis 14-12 38:00 12 10.14 11 .478 1 0
9/20/25 vs Redlands 11-25 32:00 25 25.00 9 .265 0 0
9/20/25 vs California Baptist 10-17 32:00 17 17.00 9 .346 0 1
9/21/25 vs Princeton 15-17 32:00 17 17.00 5 .227 0 0
9/27/25 California 14-12 32:00 12 12.00 9 .429 0 3
9/28/25 Stanford 19-14 32:00 14 14.00 7 .333 2 0
10/03/25 Long Beach State 16-17 39:45 17 13.78 13 .433 0 3
10/09/25 California Baptist 15-10 32:00 10 10.00 13 .565 0 2
10/12/25 at Princeton 12-15 32:00 15 15.00 9 .375 0 0
Opponents 221-240 501:12 216 13.79 141 .395 5 16
Pepperdine 240-221 564:12 221 12.54 176 .443 10 20

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Pomona-Pitzer W 14-8 27/29 14/8 11/4 25/12 .519/.276 7/10 9/6 0/0 0/0 0/0 11/11 1/4 2-2
8/30/25 vs Navy W 14-12 21/0 14/12 6/0 20/12 .667/.000 0/0 0/0 0/0 0/0 0/0 7/0 4/0 0-0
8/31/25 at UC San Diego W 10-9 20/32 10/9 7/4 17/13 .500/.281 17/10 5/15 0/0 0/0 0/0 9/14 4/4 0-4
8/31/25 vs UC Davis L 10-13 27/13 10/13 5/0 15/13 .370/1.000 0/0 0/0 0/0 0/0 0/0 13/0 3/0 0-0
9/07/25 Southern California L 8-13 33/29 8/13 4/11 12/24 .242/.448 9/16 16/9 0/0 0/0 0/0 11/11 2/6 1-1
9/11/25 UC Santa Barbara W 15-14 38/36 15/14 14/10 29/24 .395/.389 9/9 9/9 0/0 0/0 0/0 12/13 1/3 7-0
9/11/25 Whittier W 22-7 44/24 22/7 14/6 36/13 .500/.292 12/9 7/11 0/0 0/0 0/0 20/6 2/1 0-4
9/13/25 at UCLA L 8-19 24/30 8/19 6/14 14/33 .333/.633 15/8 8/15 0/0 0/0 0/0 5/14 1/4 0-0
9/19/25 vs UC Davis L 12-14 34/40 12/14 13/8 25/22 .353/.350 15/12 11/14 0/0 0/0 0/0 8/10 3/3 4-2
9/20/25 vs Redlands W 25-11 40/27 25/11 20/8 45/19 .625/.407 11/12 11/9 0/0 0/0 0/0 16/6 1/1 2-2
9/20/25 vs California Baptist W 17-10 31/31 17/10 13/7 30/17 .548/.323 18/11 11/14 0/0 0/0 0/0 9/8 5/1 1-3
9/21/25 vs Princeton W 17-15 31/38 17/15 14/10 31/25 .548/.395 21/16 14/18 0/0 0/0 0/0 4/6 6/6 0-4
9/27/25 at California L 12-14 30/38 12/14 9/11 21/25 .400/.368 12/9 7/5 0/0 0/0 0/0 7/12 3/5 2-2
9/28/25 at Stanford L 14-19 36/32 14/19 12/11 26/30 .389/.594 16/12 5/8 0/0 0/0 0/0 4/7 0/2 1-3
10/03/25 at Long Beach State W 17-16 44/44 17/16 12/12 29/28 .386/.364 17/8 4/15 0/0 0/0 0/0 9/12 8/8 6-1
10/09/25 at California Baptist L 10-15 35/29 10/15 6/9 16/24 .286/.517 11/14 1/2 0/0 0/0 0/0 10/3 2/4 1-3
10/12/25 Princeton W 15-12 34/30 15/12 13/8 28/20 .441/.400 15/9 8/11 0/0 0/0 0/0 10/9 4/5 2-2
Pepperdine 240-221 549/502 240/221 179/133 419/354 .437/.440 205/165 126/161 0/0 0/0 0/0 165/142 50/57 29-33
Opponents 221-240 502/549 221/240 133/179 354/419 .440/.437 165/205 161/126 0/0 0/0 0/0 142/165 57/50 28-26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 44 Whittier (9/11/25); Long Beach State (10/03/25)
GOALS 25 Redlands (9/20/25)
ASSISTS 20 Redlands (9/20/25)
POINTS 45 Redlands (9/20/25)
EXCLUSIONS 21 Princeton (9/21/25)
STEALS 20 Whittier (9/11/25)
FIELD BLOCKS 8 Long Beach State (10/03/25)
SAVES 15 UC Davis (9/19/25); Stanford (9/28/25); Long Beach State (10/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Erik Ionescu UC Santa Barbara (9/11/25)
GOALS 5 Erik Ionescu; Brian Barnuevo; Owen Tift UC Santa Barbara (9/11/25); California Baptist (9/20/25); Princeton (10/12/25); California Baptist (10/09/25)
ASSISTS 7 Sandor Gal Redlands (9/20/25)
POINTS 9 Sandor Gal Redlands (9/20/25)
EXCLUSIONS 5 Matty Walsh UC Davis (8/31/25)
STEALS 3 Sandor Gal; Max Smirnov; Matty Walsh; Jackson Benners; Jon Carcarey; Owen Tift Pomona-Pitzer (8/30/25); Southern California (9/07/25); UC Santa Barbara (9/11/25); Whittier (9/11/25); Redlands (9/20/25); Navy (8/30/25); UC San Diego (8/31/25); California (9/27/25)
FIELD BLOCKS 3 Matty Walsh Navy (8/30/25)
SAVES 15 Max Smirnov UC Davis (9/19/25); Stanford (9/28/25); Long Beach State (10/03/25)