Pepperdine vs UC Davis
Pepperdine
2-0

10
Final
13

UC Davis
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 1 | 3 | 3 | 10 | |
| 5 | 3 | 3 | 2 | 13 |
Scoring Summary
Image | Period | Time | Type | Scored By | PEP | UCD |
|---|---|---|---|---|---|---|
![]() | 1st | 7:11 | G-E | Adam Ting | 0 | 1 |
![]() | 1st | 5:42 | G | Matty Walsh | 1 | 1 |
![]() | 1st | 4:18 | G | Dane Howell | 2 | 1 |
![]() | 1st | 2:36 | G | Thomas Marr | 2 | 2 |
![]() | 1st | 2:17 | G-P | Thomas Kiesling | 2 | 3 |
![]() | 1st | 1:23 | G | Thomas Kiesling | 2 | 4 |
![]() | 1st | 0:54 | G-E | Dane Howell | 3 | 4 |
![]() | 1st | 0:41 | G | Brody Crouch | 3 | 5 |
![]() | 2nd | 6:53 | G-E | Matty Walsh | 4 | 5 |
![]() | 2nd | 5:52 | G-E | Thomas Kiesling | 4 | 6 |
![]() | 2nd | 0:48 | G | Timothy Kerr | 4 | 7 |
![]() | 2nd | 0:01 | G | William Fosselman | 4 | 8 |
![]() | 3rd | 6:26 | G | Cade Anderton | 5 | 8 |
![]() | 3rd | 5:34 | G | Dane Howell | 6 | 8 |
![]() | 3rd | 4:11 | G | Thomas Kiesling | 6 | 9 |
![]() | 3rd | 3:43 | G-E | Conor Brough | 7 | 9 |
![]() | 3rd | 3:19 | G | Oleg Shatskikh | 7 | 10 |
![]() | 3rd | 2:15 | G | Oleg Shatskikh | 7 | 11 |
![]() | 4th | 7:05 | G-E | Colin Nicholls | 7 | 12 |
![]() | 4th | 6:34 | G-E | Sandor Gal | 8 | 12 |
![]() | 4th | 3:21 | G | Dane Howell | 9 | 12 |
![]() | 4th | 0:23 | G | Oleg Shatskikh | 9 | 13 |
![]() | 4th | 0:07 | G | Sandor Gal | 10 | 13 |
Penalties
- | Period | Time | Type | Player |
|---|


























