Skip To Main Content

Pepperdine University Athletics

##7 Pepperdine (0-0) -VS- ##20 Navy (0-1)

Box Score

Pepperdine logo
14
vs
Navy logo
12

##7 Pepperdine (0-0) -VS- ##20 Navy (0-1)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pepperdine PEP 2 4 7 1 14
USNA Navy 3 2 4 3 12
Date:
08/30/2025
Time:
8:00 AM
Site:
La Jolla, CA
Venue:
Canyonview Aquatic Center

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:48 USNA USNA G Unknown
1st 6:25 PEP PEP G Matty Walsh
1st 5:52 USNA USNA G Unknown
1st 1:52 PEP PEP G-P Sandor Gal
1st 0:53 USNA USNA G Unknown
2nd 7:36 PEP PEP G-P Charles Warmington
2nd 6:31 PEP PEP G Matty Walsh
2nd 6:03 PEP PEP G Cade Anderton
2nd 3:55 PEP PEP G Sandor Gal
2nd 3:32 USNA USNA G Unknown
2nd 1:44 USNA USNA G Unknown
3rd 7:31 PEP PEP G Dane Howell
3rd 6:37 PEP PEP G Sandor Gal
3rd 6:05 USNA USNA G Unknown
3rd 5:51 PEP PEP G-P Sandor Gal
3rd 5:07 PEP PEP G-P Dane Howell
3rd 4:40 USNA USNA G Unknown
3rd 4:05 PEP PEP G Adam Yost
3rd 3:23 PEP PEP G Dane Howell
3rd 2:57 USNA USNA G-P Unknown
3rd 2:12 PEP PEP G Csanád Bella
3rd 1:19 USNA USNA G Unknown
4th 7:24 PEP PEP G Dane Howell
4th 6:20 USNA USNA G Unknown
4th 0:50 USNA USNA G Unknown
4th 0:01 USNA USNA G Unknown

Team Statistics

Team Statistics
Statistic PEP USNA
Shots 21 0
Goals 14 0
Assists 6 0
Points 20 0
Exclusions 12 0
Steals 7 0
Sprints 0-0 0-0

Penalties

There were no penalty stats in this game.

Individual Statistics

##7 Pepperdine 14

PEP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Leach, Jaxon - 0G, 3A 0 0 3 3 0 0 0 0 0-0
2 Carcarey, Jon - 0G, 0A 1 0 0 0 0 0 3 1 0-0
3 Gal, Sandor - 4G, 0A 4 4 0 4 1 0 2 0 0-0
4 Brough, Conor - 0G, 0A 0 0 0 0 1 0 0 0 0-0
5 Howell, Dane - 4G, 0A 5 4 0 4 1 0 0 0 0-0
6 Anderton, Cade - 1G, 0A 1 1 0 1 1 0 0 0 0-0
7 Burstein, Max - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Walsh, Matty - 2G, 0A 3 2 0 2 4 0 0 3 0-0
9 Warmington, Charles - 1G, 2A 2 1 2 3 0 0 0 0 0-0
10 Bella, Csanád - 1G, 0A 2 1 0 1 0 0 0 0 0-0
11 Benners, Jackson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Tift, Owen - 0G, 0A 0 0 0 0 0 0 1 0 0-0
17 Blum, Adam - 0G, 0A 0 0 0 0 4 0 0 0 0-0
18 Piccin, Alex - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Pantaleon, Reed - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Ionescu, Erik - 0G, 1A 1 0 1 1 0 0 1 0 0-0
24 Yost, Adam - 1G, 0A 2 1 0 1 0 0 0 0 0-0
28 Barnuevo, Brian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 21 14 6 20 12 0 7 4 0-0
Pepperdine - Goalie Statistics
# Goalie Minutes GA Saves
1 Leach, Jaxon - 11S 32:00 12 11
TOTALS 12 11

##20 Navy 12

USNA - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Jack Rodini - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1B Ryan Munch - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1C Shaan Sandhoo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1D Francis Hendrickson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Jack Hightower - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Orion Erwin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Maddox Garrahy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Jack Clark - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Luka Sekulic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Holden Seybold - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Aiden Berry - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 James Mulvey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Aiden Day - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Matt Mai-Prasarnsuk - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Kiefer Black - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Jack Reif - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Billy Zech - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Luke Kirincich - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Jackson Snapp - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Quinn Bartlett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Connor Cashman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Charlie Child - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Ramsay Stallings - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Rory Begin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Jack Mason - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Ryan Mondzelewski - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Tyler Ter Keurst - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Jackson Sales - 0G, 0A 0 0 0 0 0 0 0 0 0-0
31 Chase Riesenfeld - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 0 0 0 0 0 0 0 0 0-0
Navy - Goalie Statistics
# Goalie Minutes GA Saves
1B Ryan Munch - 0S 0:00 0 0
TOTALS 0 0