Skip To Main Content

Pepperdine University Athletics

Men's Basketball

UC Santa Barbara 89, Pepperdine 80 (2OT)

Nov. 22, 2006

Recap

Scoring  1st   2nd   Final 
UC Santa Barbara 27 37 89
Pepperdine 29 35 80

November 21, 2006 at 10:00 pm (EDT)     Firestone Fieldhouse     1095 fans attending



VISITOR     UC Santa Barbara     "Gauchos"     (4-0)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
10 Devine, C 45 F 28 11-16 0-0 6-8 1 6-13 3 3 5 3
12 Harris, A 48 G 27 8-14 2-6 9-12 5 1-7 1 1 6 4
3 Powell, J 39 G 18 6-13 1-5 5-5 4 1-6 1 2 5 2
14 Elliiott, I 33 F 8 3-7 0-1 2-2 3 5-10 3 0 1 1
41 Garlepp, T 24 F 4 2-5 0-1 0-2 2 3-3 3 0 2 2
11 Joyner, J 36 G 4 0-3 0-3 4-4 2 0-1 1 3 5 5
4 Roemer, P 7 G 0 0-1 0-1 0-0 0 0-3 0 0 1 0
23 Bidias a Moute, E 4 F 0 0-0 0-0 0-0 0 0-3 0 0 1 0
30 Gibb, B 2 F 0 0-0 0-0 0-0 0 0-0 0 0 1 0
34 Bing, T 14 G 0 0-2 0-2 0-0 1 0-2 0 0 0 0
Totals: 252 89 30-61 3-19 26-33 18 17-49 12 9 27 17
Percentages: .492 .158 .788


HOME     Pepperdine     "Waves"     (1-4)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
10 Costain, K 29 G 20 6-10 6-10 2-2 1 1-1 0 2 1 4
12 Walberg, J 37 G 17 6-9 3-6 2-5 3 2-4 0 1 3 1
52 Oakes, C 19 F 12 5-6 0-0 2-2 0 2-3 1 0 3 5
23 Griffin, C 28 G 9 3-12 1-6 2-2 3 1-4 0 3 3 3
5 Lea, M 40 G 8 3-16 0-2 2-4 5 2-4 0 3 4 2
3 Barlow, G 33 G 7 1-7 1-5 4-4 4 4-8 0 0 2 2
2 Wallace, B 11 F 4 1-3 0-1 2-2 0 1-4 1 1 0 1
4 Pranciliauskas, T 23 G 3 1-10 1-10 0-0 1 1-2 0 1 1 3
14 Galick, W 8 F 0 0-1 0-0 0-0 2 1-1 0 0 0 3
34 Carr, T 9 G 0 0-1 0-0 0-0 0 0-0 0 0 2 1
50 Henry, J 15 C 0 0-1 0-0 0-1 0 1-4 3 1 1 2
Totals: 252 80 26-76 12-40 16-22 19 21-41 5 12 21 27
Percentages: .342 .300 .727



Officials: Deron White, Jim Stupin, Mark Reischling

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version