Women's Volleyball History vs UC Santa Barbara from October 16, 1976 - September 16, 2025
Wins
29
Losses
30
Home Record
17-10
Away Record
10-16
Conference Record
0-0
Streak
W2
First Matchup
W 3-0
10/16/1976
Last 10 Matchups
6-2
10/30/2007 - 9/16/2025
Largest Margin of Victory
W 3-0
9/15/2024
Smallest Margin of Victory
W 3-2
9/16/2025
Total Points
98
Average Points
2
History from October 16, 1976 - September 16, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, September 16 | 2025 | Away Santa Barbara, Calif. | W3-2 | |
| Sunday, September 15 | 2024 | Home Malibu, Calif. | W3-0 | |
| Friday, September 13 | 2024 | Neutral Malibu, Calif. | ||
| Thursday, August 31 | 2023 | Home Malibu, Calif. | L2-3 | |
| Saturday, September 3 | 2022 | Neutral Malibu, Calif. | ||
| Friday, September 2 | 2022 | Home Malibu, Calif. | W3-1 | |
| Saturday, September 4 | 2021 | Away Santa Barbara, Calif. | W3-2 | |
| Friday, September 20 | 2019 | Away Santa Barbara, Calif. | L2-3 | |
| Saturday, August 29 | 2015 | Home Malibu, Calif. | W3-1 | |
| Tuesday, October 30 | 2007 | Home Malibu, Calif. | W3-0 | |
| Tuesday, October 10 | 2006 | Away Santa Barbara, Calif. | L0-3 | |
| Tuesday, October 18 | 2005 | Home Malibu, Calif. | L0-3 | |
| Tuesday, November 2 | 2004 | Away Santa Barbara, CA | L0-3 | |
| Wednesday, September 17 | 2003 | Home Malibu, CA | W3-0 | |
| Thursday, December 12 | 2002 | Away Santa Barbara, Calif. | W3-1 | |
| Wednesday, November 6 | 2002 | Away Santa Barbara, Calif. | W3-1 | |
| Tuesday, October 23 | 2001 | Home Malibu, Calif. | W3-1 | |
| Tuesday, October 10 | 2000 | Away Santa Barbara, Calif. | L0-3 | |
| Tuesday, November 16 | 1999 | Home Malibu, Calif. | L0-3 | |
| Saturday, September 19 | 1998 | Away Santa Barbara, Calif. | L0-3 | |
| Tuesday, September 16 | 1997 | Home Malibu, Calif. | W3-1 | |
| Saturday, September 21 | 1996 | Away Santa Barbara, Calif. | L2-3 | |
| Friday, September 22 | 1995 | Neutral San Luis Obispo, Calif. | L0-3 | |
| Friday, September 23 | 1994 | Home Malibu, Calif. | L0-3 | |
| Saturday, November 27 | 1993 | Neutral Long Beach, Calif. | L2-3 | |
| Saturday, September 4 | 1993 | Neutral Tucson, Ariz. | L0-3 | |
| Tuesday, November 10 | 1992 | Away Santa Barbara, Calif. | L1-3 | |
| Wednesday, November 13 | 1991 | Home Malibu, Calif. | L0-3 | |
| Wednesday, October 17 | 1990 | Away Santa Barbara, Calif. | L0-3 | |
| Tuesday, September 18 | 1990 | Home Malibu, Calif. | L0-3 | |
| Friday, September 7 | 1990 | Neutral San Diego, Calif. | W3-1 | |
| Tuesday, October 24 | 1989 | Away Santa Barbara, Calif. | W3-1 | |
| Tuesday, September 19 | 1989 | Home Malibu, Calif. | W3-0 | |
| Wednesday, November 2 | 1988 | Away Santa Barbara, Calif. | W3-1 | |
| Wednesday, October 12 | 1988 | Home Malibu, Calif. | L1-3 | |
| Saturday, October 24 | 1987 | Away Santa Barbara, Calif. | L1-3 | |
| Friday, September 4 | 1987 | Home Malibu, Calif. | W3-2 | |
| Tuesday, November 18 | 1986 | Away Santa Barbara, Calif. | L0-3 | |
| Saturday, October 11 | 1986 | Neutral Los Angeles, Calif. | L0-3 | |
| Tuesday, October 7 | 1986 | Home Malibu, Calif. | W3-1 | |
| Tuesday, October 22 | 1985 | Away Santa Barbara, Calif. | L0-3 | |
| Tuesday, September 24 | 1985 | Home Malibu, Calif. | W3-2 | |
| Tuesday, November 13 | 1984 | Away Santa Barbara, Calif. | W3-2 | |
| Tuesday, October 9 | 1984 | Home Malibu, Calif. | W3-1 | |
| Friday, September 7 | 1984 | Neutral Los Angeles, Calif. | W3-1 | |
| Saturday, November 12 | 1983 | Away Santa Barbara, Calif. | L0-3 | |
| Tuesday, October 11 | 1983 | Home Malibu, Calif. | L0-3 | |
| Friday, October 15 | 1982 | Home Malibu, Calif. | W3-2 | |
| Saturday, October 2 | 1982 | Away Santa Barbara, Calif. | L1-3 | |
| Saturday, November 14 | 1981 | Away Santa Barbara, Calif. | L1-3 | |
| Wednesday, September 30 | 1981 | Home Malibu, Calif. | L0-3 | |
| Friday, October 24 | 1980 | Home Malibu, Calif. | L0-3 | |
| Wednesday, October 1 | 1980 | Away Santa Barbara, Calif. | L0-3 | |
| Tuesday, November 13 | 1979 | Home Malibu, Calif. | W3-0 | |
| Friday, October 5 | 1979 | Away Santa Barbara, Calif. | L1-3 | |
| Saturday, November 11 | 1978 | Away Santa Barbara, Calif. | W | |
| Saturday, October 7 | 1978 | Home Malibu, Calif. | W3-0 | |
| Saturday, November 12 | 1977 | Home Malibu, Calif. | W3-2 | |
| Saturday, October 15 | 1977 | Away Santa Barbara, Calif. | W3-0 | |
| Saturday, November 20 | 1976 | Home Malibu, Calif. | W3-0 | |
| Saturday, October 16 | 1976 | Away Santa Barbara, Calif. | W3-0 | |
Win
Loss






























