Women's Volleyball History vs Saint Mary's from November 14, 1987 - November 29, 2025
Wins
61
Losses
16
Home Record
33-5
Away Record
28-11
Conference Record
20-3
Streak
W12
First Matchup
W 3-0
11/14/1987
Last 10 Matchups
10-0
2/3/2021 - 11/29/2025
Largest Margin of Victory
W 3-0
11/21/2024
Smallest Margin of Victory
W 3-2
9/25/2014
Total Points
199
Average Points
3
History from November 14, 1987 - November 29, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 29 | 2025 | Home Malibu, Calif. | W3-1 | |
| Thursday, November 21 | 2024 | Away Moraga, Calif. | W3-0 | |
| Thursday, October 17 | 2024 | Home Malibu, Calif. | W3-1 | |
| Thursday, October 26 | 2023 | Home Malibu, Calif. | W3-0 | |
| Thursday, September 28 | 2023 | Away Moraga, Calif. | W3-0 | |
| Thursday, November 3 | 2022 | Away Moraga, Calif. | W3-0 | |
| Saturday, October 8 | 2022 | Home Malibu, Calif. | W3-1 | |
| Thursday, November 4 | 2021 | Home Malibu, Calif. | W3-1 | |
| Saturday, October 9 | 2021 | Away Moraga, Calif. | W3-0 | |
| Wednesday, February 3 | 2020-21 | Away Moraga, Calif. | W3-1 | |
| Tuesday, February 2 | 2020-21 | Away Moraga, Calif. | W3-0 | |
| Thursday, November 14 | 2019 | Home Malibu, Calif. | W3-0 | |
| Saturday, October 19 | 2019 | Away Moraga, Calif. | L1-3 | Box Score |
| Thursday, November 1 | 2018 | Away Moraga, Calif. | W3-0 | |
| Saturday, October 6 | 2018 | Home Malibu, Calif. | W3-0 | |
| Thursday, October 26 | 2017 | Away Moraga, Calif. | W3-0 | Recap |
| Saturday, September 30 | 2017 | Home Malibu, Calif. | W3-1 | Recap |
| Thursday, October 27 | 2016 | Home Malibu, Calif. | W3-0 | Recap |
| Saturday, October 1 | 2016 | Away Moraga, Calif. | L1-3 | Recap |
| Saturday, October 31 | 2015 | Away Moraga, Calif. | W3-0 | Recap |
| Thursday, October 1 | 2015 | Home Malibu, Calif. | L1-3 | Recap |
| Saturday, November 22 | 2014 | Home Malibu, Calif. | W3-1 | Recap |
| Thursday, September 25 | 2014 | Away Moraga, Calif. | W3-2 | Recap |
| Thursday, November 7 | 2013 | Home Malibu, Calif. | W3-2 | Recap |
| Saturday, October 12 | 2013 | Away Moraga, CA | L0-3 | Recap |
| Thursday, November 1 | 2012 | Home Malibu, Calif. | W3-1 | Recap |
| Thursday, September 27 | 2012 | Away Moraga, CA | L2-3 | Recap |
| Saturday, November 12 | 2011 | Away Moraga, CA | L0-3 | Recap |
| Thursday, September 29 | 2011 | Home Malibu, Calif. | W3-2 | Recap |
| Saturday, November 20 | 2010 | Home Malibu, Calif. | L0-3 | Recap |
| Wednesday, October 20 | 2010 | Away Moraga, CA | L2-3 | Recap |
| Saturday, October 31 | 2009 | Away Moraga, CA | L2-3 | Recap |
| Thursday, October 1 | 2009 | Home Malibu, Calif. | L0-3 | Recap |
| Saturday, November 1 | 2008 | Home Malibu, Calif. | L1-3 | |
| Thursday, October 2 | 2008 | Away Moraga, Calif. | W3-2 | |
| Thursday, November 15 | 2007 | Home Malibu, Calif. | W3-0 | |
| Saturday, October 20 | 2007 | Away Moraga, CA | L2-3 | |
| Thursday, November 9 | 2006 | Away Moraga, Calif. | W3-2 | |
| Saturday, October 14 | 2006 | Home Malibu, Calif. | W3-0 | |
| Friday, November 4 | 2005 | Home Malibu, Calif. | W3-2 | |
| Saturday, October 8 | 2005 | Away Moraga, Calif. | L1-3 | |
| Friday, October 29 | 2004 | Home Malibu, CA | L0-3 | |
| Saturday, October 2 | 2004 | Away Moraga, Calif. | L1-3 | |
| Friday, October 31 | 2003 | Away Moraga, Calif. | W3-0 | |
| Saturday, October 4 | 2003 | Home Malibu, CA | W3-1 | |
| Saturday, November 23 | 2002 | Away Moraga, Calif. | W3-0 | |
| Friday, October 25 | 2002 | Home Malibu, Calif. | W3-0 | |
| Saturday, November 17 | 2001 | Home Malibu, Calif. | W3-1 | |
| Friday, October 19 | 2001 | Away Moraga, Calif. | W3-0 | |
| Saturday, October 28 | 2000 | Away Moraga, Calif. | W3-0 | |
| Friday, September 29 | 2000 | Home Malibu, Calif. | W3-0 | |
| Saturday, October 30 | 1999 | Home Malibu, Calif. | W3-0 | |
| Friday, October 1 | 1999 | Away Moraga, Calif. | W3-1 | |
| Friday, October 30 | 1998 | Away Moraga, Calif. | W3-1 | |
| Saturday, October 3 | 1998 | Home Malibu, Calif. | W3-1 | |
| Friday, October 31 | 1997 | Home Malibu, Calif. | W3-0 | |
| Saturday, October 4 | 1997 | Away Moraga, Calif. | W3-0 | |
| Saturday, November 16 | 1996 | Home Malibu, Calif. | W3-0 | |
| Friday, October 18 | 1996 | Away Moraga, Calif. | W3-0 | |
| Saturday, November 11 | 1995 | Away Moraga, Calif. | W3-0 | |
| Friday, October 13 | 1995 | Home Malibu, Calif. | W3-0 | |
| Saturday, November 19 | 1994 | Home Malibu, Calif. | W3-1 | |
| Friday, September 30 | 1994 | Away Moraga, Calif. | L2-3 | |
| Saturday, October 16 | 1993 | Home Malibu, Calif. | W3-0 | |
| Thursday, October 7 | 1993 | Away Moraga, Calif. | W3-0 | |
| Friday, November 20 | 1992 | Away Moraga, Calif. | W3-2 | |
| Friday, October 16 | 1992 | Home Malibu, Calif. | W3-0 | |
| Saturday, November 9 | 1991 | Home Malibu, Calif. | W3-0 | |
| Friday, October 11 | 1991 | Away Moraga, Calif. | W3-0 | |
| Saturday, November 17 | 1990 | Away Moraga, Calif. | W3-1 | |
| Friday, October 5 | 1990 | Home Malibu, Calif. | W3-0 | |
| Friday, October 6 | 1989 | Home Malibu, Calif. | W3-1 | |
| Friday, September 29 | 1989 | Away Moraga, Calif. | W3-0 | |
| Friday, October 28 | 1988 | Away Moraga, Calif. | W3-0 | |
| Thursday, September 29 | 1988 | Home Malibu, Calif. | W3-0 | |
| Saturday, November 21 | 1987 | Home Malibu, Calif. | W3-0 | |
| Saturday, November 14 | 1987 | Away Moraga, Calif. | W3-0 | |
Win
Loss






























