Women's Volleyball History vs University of Portland from October 2, 1987 - October 18, 2025
Wins
30
Losses
4
Home Record
15-2
Away Record
15-2
Conference Record
18-4
Streak
W15
First Matchup
W 3-0
10/2/1987
Last 10 Matchups
10-0
3/12/2021 - 10/18/2025
Largest Margin of Victory
W 3-0
10/18/2025
Smallest Margin of Victory
W 3-1
3/12/2021
Total Points
97
Average Points
3
History from October 2, 1987 - October 18, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 18 | 2025 | Away Portland, Ore. | W3-0 | |
| Saturday, October 19 | 2024 | Home Malibu, Calif. | W3-0 | |
| Saturday, November 4 | 2023 | Home Malibu, Calif. | W3-0 | |
| Saturday, October 7 | 2023 | Away Portland, Ore. | W3-0 | |
| Tuesday, November 22 | 2022 | Home Malibu, Calif. | W3-0 | |
| Thursday, October 20 | 2022 | Away Portland, Ore. | W3-0 | |
| Saturday, October 23 | 2021 | Away Portland, Ore. | W3-0 | |
| Tuesday, September 28 | 2021 | Home Malibu, Calif. | W3-0 | |
| Saturday, March 13 | 2020-21 | Away Portland, Ore. | W3-0 | |
| Friday, March 12 | 2020-21 | Away Portland, Ore. | W3-1 | |
| Saturday, November 2 | 2019 | Away Portland, Ore. | W3-0 | |
| Thursday, October 3 | 2019 | Home Malibu, Calif. | W3-1 | |
| Saturday, November 17 | 2018 | Home Los Angeles, Calif. (Wooden Center) | W3-1 | |
| Thursday, September 20 | 2018 | Away Portland, Ore. | W3-0 | |
| Thursday, November 2 | 2017 | Home Malibu, Calif. | W3-0 | Recap |
| Saturday, October 7 | 2017 | Away Portland, Ore. | L2-3 | Recap |
| Thursday, November 3 | 2016 | Away Portland, Ore. | L1-3 | Recap |
| Saturday, October 8 | 2016 | Home Malibu, Calif. | L2-3 | Recap |
| Saturday, November 7 | 2015 | Home Malibu, Calif. | L2-3 | Recap |
| Thursday, October 8 | 2015 | Away Portland, Ore. | W3-1 | Recap |
| Thursday, October 30 | 2014 | Home Malibu, Calif. | W3-0 | Recap |
| Saturday, October 4 | 2014 | Away Portland, Ore. | W3-1 | Recap |
| Thursday, October 26 | 2006 | Away Portland, Ore. | W3-0 | |
| Saturday, September 30 | 2006 | Home Malibu, Calif. | W3-0 | |
| Saturday, November 19 | 2005 | Away Portland, Ore. | W3-0 | |
| Friday, October 21 | 2005 | Home Malibu, Calif. | W3-0 | |
| Saturday, October 16 | 2004 | Home Malibu, CA | W3-1 | |
| Friday, November 14 | 2003 | Home Malibu, CA | W3-0 | |
| Friday, November 10 | 1989 | Away Portland, Ore. | W3-0 | |
| Friday, November 3 | 1989 | Home Malibu, Calif. | W3-0 | |
| Saturday, November 19 | 1988 | Away Portland, Ore. | W3-1 | |
| Friday, November 4 | 1988 | Home Malibu, Calif. | W3-0 | |
| Saturday, November 7 | 1987 | Home Malibu, Calif. | W3-1 | |
| Friday, October 2 | 1987 | Away Portland, Ore. | W3-0 | |
Win
Loss






























